Fri Mar 19 11:46:03 PDT 2010
top - 11:46:03 up 255 days, 11:37, 1 user, load average: 0.28, 0.29, 0.27
Tasks: 290 total, 1 running, 288 sleeping, 0 stopped, 1 zombie
Cpu(s): 0.0%us, 0.3%sy, 1.8%ni, 97.5%id, 0.4%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 12291324k total, 10939360k used, 1351964k free, 1052896k buffers
Swap: 2096472k total, 782516k used, 1313956k free, 7270360k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2856 nobody 19 4 12868 1132 728 R 0.0 0.0 0:00.00 top
Http processes currently running = 121
Mysql processes currently running = 4
Netstat information summary
1 01 TIME_WAIT
1 04 FIN_WAIT2
1 08 TIME_WAIT
1 0 FIN_WAIT1
1 12 ESTABLISHED
1 13 FIN_WAIT2
1 17 TIME_WAIT
1 18 TIME_WAIT
1 1 ESTABLISHED
1 20 TIME_WAIT
1 21 TIME_WAIT
1 23 TIME_WAIT
1 25 TIME_WAIT
1 2 ESTABLISHED
1 30 FIN_WAIT2
1 32 TIME_WAIT
1 34 FIN_WAIT2
1 40 ESTABLISHED
1 43 FIN_WAIT2
1 44 TIME_WAIT
1 47 FIN_WAIT2
1 48 TIME_WAIT
1 49 FIN_WAIT2
1 4 FIN_WAIT1
1 50 TIME_WAIT
1 52 FIN_WAIT2
1 52 TIME_WAIT
1 53 TIME_WAIT
1 54 TIME_WAIT
1 56 TIME_WAIT
1 58 TIME_WAIT
1 5 FIN_WAIT1
1 65 TIME_WAIT
1 68 TIME_WAIT
1 69 TIME_WAIT
1 6 ESTABLISHED
1 70 TIME_WAIT
1 71 TIME_WAIT
1 72 TIME_WAIT
1 73 TIME_WAIT
1 76 TIME_WAIT
1 78 TIME_WAIT
1 7 ESTABLISHED
1 7 LAST_ACK
1 80 ESTABLISHED
1 80 FIN_WAIT2
1 89 FIN_WAIT2
1 95 TIME_WAIT
1 SYN_RECV
2 6 FIN_WAIT1
2 9 ESTABLISHED
3 0 ESTABLISHED
3 3 FIN_WAIT1
3 8 ESTABLISHED
4 FIN_WAIT1
6 2 TIME_WAIT
7 1 TIME_WAIT
7 3 TIME_WAIT
7 4 TIME_WAIT
7 6 TIME_WAIT
7 7 TIME_WAIT
7 9 TIME_WAIT
8 5 TIME_WAIT
10 0 TIME_WAIT
10 8 TIME_WAIT
31 LISTEN
58 FIN_WAIT2
63 ESTABLISHED
237 TIME_WAIT
+-----------------------------------+---------------+
| Variable_name | Value |
+-----------------------------------+---------------+
| Aborted_clients | 193 |
| Aborted_connects | 800 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 0 |
| Bytes_received | 94583390637 |
| Bytes_sent | 1712499024819 |
| Com_admin_commands | 360755 |
| Com_alter_db | 0 |
| Com_alter_table | 28 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 97105961 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 21 |
| Com_create_function | 0 |
| Com_create_index | 35 |
| Com_create_table | 84 |
| Com_create_user | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 975643 |
| Com_delete_multi | 29 |
| Com_do | 0 |
| Com_drop_db | 7 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_drop_user | 0 |
| Com_execute_sql | 0 |
| Com_flush | 22 |
| Com_grant | 28 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 7137184 |
| Com_insert_select | 307 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 190493 |
| Com_optimize | 45 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 13138860 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 370013063 |
| Com_set_option | 33427 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_column_types | 0 |
| Com_show_create_db | 0 |
| Com_show_create_table | 0 |
| Com_show_databases | 272 |
| Com_show_errors | 0 |
| Com_show_fields | 0 |
| Com_show_grants | 0 |
| Com_show_innodb_status | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_ndb_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_privileges | 0 |
| Com_show_processlist | 13110 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 25 |
| Com_show_storage_engines | 0 |
| Com_show_tables | 19 |
| Com_show_triggers | 0 |
| Com_show_variables | 169 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 190493 |
| Com_update | 69859741 |
| Com_update_multi | 1620 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connections | 97164300 |
| Created_tmp_disk_tables | 1320645 |
| Created_tmp_files | 51286 |
| Created_tmp_tables | 26124929 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 1571608 |
| Handler_discover | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 59646495 |
| Handler_read_key | 11767375884 |
| Handler_read_next | 17183311755 |
| Handler_read_prev | 615533157 |
| Handler_read_rnd | 1505959467 |
| Handler_read_rnd_next | 36463441428 |
| Handler_rollback | 0 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 3892642497 |
| Handler_write | 1242639312 |
| Innodb_buffer_pool_pages_data | 38 |
| Innodb_buffer_pool_pages_dirty | 0 |
| Innodb_buffer_pool_pages_flushed | 1 |
| Innodb_buffer_pool_pages_free | 474 |
| Innodb_buffer_pool_pages_misc | 0 |
| Innodb_buffer_pool_pages_total | 512 |
| Innodb_buffer_pool_read_ahead_rnd | 2 |
| Innodb_buffer_pool_read_ahead_seq | 0 |
| Innodb_buffer_pool_read_requests | 100633 |
| Innodb_buffer_pool_reads | 22 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 1 |
| Innodb_data_fsyncs | 7 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 2805760 |
| Innodb_data_reads | 36 |
| Innodb_data_writes | 7 |
| Innodb_data_written | 35328 |
| Innodb_dblwr_pages_written | 1 |
| Innodb_dblwr_writes | 1 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 0 |
| Innodb_log_writes | 2 |
| Innodb_os_log_fsyncs | 5 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 1024 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 0 |
| Innodb_pages_read | 38 |
| Innodb_pages_written | 1 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 0 |
| Innodb_row_lock_time_avg | 0 |
| Innodb_row_lock_time_max | 0 |
| Innodb_row_lock_waits | 0 |
| Innodb_rows_deleted | 0 |
| Innodb_rows_inserted | 0 |
| Innodb_rows_read | 2 |
| Innodb_rows_updated | 0 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 1 |
| Key_blocks_used | 6694 |
| Key_read_requests | 29904976464 |
| Key_reads | 898733218 |
| Key_write_requests | 28142631 |
| Key_writes | 13527127 |
| Last_query_cost | 0.000000 |
| Max_used_connections | 293 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 110 |
| Open_streams | 0 |
| Open_tables | 64 | 100% of table_cache in use
| Opened_tables | 2466672 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 0 |
| Qcache_free_memory | 0 |
| Qcache_hits | 0 |
| Qcache_inserts | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_queries_in_cache | 0 |
| Qcache_total_blocks | 0 |
| Queries | 655834527 |
| Questions | 655834527 |
| Rpl_status | NULL |
| Select_full_join | 5625 |
| Select_full_range_join | 0 |
| Select_range | 23219000 |
| Select_range_check | 0 |
| Select_scan | 48347207 |
| Slave_open_temp_tables | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 767 | (execution time > 10 secs)
| Sort_merge_passes | 87447 |
| Sort_range | 10821808 |
| Sort_rows | 5002515979 |
| Sort_scan | 24199706 |
| Table_locks_immediate | 538685797 |
| Table_locks_waited | 404509 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 0 |
| Threads_connected | 2 |
| Threads_created | 97164299 |
| Threads_running | 1 |
| Uptime | 3918989 | 45 days 8 hrs 36 mins 29 secs
+-----------------------------------+---------------+
Key Reads/Key Read Requests = 0.030053 (Cache hit = 99.969947%)
Key Writes/Key Write Requests = 0.480663
Connections/second = 24.793 (/hour = 89255.540)
KB received/second = 23.569 (/hour = 84848.345)
KB sent/second = 426.733 (/hour = 1536239.163)
Temporary Tables Created/second = 6.666 (/hour = 23998.471)
Opened Tables/second = 0.629 (/hour = 2265.895)
Slow Queries/second = 0.000 (/hour = 0.705)
% of slow queries = 0.000%
Queries/second = 167.348 (/hour = 602452.392)
Warning: Division by zero in /home/rickbin/public_html/stats.php on line 259
MySQL Query Cache hits = 0/0(0%)