Thu May 17 02:05:42 PDT 2012
top - 02:05:42 up 209 days, 1:45, 1 user, load average: 0.29, 0.36, 0.35
Tasks: 275 total, 1 running, 272 sleeping, 0 stopped, 2 zombie
Cpu(s): 0.1%us, 2.3%sy, 7.6%ni, 89.6%id, 0.1%wa, 0.0%hi, 0.3%si, 0.0%st
Mem: 32950584k total, 29544572k used, 3406012k free, 1113796k buffers
Swap: 2096472k total, 136k used, 2096336k free, 14324576k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
20038 nobody 19 4 12888 1124 720 R 1.9 0.0 0:00.02 top
Http processes currently running = 0
Mysql processes currently running = 0
Netstat information summary
1 SYN_RECV
1 SYN_SENT
1 105:1372 ESTABLISHED
1 105:1388 CLOSE_WAIT
1 105:1519 CLOSE_WAIT
1 105:1584 ESTABLISHED
1 105:1854 ESTABLISHED
1 105:1882 CLOSE_WAIT
1 105:2046 CLOSE_WAIT
1 105:2366 CLOSE_WAIT
1 105:2590 CLOSE_WAIT
1 105:2854 CLOSE_WAIT
1 105:3024 CLOSE_WAIT
1 105:3179 CLOSE_WAIT
1 105:3181 CLOSE_WAIT
1 105:3514 CLOSE_WAIT
1 105:3861 CLOSE_WAIT
1 105:3887 CLOSE_WAIT
1 105:3920 CLOSE_WAIT
1 105:4604 CLOSE_WAIT
1 105:4759 CLOSE_WAIT
1 105:4860 ESTABLISHED
1 105:4866 ESTABLISHED
1 35 ESTABLISHED
1 38 TIME_WAIT
1 4 ESTABLISHED
2 FIN_WAIT1
2 2 TIME_WAIT
2 5 TIME_WAIT
2 7 TIME_WAIT
2 9 TIME_WAIT
3 0 TIME_WAIT
3 1 TIME_WAIT
3 3 TIME_WAIT
3 4 TIME_WAIT
3 8 TIME_WAIT
4 6 TIME_WAIT
5 FIN_WAIT2
12 ESTABLISHED
35 LISTEN
122 TIME_WAIT
+-----------------------------------+---------------+
| Variable_name | Value |
+-----------------------------------+---------------+
| Aborted_clients | 7 |
| Aborted_connects | 28462 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 0 |
| Bytes_received | 286426439386 |
| Bytes_sent | 4265779397982 |
| Com_admin_commands | 773742 |
| Com_alter_db | 0 |
| Com_alter_table | 303 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 224978651 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 21 |
| Com_create_function | 0 |
| Com_create_index | 297 |
| Com_create_table | 583 |
| Com_create_user | 0 |
| Com_dealloc_sql | 246 |
| Com_delete | 3629852 |
| Com_delete_multi | 52 |
| Com_do | 0 |
| Com_drop_db | 12 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 29 |
| Com_drop_user | 0 |
| Com_execute_sql | 279 |
| Com_flush | 28 |
| Com_grant | 32 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 42600363 |
| Com_insert_select | 2033 |
| Com_kill | 0 |
| Com_load | 123 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 2619 |
| Com_optimize | 28 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 276 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 21596582 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 1118258574 |
| Com_set_option | 422972 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_column_types | 0 |
| Com_show_create_db | 0 |
| Com_show_create_table | 38 |
| Com_show_databases | 44383 |
| Com_show_errors | 0 |
| Com_show_fields | 4676 |
| Com_show_grants | 0 |
| Com_show_innodb_status | 0 |
| Com_show_keys | 1107 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_ndb_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_privileges | 0 |
| Com_show_processlist | 109027 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 4 |
| Com_show_status | 138 |
| Com_show_storage_engines | 0 |
| Com_show_tables | 15518 |
| Com_show_triggers | 84 |
| Com_show_variables | 238 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 3381804 |
| Com_stmt_execute | 3381837 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 3381834 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 80 |
| Com_unlock_tables | 2619 |
| Com_update | 173908526 |
| Com_update_multi | 2639 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connections | 225327412 |
| Created_tmp_disk_tables | 2114301 |
| Created_tmp_files | 79702 |
| Created_tmp_tables | 99843963 |
| Delayed_errors | 30 |
| Delayed_insert_threads | 3 |
| Delayed_writes | 1110939 |
| Flush_commands | 1 |
| Handler_commit | 25 |
| Handler_delete | 3917061 |
| Handler_discover | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 113490834 |
| Handler_read_key | 64644516367 |
| Handler_read_next | 75699204820 |
| Handler_read_prev | 1467999033 |
| Handler_read_rnd | 21879929108 |
| Handler_read_rnd_next | 194684754536 |
| Handler_rollback | 0 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 14276774192 |
| Handler_write | 3224362611 |
| Innodb_buffer_pool_pages_data | 55 |
| Innodb_buffer_pool_pages_dirty | 0 |
| Innodb_buffer_pool_pages_flushed | 56 |
| Innodb_buffer_pool_pages_free | 456 |
| Innodb_buffer_pool_pages_misc | 1 |
| Innodb_buffer_pool_pages_total | 512 |
| Innodb_buffer_pool_read_ahead_rnd | 3 |
| Innodb_buffer_pool_read_ahead_seq | 0 |
| Innodb_buffer_pool_read_requests | 298486 |
| Innodb_buffer_pool_reads | 26 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 1974 |
| Innodb_data_fsyncs | 63 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 3018752 |
| Innodb_data_reads | 43 |
| Innodb_data_writes | 75 |
| Innodb_data_written | 1949696 |
| Innodb_dblwr_pages_written | 56 |
| Innodb_dblwr_writes | 4 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 195 |
| Innodb_log_writes | 50 |
| Innodb_os_log_fsyncs | 55 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 112128 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 4 |
| Innodb_pages_read | 51 |
| Innodb_pages_written | 56 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 0 |
| Innodb_row_lock_time_avg | 0 |
| Innodb_row_lock_time_max | 0 |
| Innodb_row_lock_waits | 0 |
| Innodb_rows_deleted | 0 |
| Innodb_rows_inserted | 3 |
| Innodb_rows_read | 7 |
| Innodb_rows_updated | 0 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 0 |
| Key_blocks_used | 6694 |
| Key_read_requests | 168797827062 |
| Key_reads | 2138411222 |
| Key_write_requests | 71024607 |
| Key_writes | 42830236 |
| Last_query_cost | 0.000000 |
| Max_used_connections | 526 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 119 |
| Open_streams | 0 |
| Open_tables | 64 | 100% of table_cache in use
| Opened_tables | 8923765 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 0 |
| Qcache_free_memory | 0 |
| Qcache_hits | 0 |
| Qcache_inserts | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_queries_in_cache | 0 |
| Qcache_total_blocks | 0 |
| Queries | 1817672107 |
| Questions | 1810908991 |
| Rpl_status | NULL |
| Select_full_join | 42212 |
| Select_full_range_join | 51 |
| Select_range | 87082801 |
| Select_range_check | 0 |
| Select_scan | 169568374 |
| Slave_open_temp_tables | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 905 | (execution time > 10 secs)
| Sort_merge_passes | 180281 |
| Sort_range | 46518411 |
| Sort_rows | 49074561319 |
| Sort_scan | 96372111 |
| Table_locks_immediate | 1640147457 |
| Table_locks_waited | 3303804 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 0 |
| Threads_connected | 19 |
| Threads_created | 225322606 |
| Threads_running | 1 |
| Uptime | 6130389 | 70 days 22 hrs 53 mins 9 secs
+-----------------------------------+---------------+
Key Reads/Key Read Requests = 0.012668 (Cache hit = 99.987332%)
Key Writes/Key Write Requests = 0.603034
Connections/second = 36.756 (/hour = 132320.915)
KB received/second = 45.627 (/hour = 164258.410)
KB sent/second = 679.533 (/hour = 2446317.957)
Temporary Tables Created/second = 16.287 (/hour = 58632.212)
Opened Tables/second = 1.456 (/hour = 5240.378)
Slow Queries/second = 0.000 (/hour = 0.531)
% of slow queries = 0.000%
Queries/second = 295.399 (/hour = 1063435.349)
Warning: Division by zero in /home/rickbin/public_html/stats.php on line 259
MySQL Query Cache hits = 0/0(0%)