24hourcampfire.com
24hourcampfire.com
Previous Thread
Next Thread
Print Thread
Hop To
Joined: Feb 2002
Posts: 360
Campfire Member
OP Offline
Campfire Member
Joined: Feb 2002
Posts: 360
For those of you who have loaded/reloaded for the 7mm WSM, what
loads do you use. I have info from Hornady and various powder web
sites, but would like to know some "real world" experiences. I
already have some 139gr Hornady's and a box of the 168 Berger VLD
missiles, but would like your results. The rifle will be a
Montana Rifle, 9 1/2 twist, 26" barrel with a 3.125 magazine, same
as the discontinued Win 70.

What primers do you use?
Powder?/Weight?
Bullets?
(And I believe it's a "given" that the cases are Winchester!)
What is the best accuracy you have gotten?

Thanks, guys! smile


We should change our politicians
like we change dirty diapers....
and for the same reason.
HR IC

Joined: Jul 2005
Posts: 1,381
S
Campfire Regular
Offline
Campfire Regular
S
Joined: Jul 2005
Posts: 1,381
i use win large rifle magnum primers

i usually run h4350 with the 120s and 4831sc or rl22 with the heavies, rl 22 is generally faster

send me a pm with your email and ill forward you berger's load data on the 168s

Joined: Sep 2005
Posts: 6,310
S
Campfire Tracker
Offline
Campfire Tracker
S
Joined: Sep 2005
Posts: 6,310
7 Saum, very similar

H414, H4350, same Hornady bullet.


NRA Life Member
Joined: Oct 2006
Posts: 602
E
ewc Offline
Campfire Regular
Offline
Campfire Regular
E
Joined: Oct 2006
Posts: 602
I use the 140 TSX or NAB, Fed GM 215, and 67.5 gr H-4831sc loaded to 3.295 (comp NAB) or 3.305 (comp TSX).

About 3109-3118 fps out of a 22" A-bolt.

Last edited by ewc; 11/26/07. Reason: oal f-up
Joined: Sep 2003
Posts: 14,807
Campfire Outfitter
Offline
Campfire Outfitter
Joined: Sep 2003
Posts: 14,807
With the 168 Bergers in a M70 7mm WSM my load is 64 grs of RL 22 seated to about 2.95" with WLRM or 215M primers.

Here is its last check target at 200 yds.

[Linked Image]

IC B2

Joined: Jul 2006
Posts: 490
B
Campfire Member
Offline
Campfire Member
B
Joined: Jul 2006
Posts: 490
WLRM or Federal Gold medal match Magnum primer, Rl 19 and 140 TSX's, can't remeber the powder charge, but in the low 60 grain range.

Joined: Dec 2003
Posts: 6,114
M
Campfire Tracker
Offline
Campfire Tracker
M
Joined: Dec 2003
Posts: 6,114
I run Federal Mag primers and run 70gr. of RL25 behind a mollied 160 TSX which is fine in my gun, but it's a custom with a longer mag box and that lets me seat out a bit further. I seat to the lands. Have heard from a pard here on the fire that this ran a tad bit hot in his Montana and I believe he backed off a half grain. It runs fine in mine with no pressure signs even in 100+ Texas heat, but I strongly recommend working up slowly. I think it was a speer book max load if I remember right, but worked it up a couple of years ago, so don't exactly remember where it originated from.


Check out my new website

http://www.howemtnknives.com/
Joined: Sep 2006
Posts: 1,199
Campfire Regular
Offline
Campfire Regular
Joined: Sep 2006
Posts: 1,199
Hodgdon has new data on their new reloading pages. I also use 7mm Rem mag loads and back down a couple grains, as there is only one grain of difference in case capacity.

Cartridge: 7mm Winchester Short Magnum
Load Type: Rifle
Starting Loads
Maximum Loads

Bullet Weight (Gr.) Order BW Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
100 GR. BAR XFB 100 H4350 .284" 2.725" 65.0 3388 51,800 PSI 70.0 3647 63,200 PSI
100 GR. BAR XFB 100 H414 .284" 2.725" 63.0 3408 53,000 PSI 68.0 3628 61,900 PSI
100 GR. BAR XFB 100 H380 .284" 2.725" 62.0 3390 54,000 PSI 66.0 3591 62,700 PSI
100 GR. BAR XFB 100 Varget .284" 2.725" 56.0 3392 54,100 PSI 60.5 3588 62,400 PSI
100 GR. BAR XFB 100 H4895 .284" 2.725" 54.0 3442 56,100 PSI 57.5 3590 62,500 PSI
100 GR. BAR XFB 100 760 .284" 2.725" 63.0 3408 53,000 PSI 68.0 3628 61,900 PSI
110 GR. SPR TNT HP 110 H4831 .284" 2.830" 68.0 3225 51,300 PSI 73.0 3465 62,600 PSI
110 GR. SPR TNT HP 110 H4350 .284" 2.830" 65.0 3323 52,600 PSI 70.0 3553 63,300 PSI
110 GR. SPR TNT HP 110 H414 .284" 2.830" 63.0 3366 55,600 PSI 67.8 3543 63,500 PSI
110 GR. SPR TNT HP 110 H380 .284" 2.830" 62.0 3301 54,100 PSI 66.0 3464 62,900 PSI
110 GR. SPR TNT HP 110 Varget .284" 2.830" 56.0 3320 56,200 PSI 60.0 3458 62,500 PSI
110 GR. SPR TNT HP 110 H4895 .284" 2.830" 53.0 3229 52,500 PSI 57.0 3417 62,300 PSI
110 GR. SPR TNT HP 110 IMR 4007 SSC .284" 2.830" 63.5 3245 50,200 PSI 67.6 3481 62,000 PSI
110 GR. SPR TNT HP 110 760 .284" 2.830" 63.0 3366 55,600 PSI 67.8 3543 63,500 PSI
115 GR. SPR HP 115 H4831 .284" 2.770" 65.0 3179 53,700 PSI 70.0 3372 62,900 PSI
115 GR. SPR HP 115 H4350 .284" 2.770" 62.0 3278 56,400 PSI 66.5 3441 63,500 PSI
115 GR. SPR HP 115 H414 .284" 2.770" 60.0 3228 55,000 PSI 64.5 3385 62,300 PSI
115 GR. SPR HP 115 H380 .284" 2.770" 57.0 3168 57,500 PSI 61.5 3304 61,900 PSI
115 GR. SPR HP 115 Varget .284" 2.770" 54.0 3220 57,000 PSI 57.5 3360 63,800 PSI
115 GR. SPR HP 115 H4895 .284" 2.770" 51.0 3143 54,700 PSI 55.0 3309 62,700 PSI
115 GR. SPR HP 115 IMR 4007 SSC .284" 2.770" 61.6 3178 51,900 PSI 65.5 3409 63,500 PSI
115 GR. SPR HP 115 760 .284" 2.770" 60.0 3228 55,000 PSI 64.5 3385 62,300 PSI
120 GR. HDY V-MAX 120 H4831 .284" 2.825" 65.0 3159 55,100 PSI 69.5 3335 63,400 PSI
120 GR. HDY V-MAX 120 H4350 .284" 2.825" 61.0 3206 54,800 PSI 65.5 3387 63,500 PSI
120 GR. HDY V-MAX 120 H414 .284" 2.825" 60.0 3202 55,100 PSI 64.0 3371 63,000 PSI
120 GR. HDY V-MAX 120 H380 .284" 2.825" 57.0 3074 52,300 PSI 61.5 3285 63,300 PSI
120 GR. HDY V-MAX 120 Varget .284" 2.825" 53.0 3155 56,300 PSI 57.0 3311 63,500 PSI
120 GR. HDY V-MAX 120 H4895 .284" 2.825" 50.0 3059 51,600 PSI 54.0 3262 62,500 PSI
120 GR. HDY V-MAX 120 IMR 7828 .284" 2.825" 62.6 3094 53,800 PSI 68.0 3302 62,800 PSI
120 GR. HDY V-MAX 120 IMR 4831 .284" 2.825" 59.0 3082 52,300 PSI 63.5 3280 62,000 PSI
120 GR. HDY V-MAX 120 IMR 4350 .284" 2.825" 57.5 3126 53,500 PSI 61.2 3301 62,000 PSI
120 GR. HDY V-MAX 120 IMR 4007 SSC .284" 2.825" 59.0 3155 56,300 PSI 62.7 3293 63,100 PSI
120 GR. HDY V-MAX 120 IMR 4320 .284" 2.825" 52.4 3097 56,800 PSI 55.7 3253 63,400 PSI
120 GR. HDY V-MAX 120 IMR 4064 .284" 2.825" 51.9 3117 56,100 PSI 55.2 3253 63,100 PSI
120 GR. HDY V-MAX 120 IMR 4895 .284" 2.825" 51.4 3088 54,300 PSI 54.7 3226 61,200 PSI
120 GR. HDY V-MAX 120 760 .284" 2.825" 60.0 3202 55,100 PSI 64.0 3371 63,000 PSI
130 GR. SIE HPBT 130 H1000 .284" 2.860" 67.0 3018 52,300 PSI 72.0C 3208 61,600 PSI
130 GR. SIE HPBT 130 H4831 .284" 2.860" 62.0 3041 55,000 PSI 66.0 3202 63,200 PSI
130 GR. SIE HPBT 130 H4350 .284" 2.860" 57.0 3048 54,500 PSI 61.0 3213 62,800 PSI
130 GR. SIE HPBT 130 H414 ,284" 2.860" 56.0 3025 55,100 PSI 60.3 3184 62,400 PSI
130 GR. SIE HPBT 130 H380 .284" 2.860" 55.0 2993 56,300 PSI 59.0 3142 63,000 PSI
130 GR. SIE HPBT 130 Varget .284" 2.860" 51.5 3029 56,200 PSI 55.2 3183 64,000 PSI
130 GR. SIE HPBT 130 H4895 .284" 2.860" 49.0 2969 54,500 PSI 53.0 3136 63,000 PSI
130 GR. SIE HPBT 130 IMR 7828 .284" 2.825" 63.0 3017 53,100 PSI 67.3 3228 62,600 PSI
130 GR. SIE HPBT 130 IMR 4831 .284" 2.860" 60.0 3054 53,600 PSI 64.8 3253 63,300 PSI
130 GR. SIE HPBT 130 IMR 4350 .284" 2.860" 59.0 3058 53,000 PSI 63.0 3243 62,400 PSI
130 GR. SIE HPBT 130 IMR 4007 SSC .284" 2.860" 58.8 3038 54,000 PSI 62.5 3209 62,700 PSI
130 GR. SIE HPBT 130 IMR 4320 .384" 2.860" 51.0 2964 53,400 PSI 54.9 3141 63,100 PSI
130 GR. SIE HPBT 130 IMR 4064 .284" 2.860" 50.9 3005 55,000 PSI 54.2 3136 62,600 PSI
130 GR. SIE HPBT 130 IMR 4895 .284" 2.860" 51.0 2983 54,200 PSI 54.3 3121 61,600 PSI
130 GR. SIE HPBT 130 760 .284" 2.860 56.0 3025 55,100 PSI 60.3 3184 62,400 PSI
140 GR. NOS PART 140 Retumbo .284" 2.850" 69.0 2888 47,100 PSI 72.0C 3046 54,300 PSI
140 GR. NOS PART 140 H1000 .284" 2.850" 69.0 2995 53,400 PSI 72.0C 3091 59,000 PSI
140 GR. NOS PART 140 H4831 .284" 2.850" 62.0 2957 53,600 PSI 66.0 3116 62,000 PSI
140 GR. NOS PART 140 Hybrid 100V .284" 2.850" 58.0 2870 48,600 PSI 63.5 3116 60,200 PSI
140 GR. NOS PART 140 H4350 .284" 2.850" 58.0 2979 53,700 PSI 61.5 3133 61,900 PSI
140 GR. NOS PART 140 H414 .284" 2.850" 57.0 2983 55,700 PSI 60.8 3130 62,600 PSI
140 GR. NOS PART 140 H380 .284" 2.850" 55.0 2890 53,800 PSI 59.0 3062 63,300 PSI
140 GR. NOS PART 140 Varget .284" 2.850" 51.0 2909 54,100 PSI 54.5 3063 62,600 PSI
140 GR. NOS PART 140 H4895 .284" 2.850" 49.0 2873 54,100 PSI 52.3 3024 63,000 PSI
140 GR. NOS PART 140 IMR 7828 .284" 2.850" 64.0 2997 55,700 PSI 68.2 3155 63,000 PSI
140 GR. NOS PART 140 IMR 4831 .284" 2.850" 60.5 2994 55,300 PSI 64.6 3149 62,600 PSI
140 GR. NOS PART 140 IMR 4350 .284" 2.850" 59.0 2974 53,500 PSI 63.2 3161 63,200 PSI
140 GR. NOS PART 140 IMR 4007 SSC .284" 2.850" 55.0 2836 49,100 PSI 62.0 3129 63,400 PSI
140 GR. NOS PART 140 IMR 4320 .284" 2.850" 51.3 2898 54,000 PSI 54.3 3030 61,200 PSI
140 GR. NOS PART 140 IMR 4064 .284" 2.850" 51.0 2914 55,000 PSI 54.5 3058 62,900 PSI
140 GR. NOS PART 140 IMR 4895 .284" 2.850" 51.5 2933 55,800 PSI 55.0 3073 63,700 PSI
140 GR. NOS PART 140 Supreme 780 .284" 2.850" 67.4 2962 51,500 PSI 71.7 3160 59,900 PSI
140 GR. NOS PART 140 760 .184" 2.850" 57.0 2983 55,700 PSI 60.8 3130 62,600 PSI
145 GR. SPR BTSP 145 H1000 .284" 2.860" 65.0 2904 54,000 PSI 70.0C 3082 62,900 PSI
145 GR. SPR BTSP 145 H4831 .284" 2.860" 59.0 2890 55,800 PSI 63.0 3044 63,400 PSI
145 GR. SPR BTSP 145 H4350 .284" 2.860" 55.0 2898 55,700 PSI 58.7 3040 62,600 PSI
145 GR. SPR BTSP 145 H414 .384" 2.860" 54.0 2847 54,900 PSI 58.0 3005 62,200 PSI
145 GR. SPR BTSP 145 H380 .284" 2.860" 53.0 2826 56,300 PSI 57.0 2970 62,800 PSI
145 GR. SPR BTSP 145 Varget .284" 2.860" 50.0 2872 57,100 PSI 53.3 3001 64,000 PSI
145 GR. SPR BTSP 145 H4895 .284" 2.860" 47.0 2779 55,100 PSI 50.5 2922 62,300 PSI
145 GR. SPR BTSP 145 IMR 7828 .284" 2.860" 63.5 2970 56,400 PSI 67.5C 3096 62,700 PSI
145 GR. SPR BTSP 145 IMR 4831 .284" 2.860" 60.0 2943 55,100 PSI 63.7 3096 62,700 PSI
145 GR. SPR BTSP 145 IMR 4350 .284" 2.860" 58.5 2934 53,700 PSI 62.3 3101 63,200 PSI
145 GR. SPR BTSP 145 IMR 4007 SSC .284" 2.860" 57.9 2919 55,000 PSI 61.6 3079 63,800 PSI
145 GR. SPR BTSP 145 IMR 4320 .284" 2.860" 51.7 2877 56,900 PSI 55.0 3000 63,600 PSI
145 GR. SPR BTSP 145 IMR 4064 .284" 2.860" 50.5 2839 54,800 PSI 54.0 2978 62,500 PSI
145 GR. SPR BTSP 145 IMR 4895 .284" 2.860" 50.8 2863 56,000 PSI 54.0 2977 62,000 PSI
145 GR. SPR BTSP 145 760 .284" 2.860" 54.0 2847 54,900 PSI 58.0 3005 62,200 PSI
150 GR. WIN SP 150 Retumbo .284" 2.840" 68.0 2824 45,600 PSI 72.0C 2987 53,000 PSI
150 GR. WIN SP 150 H1000 .284" 2.840" 68.0 2899 51,300 PSI 72.0C 3031 58,600 PSI
150 GR. WIN SP 150 H4831 .284" 2.840" 63.0 2902 53,700 PSI 67.3 3066 62,500 PSI
150 GR. WIN SP 150 H4350 .284" 2.840" 59.0 2923 54,600 PSI 63.0 3080 62,900 PSI
150 GR. WIN SP 150 H414 .284" 2.840" 56.0 2886 55,600 PSI 59.7 3013 61,800 PSI
150 GR. WIN SP 150 H380 .284" 2.840" 55.5 2816 53,800 PSI 59.5 2991 63,400 PSI
150 GR. WIN SP 150 Varget .284" 2.840" 51.0 2852 55,700 PSI 55.0 3000 63,400 PSI
150 GR. WIN SP 150 H4895 .284" 2.840" 48.0 2782 54,000 PSI 51.5 2930 62,300 PSI
150 GR. WIN SP 150 IMR 7828 .284" 2.840" 65.0 2886 51,400 PSI 69.5 3114 62,800 PSI
150 GR. WIN SP 150 IMR 4831 .284" 2.840" 63.0 2947 53,100 PSI 67.0 3116 62,800 PSI
150 GR. WIN SP 150 IMR 4350 .284" 2.840" 61.0 2936 53,200 PSI 65.0 3120 63,100 PSI
150 GR. WIN SP 150 IMR 4007 SSC .284" 2.840" 57.8 2856 51,400 PSI 61.5 3040 61,700 PSI
150 GR. WIN SP 150 IMR 4320 .284" 2.840" 52.6 2852 55,100 PSI 56.0 2977 62,200 PSI
150 GR. WIN SP 150 IMR 4064 .284" 2.840" 53.0 2870 55,700 PSI 56.2 2998 63,100 PSI
150 GR. WIN SP 150 760 .284" 2.840" 56.0 2886 55,600 PSI 59.7 3013 61,800 PSI
154 GR. HDY SP 154 Retumbo .284" 2.860" 66.0 2833 50,000 PSI 71.0C 3040 61,700 PSI
154 GR. HDY SP 154 H1000 .284" 2.860" 64.0 2831 55,100 PSI 68.5C 2975 62,500 PSI
154 GR. HDY SP 154 H4831 .284" 2.860" 58.0 2779 54,100 PSI 62.5 2942 62,900 PSI
154 GR. HDY SP 154 H4350 .284" 2.860" 54.0 2775 54,500 PSI 57.7 2920 62,600 PSI
154 GR. HDY SP 154 H414 .284" 2.860"` 54.0 2762 56,000 PSI 58.5 2924 63,600 PSI
154 GR. HDY SP 154 H380 .284" 2.860" 52.0 2714 56,700 PSI 55.6 2834 63,100 PSI
154 GR. HDY SP 154 Varget .284" 2.860" 48.0 2705 55,000 PSI 52.0 2854 62,800 PSI
154 GR. HDY SP 154 H4895 .284" 2.860" 46.0 2658 55,200 PSI 49.5 2799 63,000 PSI
154 GR. HDY SP 154 IMR 7828 .284" 2.860" 61.5 2831 54,800 PSI 65.5 2986 62,600 PSI
154 GR. HDY SP 154 IMR 4831 .284" 2.860" 58.0 2804 53,900 PSI 61.7 2952 61,600 PSI
154 GR. HDY SP 154 IMR 4350 .284" 2.860" 57.0 2817 54,100 PSI 60.6 2956 61,800 PSI
154 GR. HDY SP 154 IMR 4007 SSC .284" 2.860" 53.0 2723 51,400 PSI 59.0 2954 63,800 PSI
154 GR. HDY SP 154 IMR 4320 .284" 2.860" 49.5 2703 55,200 PSI 52.5 2829 62,700 PSI
154 GR. HDY SP 154 760 .284" 2.860" 54.0 2762 56,000 PSI 58.5 2924 63,600 PSI
160 GR. SFT SP 160 Retumbo .284" 2.850" 66.0 2793 51,200 PSI 70.0C 2958 59,800 PSI
160 GR. SFT SP 160 H1000 .284" 2.850" 65.0 2801 54,300 PSI 69.5C 2956 62,800 PSI
160 GR. SFT SP 160 H4831 .284" 2.850" 59.0 2757 54,200 PSI 63.5 2921 62,600 PSI
160 GR. SFT SP 160 Hybrid 100V .284" 2.850" 57.0 2716 49,400 PSI 62.5C 2956 61,600 PSI
160 GR. SFT SP 160 H4350 .284" 2.850" 56.0 2782 54,600 PSI 59.5 2918 62,200 PSI
160 GR. SFT SP 160 H414 .284" 2.850" 55.0 2743 54,300 PSI 58.7 2904 63,100 PSI
160 GR. SFT SP 160 H380 .284" 2.850" 53.0 2665 52,800 PSI 57.0 2832 61,900 PSI
160 GR. SFT SP 160 Varget .284" 2.850" 48.0 2676 54,100 PSI 51.3 2823 62,100 PSI
160 GR. SFT SP 160 H4895 .284" 2.850" 46.0 2614 52,500 PSI 49.0 2762 62,600 PSI
160 GR. SFT SP 160 IMR 7828 .284" 2.850" 61.1 2780 54,400 PSI 65.0 2943 63,000 PSI
160 GR. SFT SP 160 IMR 4831 .284" 2.850" 57.7 2761 54,100 PSI 61.4 2907 62,100 PSI
160 GR. SFT SP 160 IMR 4350 .284" 2.850" 58.0 2789 54,200 PSI 61.7 2946 63,400 PSI
160 GR. SFT SP 160 IMR 4007 SSC .284" 2.850" 53.0 2649 50,000 PSI 59.0 2884 61,900 PSI
160 GR. SFT SP 160 IMR 4320 .284" 2.850" 49.4 2656 53,500 PSI 52.5 2803 62,000 PSI
160 GR. SFT SP 160 Supreme 780 .284" 2.850" 64.9 2788 49,700 PSI 69.0 2968 60,900 PSI
160 GR. SFT SP 160 760 .184" 2.850" 55.0 2743 54,300 PSI 58.7 2904 63,100 PSI
162 GR. HDY BTSP 162 Retumbo .284" 2.860" 66.0 2836 53,300 PSI 70.5C 3007 62,500 PSI
162 GR. HDY BTSP 162 H1000 .284" 2.860" 64.0 2816 55,600 PSI 69.0C 2969 63,400 PSI
162 GR. HDY BTSP 162 H4831 .284" 2.860" 58.0 2772 55,500 PSI 62.0 2915 62,800 PSI
162 GR. HDY BTSP 162 H4350 .284" 2.860" 54.0 2759 53,700 PSI 58.0 2909 62,900 PSI
162 GR. HDY BTSP 162 H414 .284" 2.860" 54.0 2762 56,700 PSI 57.5 2892 63,200 PSI
162 GR. HDY BTSP 162 H380 .284" 2.860" 52.0 2700 55,700 PSI 56.0 2824 63,200 PSI
162 GR. HDY BTSP 162 Varget .284" 2.860" 48.0 2691 54,900 PSI 51.5 2830 62,900 PSI
162 GR. HDY BTSP 162 H4895 .284" 2.860" 46.0 2645 54,800 PSI 49.0 2773 62,700 PSI
162 GR. HDY BTSP 162 IMR 7828 .284" 2.860" 62.0 2785 54,000 PSI 66.0 2959 62,800 PSI
162 GR. HDY BTSP 162 IMR 4831 .284" 2.860" 60.2 2834 55,500 PSI 64.0 2976 62,800 PSI
162 GR. HDY BTSP 162 IMR 4350 .284" 2.860" 59.2 2817 54,700 PSI 63.0 2980 63,100 PSI
162 GR. HDY BTSP 162 IMR 4007 SSC .284" 2.860" 53.6 2728 54,500 PSI 57.0 2859 62,200 PSI
162 GR. HDY BTSP 162 760 .284" 2.860" 54.0 2762 56,700 PSI 57.5 2892 63,200 PSI
168 GR. SIE HPBT 168 Retumbo .284" 2.850" 66.0 2757 50,900 PSI 70.0C 2921 59,500 PSI
168 GR. SIE HPBT 168 H1000 .284" 2.850" 65.0 2759 54,000 PSI 69.0C 2907 61,600 PSI
168 GR. SIE HPBT 168 H4831 .284" 2.850" 59.0 2759 56,200 PSI 63.0 2892 63,400 PSI
168 GR. SIE HPBT 168 H4350 .284" 2.850" 55.0 2747 55,900 PSI 58.5 2865 62,300 PSI
168 GR. SIE HPBT 168 H414 .284" 2.850" 53.0 2685 54,700 PSI 57.0 2834 62,800 PSI
168 GR. SIE HPBT 168 H380 .284" 2.850" 52.0 2654 55,600 PSI 55.5 2781 63,000 PSI
168 GR. SIE HPBT 168 Varget .284" 2.850" 48.0 2666 55,100 PSI 51.0 2788 63,200 PSI
168 GR. SIE HPBT 168 H4895 .284" 2.850" 46.0 2615 55,000 PSI 48.7 2732 62,600 PSI
168 GR. SIE HPBT 168 IMR 7828 .284" 2.850" 62.0 2754 55,200 PSI 65.8 2921 62,900 PSI
168 GR. SIE HPBT 168 IMR 4831 .284" 2.850" 59.0 2734 53,300 PSI 62.7 2889 62,300 PSI
168 GR. SIE HPBT 168 IMR 4350 .284" 2.850" 58.3 2743 53,900 PSI 62.0 2907 63,300 PSI
168 GR. SIE HPBT 168 IMR 4007 SSC .284" 2.850" 54.5 2681 53,700 PSI 58.0 2833 62,700 PSI
168 GR. SIE HPBT 168 760 .284" 2.850" 53.0 2685 54,700 PSI 57.0 2834 62,800 PSI
175 GR. SPR MAG TIP 175 Retumbo .284" 2.760" 60.0 2651 53,000 PSI 64.0C 2800 61,200 PSI
175 GR. SPR MAG TIP 175 H1000 .284" 2.760" 58.0 2635 56,600 PSI 62.0C 2764 63,100 PSI
175 GR. SPR MAG TIP 175 H4831 .284" 2.760" 54.0 2618 58,100 PSI 57.5 2733 63,900 PSI
175 GR. SPR MAG TIP 175 Hybrid 100V .284" 2.760" 53.0 2552 53,900 PSI 58.5 2738 63,200 PSI
175 GR. SPR MAG TIP 175 H4350 .284" 2.760" 49.0 2545 55,500 PSI 52.5 2672 62,200 PSI
175 GR. SPR MAG TIP 175 H414 .284" 2.760" 48.0 2475 53,100 PSI 52.0 2636 61,300 PSI
175 GR. SPR MAG TIP 175 IMR 7828 .284" 2.760" 59.2 2636 55,800 PSI 63.0 2788 63,600 PSI
175 GR. SPR MAG TIP 175 IMR 4831 .284" 2.760" 55.5 2600 54,300 PSI 59.0 2729 61,900 PSI
175 GR. SPR MAG TIP 175 IMR 4350 .284" 2.760" 54.5 2595 53,800 PSI 58.0 2729 62,000 PSI
175 GR. SPR MAG TIP 175 Supreme 780 .284" 2.760" 63.0 2649 49,900 PSI 68.0 2850 60,500 PSI
175 GR. SPR MAG TIP 175 760 .284" 2.760" 48.0 2475 53,100 PSI 52.0 2636 61,300 PSI
That right there is enough to keep you busy for a while.

Joined: Sep 2006
Posts: 1,199
Campfire Regular
Offline
Campfire Regular
Joined: Sep 2006
Posts: 1,199
But if I want to REALLY kill something, I use 68 gr of RL22 over a 140 partition. Worked well in an Abolt I used to have and my Montana.

Joined: Jul 2005
Posts: 1,381
S
Campfire Regular
Offline
Campfire Regular
S
Joined: Jul 2005
Posts: 1,381
berger 168 info

7mm Winchester Short Magnum
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Max Load Density
168 Grain H4831 SC 60.0 2726 63.0 2864 93.1%
168 Grain IMR 7828 SSC 61.0 2851 64.7 3023 96.1%
168 Grain NORMA MRP 60.0 2797 63.2 2940 93.0%
168 Grain Ramshot Magnum 66.0 2844 70.1 3040 99.9%
168 Grain VIHT N560 61.0 2846 65.1 3035 95.2%
168 Grain WIN WXR 61.0 2834 64.8 3002 96.3%
168 Grain RE-22 60.5 2826 64.5 3004 97.4%
168 Grain AA MAGPRO 64.0 2845 67.9 3026 97.8%

168 Grain IMR 4350 55.0 2815 57.8 2935 89.3%
168 Grain RETUMBO 66.0 2823 69.5 3027 105.5%
168 Grain RE-25 63.5 2817 66.8 3012 102.5%
168 Grain H1000 65.0 2824 68.5 2988 101.6%
168 Grain H4350 55.5 2717 58.5 2851 88.3%





IC B3

Joined: Jan 2006
Posts: 2,958
B
Campfire Regular
Online Content
Campfire Regular
B
Joined: Jan 2006
Posts: 2,958
I've had success with 69 gr RL-19 and 140 gr Accubonds. Lately been using 62.5 gr I-4350 for both 140 TSX and 150 TSX. Took a nice big bodied 8 pointer 2 weeks ago with the 150 load, MV was 3120 fps. Dropped him DRT. This gun is really a little overkill for white tails but it does a number on them. Never had to shoot one twice.


"Blessed is the man whose wife is his best friend - especially if she likes to HUNT!"

"Love the Lord your God with all your heart, soul, mind and strength, and love your neighbor as yourself. There is no commandment greater than these."
Joined: Feb 2002
Posts: 360
Campfire Member
OP Offline
Campfire Member
Joined: Feb 2002
Posts: 360
Thanks a million, guys!

You have all given me waayy more than I expected and plenty enough
to work with.

What are your best accuracy loads?

cliff444, what contour/length barrel did you get on your
Montana? What kind of accuracy do you get with 68gr RL22 and
140 partition?


We should change our politicians
like we change dirty diapers....
and for the same reason.
Joined: Sep 2006
Posts: 1,199
Campfire Regular
Offline
Campfire Regular
Joined: Sep 2006
Posts: 1,199
Barrel is 24 inches. It shoots about 1.5-2 inches at 200 yards, which is all I expect from a 2-7 scope, and my limitations as a shooter. In other words, it is probably better than I am. I also do not have the patience to wait 15 or 30 minutes between shots. I shoot one right after the other. I been wanting to scratch a 280 Mountain rifle itch, but then I look at the velocities and accuracy I get with this 7 wsm, and i wonder WHY? I even loaded up some reduced loads with the 120 tsx and 52 gr RL15 for my kids to shoot as I sold my 708 Montana, and it shoots them dead on at 100 yards at just over 3000 fps, with the 140 NPT at 3100+ at 1.5 high at the same range. That 708 Montana was nice, but I'm thinking the 7wsm Montana could just be the one rifle for all occaisions.


Moderated by  RickBin 

Link Copied to Clipboard
YB23

Who's Online Now
741 members (12344mag, 10Glocks, 17CalFan, 10gaugemag, 16penny, 007FJ, 77 invisible), 2,978 guests, and 1,294 robots.
Key: Admin, Global Mod, Mod
Forum Statistics
Forums81
Topics1,187,767
Posts18,401,467
Members73,823
Most Online11,491
Jul 7th, 2023


 







Fish & Game Departments | Solunar Tables | Mission Statement | Privacy Policy | Contact Us | DMCA
Hunting | Fishing | Camping | Backpacking | Reloading | Campfire Forums | Gear Shop
Copyright © 2000-2024 24hourcampfire.com, Inc. All Rights Reserved.
Powered by UBB.threads™ PHP Forum Software 7.7.5
(Release build 20201027)
Responsive Width:

PHP: 7.3.33 Page Time: 0.116s Queries: 14 (0.003s) Memory: 0.8712 MB (Peak: 1.0243 MB) Data Comp: Zlib Server Time: 2024-03-29 15:13:57 UTC
Valid HTML 5 and Valid CSS