Home
As above for a Steyr M/S? 245 to 250 gr cast and jacketed? I'm thinking mild loads of 3031. Thanks. RZ.
Code
 Cartridge          : 9 x 56 Mannl.-Schoenauer
Bullet             : .358, 250, RCBS FN GC 37-250-FN
Useable Case Capaci: 60.687 grain H2O = 3.940 cm³
Cartridge O.A.L. L6: 3.189 inch = 81.00 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : IMR 3031

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   68    35.36   1734    1669   16491   4875     90.4    2.062
-18.0   69    36.24   1778    1754   17547   5037     91.7    2.001
-16.0   71    37.13   1821    1841   18660   5194     92.9    1.943
-14.0   73    38.01   1864    1929   19836   5345     94.0    1.887
-12.0   74    38.90   1907    2019   21075   5489     95.0    1.834
-10.0   76    39.78   1950    2111   22377   5627     95.9    1.783
-08.0   78    40.66   1992    2203   23762   5758     96.7    1.734
-06.0   79    41.55   2034    2297   25218   5881     97.5    1.687
-04.0   81    42.43   2076    2392   26753   5997     98.1    1.642
-02.0   83    43.32   2117    2488   28372   6105     98.6    1.599
+00.0   85    44.20   2158    2585   30083   6204     99.1    1.558
+02.0   86    45.08   2198    2682   31887   6295     99.4    1.518
+04.0   88    45.97   2238    2781   33793   6377     99.7    1.480
+06.0   90    46.85   2278    2880   35804   6450     99.9    1.443  ! Near Maximum !
+08.0   91    47.74   2317    2979   37930   6514    100.0    1.407  ! Near Maximum !
+10.0   93    48.62   2355    3079   40174   6569    100.0    1.373  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     85    44.20   2264    2846   37289   5961    100.0    1.432  ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba     85    44.20   2006    2234   23921   6069     93.0    1.723
  

Code
 Cartridge          : 9 x 56 Mannl.-Schoenauer
Bullet             : .358, 250, Speer GRSLAM 2455
Useable Case Capaci: 54.899 grain H2O = 3.565 cm³
Cartridge O.A.L. L6: 3.189 inch = 81.00 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : IMR 3031

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   70    33.20   1767    1732   19903   4511     92.1    1.867
-18.0   72    34.03   1807    1812   21000   4648     93.2    1.825
-16.0   74    34.86   1847    1893   22155   4782     94.1    1.785
-14.0   75    35.69   1887    1976   23376   4911     95.0    1.746
-12.0   77    36.52   1926    2060   24661   5035     95.8    1.708
-10.0   79    37.35   1966    2146   26016   5153     96.6    1.671
-08.0   81    38.18   2006    2233   27445   5267     97.3    1.635
-06.0   82    39.01   2045    2321   28953   5374     97.9    1.600
-04.0   84    39.84   2084    2411   30544   5475     98.4    1.566
-02.0   86    40.67   2123    2501   32221   5569     98.8    1.533
+00.0   88    41.50   2161    2593   33992   5656     99.2    1.500
+02.0   89    42.33   2199    2685   35860   5737     99.5    1.469  ! Near Maximum !
+04.0   91    43.16   2237    2779   37834   5810     99.7    1.437  ! Near Maximum !
+06.0   93    43.99   2275    2873   39919   5875     99.9    1.403  !DANGEROUS LOAD-DO NOT USE!
+08.0   95    44.82   2312    2968   42123   5933    100.0    1.370  !DANGEROUS LOAD-DO NOT USE!
+10.0   96    45.65   2349    3063   44452   5983    100.0    1.339  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     88    41.50   2259    2834   41399   5421    100.0    1.396  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba     88    41.50   2022    2270   27660   5571     93.7    1.620
 
Thanks Mick. RZ.
That is interesting. I stopped at 41.1 gr of 3031. Hadn't seen any pressure signs. But I have to.use 0.354 bullets in jacketed. RZ.
1960's Lyman [Linked Image from i.postimg.cc]
Sqweeler which book is that? RZ.
1960's Lyman manual,maybe late 1950's.Cover is gone.Was my late FIL's.A Super Targetspot was $134 w/case!!!! [Linked Image from i.postimg.cc]
I find those old load books fascinating, thanks. RZ.
© 24hourcampfire