Current availability.

Links of Interest: Fish & Boat Commission / Game Commission / PA Home / FAQ's / Privacy Policy
Antlerless Deer License Availability



Prior to the first round of Antlerless License sales, Landowner License sales will be reflected in the number of available licenses for each unit.

WMU Quota Currently Sold Available for Sale
1A 46000 7696 38304
1B 29000 19250 9750
2A 43000 2675 40325
2B 61000 598 60402
2C 31000 16721 14279
2D 55000 19142 35858
2E 21000 8762 12238
2F 22000 18590 3410
2G 22000 17337 4663
2H 6500 5747 753
3A 19000 5647 13353
3B 28000 7425 20575
3C 36000 9726 26274
3D 25000 8412 16588
4A 30000 8795 21205
4B 26000 16348 9652
4C 25000 11426 13574
4D 33000 18707 14293
4E 25000 9024 15976
5A 19000 4615 14385
5B 50000 9917 40083
5C 70000 1208 68792
5D 24000 390 23610




laissez les bons temps rouler