Back to my computer. Info below:

180-grain XFB

S.D. .201 B.C. .298

Suggested Bullet Use

Charge Maximum

Powder Weight Velocity Load Velocity

(grains) (fps) (fps)

RL 7 41.0 2581 45.0 2833
RL 12 51.0 2582 55.0 2784
H4198* 41.0 2571 45.0 2822
H322 46.0 2563 50.0 2786
IMR 4198* 40.0 2586 44.0 2845
IMR 3031 46.0 2543 50.0 2764
Norma 201 49.0 2614 53.0 2827
VIT N133* 46.0 2581 50.0 2805

Last edited by tarheelpwr; 02/11/16.