Not the same parameters. This is the 140 BT with a 22 inch barrel. Posted elsewhere.

Looks like 3100fps is just pushing the boundaries a bit if you believe QL.

Cartridge : .270 Win. (SAAMI) Bullet : .277, 140, Nosler BalTip 27140 Useable Case Capaci: 59.609 grain H2O = 3.870 cm� Cartridge O.A.L. L6: 3.340 inch = 84.84 mm Barrel Length : 22.0 inch = 558.8 mm Powder : Alliant Reloder-22

Predicted data by increasing and decreasing the given charge, incremented in steps of 1.0% of nominal charge. CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time % % Grains fps ft.lbs psi psi % ms

-10.0 97 53.99 2722 2304 44659 12445 94.0 1.239
-09.0 98 54.59 2756 2361 46275 12603 94.6 1.219
-08.0 99 55.19 2789 2419 47952 12757 95.1 1.198
-07.0 100 55.79 2823 2478 49698 12906 95.7 1.178
-06.0 102 56.39 2857 2537 51514 13050 96.1 1.159
-05.0 103 56.99 2890 2597 53404 13188 96.6 1.140
-04.0 104 57.59 2924 2658 55370 13321 97.0 1.121 ! Near Maximum !
-03.0 105 58.19 2958 2720 57417 13448 97.4 1.102 ! Near Maximum !
-02.0 106 58.79 2992 2782 59553 13568 97.8 1.084 ! Near Maximum !
-01.0 107 59.39 3025 2845 61774 13682 98.2 1.066 ! Near Maximum !
+00.0 108 59.99 3059 2909 64092 13790 98.5 1.049 ! Near Maximum !
+01.0 109 60.59 3093 2974 66497 13891 98.8 1.031 !DANGEROUS LOAD-DO NOT USE!
+02.0 110 61.19 3127 3039 68994 13985 99.0 1.014 !DANGEROUS LOAD-DO NOT USE!
+03.0 111 61.79 3160 3105 71593 14071 99.3 0.998 !DANGEROUS LOAD-DO NOT USE!
+04.0 112 62.39 3194 3171 74300 14151 99.5 0.981 !DANGEROUS LOAD-DO NOT USE!
+05.0 113 62.99 3228 3239 77123 14222 99.6 0.965 !DANGEROUS LOAD-DO NOT USE!

Results caused by � 10% powder lot-to-lot burning rate variation using nominal charge Data for burning rate increased by 10% relative to nominal value: +Ba 108 59.99 3214 3212 78355 13446 100.0 0.965 !DANGEROUS LOAD-DO NOT USE! Data for burning rate decreased by 10% relative to nominal value: -Ba 108 59.99 2847 2519 51018 13314 92.0 1.158