NFL Quarterback ratings as of this minute.

RK PLAYER PASS EPA RUN EPA SACK EPA PEN EPA TOTAL EPA ACT PLAYS QB PAR QB PAA TOTAL QBR
1 Tony Romo, DAL 81.3 3.3 -18.8 4.3 70.1 497 95.0 55.4 82.3
2 Aaron Rodgers, GB 86.7 10.2 -17.0 5.5 85.4 618 114.8 65.6 81.2
3 Peyton Manning, DEN 86.6 -1.7 -9.6 4.0 79.4 613 112.8 63.9 80.8
4 Tom Brady, NE 80.1 3.6 -11.7 6.5 78.5 678 109.3 55.2 75.4
5 Ben Roethlisberger, PIT 87.4 -1.1 -19.2 5.2 72.3 668 102.8 49.6 73.5
6 Eli Manning, NYG 80.1 1.8 -16.4 5.1 70.6 645 97.2 45.8 72.7
7 Drew Brees, NO 85.9 2.4 -16.7 7.7 79.3 723 107.8 50.2 72.2
8 Matt Ryan, ATL 81.0 2.9 -16.4 1.5 69.1 682 96.3 42.0 70.0
9 Philip Rivers, SD 77.2 0.0 -16.0 7.7 68.9 659 91.6 39.0 69.3
10 Joe Flacco, BAL 58.5 1.2 -12.5 12.1 59.3 616 82.4 33.3 67.8

Last edited by kenjs1; 12/22/14.

When a country is well governed, poverty and a mean condition are something to be ashamed of. When a country is ill governed, riches and honors are something to be ashamed of
. Confucius