Data as of Start weekEnd Week State Sex Age group COVID-19 Deaths
7/8/2020 2/1/2020 7/4/2020 United States All Under 1 year 9
7/8/2020 2/1/2020 7/4/2020 United States All 1-4 years 7
7/8/2020 2/1/2020 7/4/2020 United States All 5-14 years 14
7/8/2020 2/1/2020 7/4/2020 United States All 15-24 years 149
7/8/2020 2/1/2020 7/4/2020 United States All 25-34 years 795
7/8/2020 2/1/2020 7/4/2020 United States All 35-44 years 2,026
7/8/2020 2/1/2020 7/4/2020 United States All 45-54 years 5,650
7/8/2020 2/1/2020 7/4/2020 United States All 55-64 years 13,808
7/8/2020 2/1/2020 7/4/2020 United States All 65-74 years 23,866
7/8/2020 2/1/2020 7/4/2020 United States All 75-84 years 30,369
7/8/2020 2/1/2020 7/4/2020 United States All 85 years and over 38,048
7/8/2020 2/1/2020 7/4/2020 United States All All Ages 114,741


I copied this over straight from the CDC website. It had to moved into excel.

Please explain to me the need to keep schools closed. Look at the numbers of deaths from 0 to 24 years old, That would be newborns to college kids.

Go to the website and see for yourself. There are more influenza deaths in some age groups than covid.
https://data.cdc.gov/widgets/9bhg-hcku


Clyde


didn't copy over so well. Website has all you need.

Last edited by BLG; 07/15/20.

The liberal mind is an endless black hole of stupidity.