Originally Posted by Brad
Originally Posted by RiverRider


For giggles I ran a powder profile on .308 with a 150-grain Accubond. I'm sure you have seen QL results before, but I think I should throw in my usual disclaimer: this is not reloading data. It is, however, useful in getting an idea what powders you think you might want to try.


It would be a useful comparison to run the same QL for a 165!




Code
Cartridge          : .308 Win. (SAAMI)
Bullet             : .308, 165, Nosler Accubond 55602
Useable Case Capaci: 46.471 grain H2O = 3.017 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 62000 psi, or 427 MPa
or a maximum loading ratio or filling of 115 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

3 loads produced a Loading Ratio below user-defined minimum of 50%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-17                 111.2     50.0     3.24    2903    99.6    62000    8240   1.089  
Vihtavuori N550                    113.1     49.5     3.21    2857    98.1    62000    8065   1.107  
Hodgdon H414                       110.2     49.9     3.23    2845    95.5    62000    8063   1.102  
Winchester 760                     110.2     49.9     3.23    2845    95.5    62000    8063   1.102  
SNPE Vectan SP 11                  108.8     48.1     3.12    2842    99.2    62000    7736   1.104  
Hodgdon CFE223                      99.5     47.5     3.08    2840    99.5    62000    7661   1.105  
Ramshot Big Game                   105.3     48.1     3.11    2835    99.1    62000    7642   1.105  
IMR 4895                           104.9     44.9     2.91    2830    99.3    62000    7670   1.117  
Accurate 4350                      115.0     49.3     3.19    2828    98.0    59591    7898   1.128  
Hodgdon BL-C2                      100.0     46.8     3.03    2822    99.8    62000    7520   1.117  
Norma 203 old                      108.1     46.8     3.03    2820    99.7    62000    7504   1.124  
Norma 203B                         106.2     45.5     2.95    2818    99.3    62000    7572   1.118  
Winchester 748                      97.5     44.9     2.91    2818   100.0    62000    7245   1.111  
Norma URP                          115.0     48.7     3.16    2817    97.8    59142    7888   1.124  
Alliant Reloder-15                 105.7     45.3     2.93    2816    98.9    62000    7596   1.119  
Ramshot Hunter                     115.0     50.9     3.30    2813    95.9    59361    8045   1.121  
IMR 3031                           106.0     42.4     2.75    2813   100.0    62000    6849   1.115  
Accurate 4064                      108.5     45.5     2.95    2803   100.0    62000    7040   1.144  
Hodgdon H4895                      101.8     43.6     2.83    2802    99.6    62000    7397   1.122  
Hodgdon H380                       106.7     46.7     3.03    2797    97.8    62000    7590   1.123  
Accurate 2520                      100.3     45.3     2.94    2796   100.0    62000    7030   1.129  
Lovex D073.6                       102.7     45.3     2.94    2796   100.0    62000    7030   1.129  
IMR 4320                           107.4     45.3     2.93    2794    99.1    62000    7302   1.107  
PB Clermont PCL 516                102.7     46.9     3.04    2785    97.7    62000    7483   1.118  
Accurate 2495                      102.2     42.9     2.78    2784   100.0    62000    6747   1.150  
Lovex S070                         114.9     48.7     3.15    2783    95.7    62000    7626   1.126  
Lovex S062                         106.7     44.5     2.88    2777    99.8    62000    7122   1.130  
Vihtavuori N540                    105.0     45.5     2.95    2773   100.0    62000    6990   1.124  
Vihtavuori N530                     98.0     42.2     2.74    2772    99.8    62000    7079   1.122  
Hodgdon H335                        92.6     43.3     2.81    2771   100.0    62000    6859   1.122  
Norma 202                          102.7     43.3     2.81    2770   100.0    62000    6844   1.127  
Hodgdon VARGET                     107.8     44.7     2.89    2768    98.7    62000    7265   1.118  
Alliant Reloder-16                 115.0     48.0     3.11    2766    97.9    53287    7895   1.167  
Alliant AR-Comp                    100.8     41.8     2.71    2766   100.0    62000    6321   1.121  
Lovex S065                         113.3     47.5     3.08    2765    96.9    62000    7418   1.129  
Norma 201                          103.2     43.2     2.80    2763    99.8    62000    7075   1.136  
IMR 8208 XBR                       100.2     42.9     2.78    2763    99.8    62000    7003   1.123  
IMR 4064                           108.7     44.0     2.85    2761    98.9    62000    7128   1.122  
Hodgdon H322                        98.2     40.8     2.65    2760   100.0    62000    6622   1.120  
IMR 4350                           115.0     49.0     3.17    2759    94.5    61344    7458   1.119  
Ramshot TAC                         99.4     45.9     2.97    2758    97.2    62000    7345   1.125  
Lovex D073.5                        95.9     44.1     2.86    2753   100.0    62000    6843   1.140  
Accurate 2460                       95.6     44.1     2.86    2753   100.0    62000    6843   1.140  


Don't be the darkness.

America will perish while those who should be standing guard are satisfying their lusts.