Sorry, I just realized I never got back to you on this. Apparently, my version of QuickLOAD doesn't have the ELD-X. The last update I did was about 2 years ago.

Using the 150 grain Nosler BT (@ 1.300" length)

USE THIS DATA AT YOUR OWN RISK
Code
Cartridge          : 7 mm Rem. Mag.
Bullet             : .284, 150, Nosler BalTip 28150
Useable Case Capaci: 74.340 grain H2O = 4.827 cm³
Cartridge O.A.L. L6: 3.300 inch = 83.82 mm
Barrel Length      : 26.0 inch = 660.4 mm
Powder             : IMR 7828 SSC

Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.291% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-02.9   95    66.80   3098    3197   54430  12256     98.5    1.260  ! Near Maximum !
-02.6   95    67.00   3108    3217   54971  12283     98.6    1.255  ! Near Maximum !
-02.3   95    67.20   3117    3237   55518  12311     98.6    1.249  ! Near Maximum !
-02.0   96    67.40   3127    3257   56069  12338     98.7    1.243  ! Near Maximum !
-01.7   96    67.60   3137    3277   56626  12364     98.8    1.238  ! Near Maximum !
-01.5   96    67.80   3146    3297   57191  12390     98.9    1.232  ! Near Maximum !
-01.2   97    68.00   3156    3317   57762  12415     99.0    1.227  ! Near Maximum !
-00.9   97    68.20   3165    3337   58337  12440     99.0    1.221  ! Near Maximum !
-00.6   97    68.40   3175    3357   58921  12464     99.1    1.216  ! Near Maximum !
-00.3   97    68.60   3184    3377   59510  12487     99.2    1.210  ! Near Maximum !
+00.0   98    68.80   3194    3397   60104  12511     99.2    1.205  ! Near Maximum !
+00.3   98    69.00   3203    3418   60704  12533     99.3    1.199  ! Near Maximum !
+00.6   98    69.20   3213    3438   61311  12555     99.3    1.194  ! Near Maximum !
+00.9   99    69.40   3222    3458   61930  12577     99.4    1.189  !DANGEROUS LOAD-DO NOT USE!
+01.2   99    69.60   3232    3479   62552  12598     99.5    1.183  !DANGEROUS LOAD-DO NOT USE!
+01.5   99    69.80   3241    3499   63181  12618     99.5    1.178  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba     98    68.80   3275    3573   66547  12333    100.0    1.155  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 5% relative to nominal value:
-Ba     98    68.80   3097    3195   54118  12489     97.1    1.261  ! Near Maximum !


If I keep the Nosler 150 grain BT but increase it's length to the length you provided (I'm assuming for the ELD-X?) of 1.402" it shows about a 1.0gr reduction.

Code
Cartridge          : 7 mm Rem. Mag.
Bullet             : .284, 150, Nosler BalTip 28150 (@ 1.402" bullet length)
Useable Case Capaci: 72.708 grain H2O = 4.721 cm³
Cartridge O.A.L. L6: 3.300 inch = 83.82 mm
Barrel Length      : 26.0 inch = 660.4 mm
Powder             : IMR 7828

Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.295% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-02.9  101    65.80   3088    3177   54255  12025     98.3    1.262  ! Near Maximum !
-02.7  101    66.00   3098    3197   54806  12053     98.4    1.256  ! Near Maximum !
-02.4  102    66.20   3108    3217   55361  12081     98.5    1.250  ! Near Maximum !
-02.1  102    66.40   3117    3237   55910  12108     98.6    1.245  ! Near Maximum !
-01.8  102    66.60   3127    3257   56477  12135     98.7    1.239  ! Near Maximum !
-01.5  103    66.80   3137    3278   57064  12161     98.8    1.233  ! Near Maximum !
-01.2  103    67.00   3147    3298   57645  12186     98.8    1.228  ! Near Maximum !
-00.9  103    67.20   3156    3318   58231  12211     98.9    1.222  ! Near Maximum !
-00.6  103    67.40   3166    3339   58825  12236     99.0    1.217  ! Near Maximum !
-00.3  104    67.60   3176    3359   59420  12260     99.1    1.211  ! Near Maximum !
+00.0  104    67.80   3185    3380   60028  12283     99.1    1.205  ! Near Maximum !
+00.3  104    68.00   3195    3400   60646  12306     99.2    1.200  ! Near Maximum !
+00.6  105    68.20   3205    3421   61265  12328     99.3    1.195  ! Near Maximum !
+00.9  105    68.40   3215    3442   61893  12350     99.3    1.189  !DANGEROUS LOAD-DO NOT USE!
+01.2  105    68.60   3224    3462   62528  12371     99.4    1.184  !DANGEROUS LOAD-DO NOT USE!
+01.5  106    68.80   3234    3483   63171  12392     99.4    1.178  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 5% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 5% relative to nominal value:
+Ba    104    67.80   3268    3556   66461  12119    100.0    1.156  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 5% relative to nominal value:
-Ba    104    67.80   3088    3176   54065  12251     97.0    1.262  ! Near Maximum !


“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
― Patrick Rothfuss, The Wise Man's Fear