I have set the max pressure to 63kpsi. That's just how I roll.


Code
Cartridge          : 7 mm Dakota
Bullet             : .284, 168, Nosler Accubond LR 58623 G7
Useable Case Capaci: 79.321 grain H2O = 5.150 cm³
Cartridge O.A.L. L6: 3.330 inch = 84.58 mm
Barrel Length      : 26.0 inch = 660.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 63000 psi, or 434 MPa
or a maximum loading ratio or filling of 108 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

94 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Hodgdon Retumbo                    107.5     79.0     5.12    3151   100.0    63000   12967   1.254  
Vihtavuori N560                     95.1     71.1     4.61    3120    99.9    63000   13346   1.263  
Accurate MAGPRO                     95.4     74.2     4.81    3116    99.5    63000   13553   1.271  
Alliant Reloder-26                  92.0     72.3     4.68    3109   100.0    63000   12573   1.283  
IMR 7828                            99.4     70.7     4.58    3109   100.0    63000   12890   1.253  
IMR 7828 SSC                        94.1     70.7     4.58    3109   100.0    63000   12890   1.253  
Norma MRP                           93.2     71.1     4.61    3105   100.0    63000   12753   1.272  
Hodgdon H1000                      104.3     75.4     4.89    3099   100.0    63000   12585   1.247  
Alliant Reloder-25                 100.6     73.2     4.74    3098   100.0    63000   12277   1.265  
Alliant Reloder-22                  95.4     70.5     4.57    3088   100.0    63000   12674   1.269  
Winchester WXR                      98.0     70.9     4.59    3087   100.0    63000   12702   1.269  
Ramshot Magnum                      95.3     75.9     4.92    3065   100.0    63000   12082   1.270  
Alliant Reloder-19                  92.9     67.9     4.40    3050   100.0    63000   12139   1.262  
Hodgdon H4831                       98.0     69.7     4.51    3038    99.8    63000   12194   1.259  
Hodgdon H4831 SC                    94.2     69.7     4.51    3038    99.8    63000   12194   1.259  
Hodgdon H414                        83.7     64.7     4.19    3033   100.0    63000   11678   1.269  
Winchester 760                      83.7     64.7     4.19    3033   100.0    63000   11678   1.269  
Norma 204                           88.3     66.7     4.32    3031   100.0    63000   11875   1.261  
Ramshot Hunter                      88.5     66.9     4.33    3029   100.0    63000   11622   1.270  
Alliant Reloder-17                  83.7     64.2     4.16    3026   100.0    63000   11295   1.272  
Alliant Reloder-23                  97.4     69.7     4.52    3025   100.0    63000   11379   1.283  
Alliant Reloder-16                  89.6     63.8     4.14    3012   100.0    63000   11149   1.279  
IMR 4955 Enduron                    95.7     68.1     4.41    3006    99.8    63000   11835   1.258  
Winchester Supreme 780              91.8     70.8     4.59    3005   100.0    63000   11578   1.270  
Vihtavuori N550                     85.7     64.0     4.15    3002   100.0    63000   11283   1.279  
Norma URP                           88.1     63.7     4.13    3000   100.0    63000   11142   1.277  
Vihtavuori N165                     98.0     70.9     4.59    2995   100.0    63000   11301   1.275  
Vihtavuori N160                     98.4     69.0     4.47    2993    99.9    63000   11503   1.264  
Accurate 4350                       87.1     63.7     4.13    2993   100.0    63000   11078   1.296  
Hodgdon H4350                       90.9     65.0     4.21    2988   100.0    63000   11170   1.263  
IMR 4350                            89.2     64.9     4.21    2987   100.0    63000   11142   1.263  
Accurate 3100                       95.7     69.9     4.53    2983   100.0    63000   11141   1.302  
Lovex S071                         101.2     69.9     4.53    2983   100.0    63000   11141   1.302  
Lovex S070                          88.3     63.9     4.14    2982   100.0    63000   11137   1.279  
IMR 4831                            92.4     64.7     4.19    2980   100.0    63000   10898   1.286  
IMR 4451 Enduron                    85.7     61.9     4.01    2972   100.0    63000   10963   1.257  
IMR 4007 SSC                        84.0     62.3     4.04    2971   100.0    63000   11036   1.269  
IMR 7977 Enduron                   100.3     72.6     4.70    2968    95.8    63000   11846   1.259  
Hodgdon H380                        81.8     61.2     3.96    2967   100.0    63000   10803   1.279  
Alliant Reloder-15                  80.5     58.9     3.81    2963   100.0    63000   10652   1.275  
Norma 203B                          80.9     59.1     3.83    2956   100.0    63000   10570   1.278  
Lovex S065                          87.5     62.6     4.06    2955   100.0    63000   10726   1.278  
IMR 4166 Enduron                    85.2     59.7     3.87    2950   100.0    63000   10640   1.258  
Hodgdon Hybrid 100V                 90.4     64.0     4.14    2948   100.0    63000   10303   1.281  
IMR 4320                            82.5     59.3     3.84    2945   100.0    63000   10313   1.264  
Hodgdon VARGET                      83.7     59.2     3.83    2938   100.0    63000   10359   1.263  
Norma 203 old                       81.8     60.4     3.92    2937   100.0    63000   10392   1.295  
Accurate 2700                       84.3     64.3     4.17    2928   100.0    63000   10467   1.272  
IMR 4064                            84.0     58.0     3.76    2927   100.0    63000   10153   1.268  
Lovex S062                          81.6     58.1     3.76    2908   100.0    63000    9981   1.285  



Code
Cartridge          : 7 mm Dakota
Bullet             : .284, 150, Lapua ScenarL GB553 7400
Useable Case Capaci: 80.908 grain H2O = 5.253 cm³
Cartridge O.A.L. L6: 3.330 inch = 84.58 mm
Barrel Length      : 26.0 inch = 660.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 63000 psi, or 434 MPa
or a maximum loading ratio or filling of 108 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

88 loads produced a Loading Ratio below user-defined minimum of 80%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Vihtavuori N560                     97.2     74.0     4.80    3283    99.6    63000   13673   1.202  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-26                  94.1     75.4     4.89    3282   100.0    63000   12932   1.220  !DANGEROUS LOAD-DO NOT USE!
Accurate MAGPRO                     97.4     77.2     5.01    3275    98.9    63000   13821   1.210  !DANGEROUS LOAD-DO NOT USE!
Norma MRP                           95.3     74.2     4.81    3274   100.0    63000   13118   1.211  !DANGEROUS LOAD-DO NOT USE!
IMR 7828                           101.6     73.6     4.77    3274    99.8    63000   13235   1.192  !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC                        96.1     73.6     4.77    3274    99.8    63000   13235   1.192  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-25                 102.9     76.3     4.95    3270   100.0    63000   12614   1.202  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Retumbo                    108.0     81.0     5.25    3263   100.0    59322   13230   1.226  ! Near Maximum !
Hodgdon H1000                      106.3     78.4     5.08    3259    99.9    63000   12907   1.187  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-22                  97.5     73.5     4.76    3253   100.0    63000   13037   1.208  !DANGEROUS LOAD-DO NOT USE!
Winchester WXR                     100.1     73.8     4.78    3252   100.0    63000   13062   1.209  !DANGEROUS LOAD-DO NOT USE!
Ramshot Magnum                      97.3     79.0     5.12    3228   100.0    63000   12403   1.208  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19                  94.8     70.7     4.58    3214   100.0    63000   12482   1.201  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17                  85.5     66.9     4.34    3201   100.0    63000   11631   1.209  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414                        85.4     67.4     4.37    3200   100.0    63000   12033   1.208  !DANGEROUS LOAD-DO NOT USE!
Winchester 760                      85.4     67.4     4.37    3200   100.0    63000   12033   1.208  !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter                      90.4     69.6     4.51    3196   100.0    63000   11955   1.209  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831 SC                    96.1     72.4     4.69    3196    99.4    63000   12461   1.198  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4831                       99.9     72.4     4.69    3196    99.4    63000   12461   1.198  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-23                  99.6     72.6     4.71    3196   100.0    63000   11694   1.220  !DANGEROUS LOAD-DO NOT USE!
Norma 204                           90.1     69.4     4.49    3193    99.9    63000   12208   1.200  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-16                  91.6     66.6     4.31    3185   100.0    63000   11490   1.216  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550                     87.5     66.7     4.32    3171   100.0    63000   11608   1.217  !DANGEROUS LOAD-DO NOT USE!
Norma URP                           90.0     66.4     4.30    3170   100.0    63000   11470   1.214  !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780              93.6     73.6     4.77    3165   100.0    63000   11884   1.209  !DANGEROUS LOAD-DO NOT USE!
IMR 4955 Enduron                    97.5     70.8     4.59    3163    99.5    63000   12091   1.198  !DANGEROUS LOAD-DO NOT USE!
Accurate 4350                       89.1     66.4     4.30    3162   100.0    63000   11418   1.233  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N165                     99.9     73.7     4.78    3156   100.0    63000   11615   1.213  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H4350                       92.7     67.6     4.38    3151   100.0    63000   11493   1.202  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N160                    100.3     71.7     4.65    3150    99.7    63000   11778   1.204  !DANGEROUS LOAD-DO NOT USE!
IMR 4350                            91.0     67.5     4.37    3150   100.0    63000   11465   1.202  !DANGEROUS LOAD-DO NOT USE!
IMR 4831                            94.4     67.4     4.37    3149   100.0    63000   11219   1.224  !DANGEROUS LOAD-DO NOT USE!
Lovex S071                         103.3     72.8     4.72    3147   100.0    63000   11455   1.239  !DANGEROUS LOAD-DO NOT USE!
Accurate 3100                       97.7     72.8     4.72    3147   100.0    63000   11455   1.239  !DANGEROUS LOAD-DO NOT USE!
Lovex S070                          90.1     66.5     4.31    3147   100.0    63000   11463   1.218  !DANGEROUS LOAD-DO NOT USE!
Ramshot Big Game                    81.5     64.8     4.20    3138   100.0    63000   10964   1.212  !DANGEROUS LOAD-DO NOT USE!
IMR 4895                            81.4     60.7     3.93    3138   100.0    63000   11009   1.214  !DANGEROUS LOAD-DO NOT USE!
IMR 4451 Enduron                    87.4     64.4     4.17    3136   100.0    63000   11278   1.196  !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380                        83.5     63.6     4.12    3135   100.0    63000   11122   1.217  !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC                        85.6     64.8     4.20    3134   100.0    63000   11360   1.208  !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-15                  82.2     61.3     3.97    3134   100.0    63000   10978   1.213  !DANGEROUS LOAD-DO NOT USE!
Norma 203B                          82.5     61.6     3.99    3127   100.0    63000   10890   1.215  !DANGEROUS LOAD-DO NOT USE!
Lovex S065                          89.2     65.1     4.22    3120   100.0    63000   11035   1.216  !DANGEROUS LOAD-DO NOT USE!
Hodgdon Hybrid 100V                 92.3     66.6     4.32    3118   100.0    63000   10606   1.217  !DANGEROUS LOAD-DO NOT USE!
IMR 4320                            84.2     61.8     4.00    3116   100.0    63000   10621   1.201  !DANGEROUS LOAD-DO NOT USE!
IMR 4166 Enduron                    86.9     62.0     4.02    3115   100.0    63000   10955   1.196  !DANGEROUS LOAD-DO NOT USE!
IMR 7977 Enduron                   102.0     75.3     4.88    3112    94.4    63000   11923   1.200  !DANGEROUS LOAD-DO NOT USE!
Norma 203 old                       83.5     63.0     4.08    3107   100.0    63000   10704   1.232  !DANGEROUS LOAD-DO NOT USE!
Hodgdon VARGET                      85.3     61.5     3.99    3106   100.0    63000   10656   1.200  !DANGEROUS LOAD-DO NOT USE!
IMR 4064                            85.7     60.4     3.91    3096   100.0    63000   10457   1.205  !DANGEROUS LOAD-DO NOT USE!
Accurate 2700                       85.9     66.8     4.33    3087   100.0    63000   10766   1.212  !DANGEROUS LOAD-DO NOT USE!
Lovex S062                          83.3     60.4     3.92    3077   100.0    63000   10280   1.222  !DANGEROUS LOAD-DO NOT USE!
Norma 201                           81.0     59.1     3.83    3071   100.0    63000   10253   1.222  !DANGEROUS LOAD-DO NOT USE!
Lovex S060                          81.2     58.9     3.82    3060   100.0    63000   10068   1.201  !DANGEROUS LOAD-DO NOT USE!
IMR 3031                            81.2     56.6     3.67    3058   100.0    63000    9910   1.224  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N150                     90.6     63.8     4.13    3055   100.0    63000   10061   1.224  !DANGEROUS LOAD-DO NOT USE!
Accurate 4064                       82.8     60.4     3.92    3052   100.0    63000   10054   1.252  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N540                     82.4     62.1     4.02    3048   100.0    63000   10078   1.222  !DANGEROUS LOAD-DO NOT USE!
Norma 202                           80.2     58.8     3.81    3047   100.0    63000    9928   1.222  !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N140                     82.2     60.1     3.89    3018   100.0    63000    9579   1.222  !DANGEROUS LOAD-DO NOT USE!


Don't be the darkness.

America will perish while those who should be standing guard are satisfying their lusts.