Per usual, the instincts of The Fire are very good:

Code
Cartridge          : .30-06 Spring.  (SAAMI)
Bullet             : .308, 130, Barnes 'TTSX'BT 30364
Useable Case Capaci: 62.303 grain H2O = 4.045 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 59000 psi, or 406 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

76 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Alliant Reloder-17 *T              105.0     63.3     4.10    3320    99.5    58869   10164   1.004  ! Near Maximum !
Hodgdon CFE223 *C                   99.3     62.2     4.03    3256    98.2    59000    9728   1.015  ! Near Maximum !
Winchester 760                     104.0     63.2     4.09    3255    95.3    59000    9941   1.015  ! Near Maximum !
Hodgdon H414                       104.0     63.2     4.09    3255    95.3    59000    9941   1.015  ! Near Maximum !
Ramshot Big Game                    99.3     60.7     3.93    3242    98.9    59000    9454   1.017  ! Near Maximum !
IMR 4895                            98.8     56.7     3.68    3240    99.1    59000    9512   1.026  ! Near Maximum !
Winchester 748                      91.7     56.7     3.67    3228    99.9    59000    9041   1.021  ! Near Maximum !
IMR 3031                            99.6     53.5     3.47    3227   100.0    59000    8608   1.023  ! Near Maximum !
Norma 203B *C                      100.1     57.5     3.72    3226    99.0    59000    9387   1.028  ! Near Maximum !
Hodgdon BL-C2                       94.2     59.0     3.83    3225    99.7    59000    9301   1.029  ! Near Maximum !
Alliant Reloder-15 *C               99.5     57.2     3.70    3225    98.7    59000    9421   1.027  ! Near Maximum !
Norma 203 old                      101.8     59.1     3.83    3224    99.6    59000    9305   1.037  ! Near Maximum !
Hodgdon H4895                       96.0     55.1     3.57    3213    99.3    59000    9204   1.028  ! Near Maximum !
Vihtavuori N550 *C                 105.0     61.6     3.99    3209    97.3    56076    9787   1.046  ! Near Maximum !
IMR 4320                           101.5     57.3     3.71    3208    98.9    59000    9085   1.012  ! Near Maximum !
ADI AR 2206H aka H4895              96.2     55.3     3.58    3207    99.0    59000    9212   1.028  ! Near Maximum !
Ramshot Wild Boar                   94.3     57.9     3.75    3207    99.0    59000    9207   1.024  ! Near Maximum !
Accurate 4064                      101.9     57.2     3.71    3205   100.0    59000    8794   1.056  ! Near Maximum !
Hodgdon H380                       100.8     59.1     3.83    3203    97.5    59000    9390   1.032  ! Near Maximum !
Accurate 2520                       94.4     57.2     3.70    3201   100.0    59000    8791   1.039  ! Near Maximum !
Shooters World Match Rifle          96.6     57.2     3.70    3201   100.0    59000    8791   1.039  ! Near Maximum !
Accurate 2495                       96.0     53.9     3.50    3191   100.0    59000    8473   1.060  ! Near Maximum !
Vihtavuori N530 *C                  92.5     53.4     3.46    3187    99.7    59000    8849   1.025  ! Near Maximum !
Shooters World Precision           100.5     56.2     3.64    3184    99.7    59000    8875   1.036  ! Near Maximum !
Norma 202 *C                        96.8     54.7     3.54    3179   100.0    59000    8552   1.032  ! Near Maximum !
Hodgdon VARGET *T                  101.9     56.6     3.67    3178    98.5    59000    9009   1.021  ! Near Maximum !
ADI AR 2208 aka Varget             101.5     56.6     3.67    3178    98.5    59000    9009   1.021  ! Near Maximum !
Hodgdon H322                        92.6     51.6     3.34    3177   100.0    59000    8329   1.022  ! Near Maximum !
Alliant AR-Comp *C *T               94.7     52.6     3.41    3177   100.0    59000    7958   1.028  ! Near Maximum !
IMR 8208 XBR                        94.5     54.3     3.52    3176    99.6    59000    8748   1.026  ! Near Maximum !
Vihtavuori N540 *C                  99.0     57.5     3.73    3175   100.0    59000    8654   1.032  ! Near Maximum !
IMR 4064                           102.6     55.7     3.61    3173    98.6    59000    8885   1.025  ! Near Maximum !
Norma 201 *C                        97.4     54.7     3.54    3173    99.7    59000    8827   1.040  ! Near Maximum !
Ramshot TAC *C                      93.9     58.2     3.77    3165    96.9    59000    9086   1.028  ! Near Maximum !
Accurate 2460                       90.1     55.7     3.61    3160    99.9    59000    8568   1.046  ! Near Maximum !
IMR 4451 Enduron *C*T              103.8     58.9     3.82    3157    95.0    59000    9103   1.023  ! Near Maximum !
IMR 4007 SSC                       102.0     59.4     3.85    3151    94.4    59000    9121   1.033  ! Near Maximum !
Ramshot X-Terminator *C             91.6     56.2     3.64    3151    98.9    59000    8739   1.030  ! Near Maximum !
Vihtavuori N140 *C                 103.6     57.2     3.71    3148    99.8    59000    8479   1.029  ! Near Maximum !
Alliant Reloder-12                  92.3     54.0     3.50    3138   100.0    59000    8088   1.029  ! Near Maximum !
Vihtavuori N135 *C                 105.0     54.7     3.54    3138   100.0    57789    8011   1.045  ! Near Maximum !
Alliant Reloder-16 *C *T           105.0     58.7     3.81    3133    96.6    50218    9658   1.078
Hodgdon Benchmark                   93.5     52.9     3.43    3132    99.8    59000    8331   1.028  ! Near Maximum !
Alliant Reloder-10x *C              90.1     48.8     3.16    3131   100.0    59000    7843   1.038  ! Near Maximum !
IMR 4166 Enduron *C*T              102.7     56.5     3.66    3131    95.1    59000    8826   1.027  ! Near Maximum !
ADI AR 2206 No Hodgdon              95.5     54.3     3.52    3120    99.3    59000    8375   1.027  ! Near Maximum !
Accurate 2015                       92.6     50.9     3.30    3117   100.0    59000    7761   1.045  ! Near Maximum !
Accurate 4350                      105.0     60.3     3.91    3113    96.4    50302    9525   1.104
Norma URP *C                       105.0     59.7     3.87    3110    96.3    50309    9456   1.090
Shooters World Long Rifle          105.0     59.0     3.82    3109    96.0    55389    9021   1.065  ! Near Maximum !
Ramshot Hunter                     105.0     62.3     4.04    3097    94.0    50076    9551   1.090
Norma 204 *C                       105.0     62.3     4.04    3095    90.7    52914    9305   1.064  ! Near Maximum !
Accurate 2700                      101.7     61.0     3.95    3090    94.0    59000    8542   1.039  ! Near Maximum !
Vihtavuori N133 *C                  98.4     51.7     3.35    3089   100.0    59000    7503   1.032  ! Near Maximum !
Shooters World SW4350              105.0     59.7     3.87    3078    93.9    52719    9123   1.088  ! Near Maximum !
Vihtavuori N130 *C                  92.8     49.8     3.23    3076   100.0    59000    7409   1.038  ! Near Maximum !
IMR 4350                           105.0     60.0     3.89    3051    92.5    51819    8892   1.081  ! Near Maximum !
Vihtavuori N150 *C                 105.0     56.9     3.69    3050    99.3    51809    8473   1.091  ! Near Maximum !
Hodgdon Hybrid 100V                105.0     58.3     3.78    2999    97.2    45929    8755   1.132


You didn't use logic or reason to get into this opinion, I cannot use logic or reason to get you out of it.

You cannot over estimate the unimportance of nearly everything. John Maxwell