These are the numbers with Longshot with X-Treme copper plated lead bullet RNFP 200gr from an EAA Witness w/ 4.6" barrel. The top section was for comparison with the same gun but manufactured ammo. All brass was once used mixed but mostly Star line. I settled on 9.5gr of the Longshot.

Load ft/sec ft/sec ft/sec ft/sec ft/sec Mean SD

UW 200xtp 1201 1156 1173 1161 1157 1169.6 18.8095720313
UW 220lead 1184 1148 1166 1144 1160 1160.4 15.8996855315
Montana 1022 1017 1002 1025 1027 1018.6 10.0149887668
Hornady 1346 1380 1331 1159 1137 1270.6 113.5838897027

Load ft/sec ft/sec ft/sec ft/sec ft/sec Mean SD Delta
7.2 1005 1020 1004 Error 1010 1010 7.320063752
7.4 1021 1012 1038 1044 1032 1029 12.9151074328 20
7.6 1055 1067 1074 1101 1074 1074 16.8730554435 45
7.8 1068 1086 1043 1087 1039 1065 22.8757513538 -10
8.0 1078 1098 1103 1119 1092 1098 15.0166574177 33
8.2 1075 1108 1131 1078 1101 1099 23.04994577 1
8.4 1140 1130 1103 1121 1147 1128 17.195929751 30
8.6 1152 1159 1160 1160 1160 1158 3.4928498393 30
8.8 1113 1167 1170 1140 1159 1150 23.6579796263 -8
9.0 1188 1188 1173 1176 1186 1182 7.155417528 32
9.1 1182 1193 1201 1167 1206 1190 15.6428897586 8
9.2 1200 1188 1163 1190 1167 1182 15.8839541676 -8
9.3 1192 1213 1212 1207 1208 1206 8.443932733 25
9.4 1239 1258 1212 1200 1219 1226 22.9847775713 19
9.5 1228 1217 1216 1221 1260 1228 18.2838726751 3
9.6 1213 1252 1240 1239 1252 1239 15.9279628327 11
9.7 1237 1262 1242 1283 1283 1261 21.8242983851 22
9.8 1274 1256 1249 1275 1245 1260 13.9892816113 -2
9.9 Error 1295 1295 1272 1282 1286 11.1654228163 26
10.0 1237 1294 1294 Error Error 1275 32.9089653438 -11


Luke 22:36
εγώ δεν θα συμμορφωθεί