Below is the response I got back from Mr. Berger regarding their 230gr hybrid loaded for the 30-06. Note the 3.340 OAL is the SAAMI max OAL


Quote

That is correct it should be five to ten thousands off the lands.
Load data was generated using Quick Load a 26 inch barrel a COAL (cartridge over all length) of 3.340 inches and your COAL and velocity could be a little different.
AS WITH ALL RELOADING APPROACH THE MAXIMUM LOADS WITH CAUTION AS ALL RIFLES AND RELOADING TECHNIQUES WILL BE DIFFERENT. If YOU CHANGE ANY OF YOUR COMPONENTS; THIS INCLUDES DIFFERENT POWDER LOT NUMBERS; YOU MUST RECONFIGURE YOUR LOADS BY STARTING WITH THE MINIMUM LOAD.
If we can be of any additional help feel free to contact us.
Thanks for your interest and have a great day.

Walt Berger
Berger Bullets
Technical Advisor

Code
30-06 Springfield
				Aprox		Aprox
			Start	Start	Max	Max	Fill
Bullet	Powder	    	Load	Vel	Load 	Vel 	Ratio
230gr	H4350	        43.0	2157	47.8	2373	96.0%
230gr	AA XMR 4350	43.0	2189	47.9	2418	97.0%
230gr	RE-19	        45.5	2199	50.6	2437	101.0%
230gr	IMR 7828 SSC	47.5	2200	53.0	2474	103.0%
230gr	NORMA 204	44.0	2153	49.2	2398	95.0%
230gr	Ramshot Hunter	45.0	2213	49.9	2435	96.0%
230gr	VIHT N160	42.5	2187	47.5	2412	93.0%
230gr	WW 760		43.5	2209	48.2	2428	91.0%
230gr	H4831 SC	46.5	2156	51.8	2408	102.0%
230gr	IMR 4350	43.0	2157	47.7	2368	96.0%
230gr	IMR 4064	38.0	2138	42.3	2330	89.0%



Remember, not everyone has a happy ending, so be happy when you can