24hourcampfire.com
24hourcampfire.com
-->
Previous Thread
Next Thread
Print Thread
Hop To
Joined: Feb 2011
Posts: 2,516
B
Campfire Regular
OP Offline
Campfire Regular
B
Joined: Feb 2011
Posts: 2,516
Anyone have any load data for the 425gr beartooth pile driver jr. In the 450 marlin, using IMR4198? Or any 425gr hard cast lead bullet with IMR4198?


Oh, and believe it or not, deer bite. Fairly hard.
GB1

Joined: Feb 2011
Posts: 2,516
B
Campfire Regular
OP Offline
Campfire Regular
B
Joined: Feb 2011
Posts: 2,516
Anyone?


Oh, and believe it or not, deer bite. Fairly hard.
Joined: May 2009
Posts: 17,260
Campfire Ranger
Online Content
Campfire Ranger
Joined: May 2009
Posts: 17,260
Cartridge : .450 Marlin
Bullet : .458, 425, RCBS FN GC 45-405-FN+
Useable Case Capaci: 46.527 grain H2O = 3.021 cm�
Cartridge O.A.L. L6: 2.550 inch = 64.77 mm
Barrel Length : 20.0 inch = 508.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 46880 psi, or 323 MPa
or a maximum loading ratio or filling of 110 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

84 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Nitrochemie A/S 0300 105.5 46.4 3.01 1930 98.6 46880 4358 1.236 ! Near Maximum !
SF033 fl, russ. 5,45x39 110.0 48.2 3.12 1930 99.9 45101 4234 1.248 ! Near Maximum !
Norma 200 109.0 45.7 2.96 1907 99.2 46880 4167 1.266 ! Near Maximum !
SNPE Vectan SP 10 107.5 49.2 3.19 1898 94.0 46880 4381 1.249 ! Near Maximum !
PB Clermont PCL 508 (PCL223) 107.4 49.3 3.20 1897 94.0 46880 4375 1.249 ! Near Maximum !
Hodgdon H335 107.4 50.3 3.26 1890 93.7 46880 4392 1.250 ! Near Maximum !
ADI AR 2219 106.8 47.3 3.07 1888 95.1 46880 4300 1.249 ! Near Maximum !
ReloadSwiss RS 40 109.5 47.9 3.10 1886 94.5 46880 4286 1.252 ! Near Maximum !
ADI AR 2207 105.5 42.3 2.74 1886 100.0 46880 3855 1.255 ! Near Maximum !
Alliant Reloder-10x 110.0 44.5 2.88 1867 98.1 43282 4161 1.290 ! Near Maximum !
Lovex D073.4 110.0 50.6 3.28 1864 91.4 46322 4192 1.266 ! Near Maximum !
Alliant Reloder-7 103.5 43.0 2.78 1854 99.0 46880 3879 1.275 ! Near Maximum !
Vihtavuori N120 108.1 42.3 2.74 1852 100.0 46880 3548 1.263 ! Near Maximum !
IMR 4198 108.5 41.7 2.70 1851 99.1 46880 3810 1.261 ! Near Maximum !
ADI AR 2210 106.6 47.2 3.06 1843 91.6 46880 4085 1.271 ! Near Maximum !
Kazan Sunar 308W 107.9 45.3 2.93 1842 97.9 46880 3868 1.274 ! Near Maximum !
Vihtavuori N125 101.3 40.4 2.62 1840 100.0 46880 3515 1.273 ! Near Maximum !
Accurate 2230 110.0 51.1 3.31 1838 88.5 45626 4117 1.279 ! Near Maximum !
Accurate 2200 103.1 44.9 2.91 1836 93.0 46880 3991 1.274 ! Near Maximum !
ADI BM2 103.9 47.5 3.08 1834 91.5 46880 4031 1.276 ! Near Maximum !
Accurate 2460 110.0 50.8 3.29 1831 90.4 41854 4217 1.313 ! Near Maximum !
Winchester 748 110.0 50.8 3.29 1830 88.9 42350 4355 1.305 ! Near Maximum !
Accurate 1680 94.1 42.1 2.73 1830 96.6 46880 3851 1.278 ! Near Maximum !
Somchem S321 110.0 50.8 3.29 1828 88.9 41849 4310 1.310 ! Near Maximum !
Lovex D073.5 110.0 50.6 3.28 1825 90.2 41294 4204 1.320
Hodgdon H4227 97.9 38.4 2.49 1822 100.0 46880 3520 1.273 ! Near Maximum !
Hodgdon H322 110.0 45.8 2.97 1822 93.7 41554 4168 1.312
Alliant Reloder-12 110.0 48.1 3.12 1816 93.9 42444 4082 1.308 ! Near Maximum !
Ramshot X-Terminator 110.0 50.4 3.26 1813 86.9 44848 4065 1.296 ! Near Maximum !
Bofors RP1 NT ~approximation 102.8 42.7 2.77 1811 94.6 46880 3776 1.279 ! Near Maximum !
Vihtavuori N530 110.0 47.4 3.07 1809 88.6 41776 4163 1.317 ! Near Maximum !
Lovex S053 98.7 38.0 2.46 1803 100.0 46880 3312 1.289 ! Near Maximum !
Hodgdon H4198 103.2 41.6 2.69 1802 95.0 46880 3694 1.284 ! Near Maximum !
IMR 4227 96.3 37.8 2.45 1802 99.8 46880 3471 1.282 ! Near Maximum !
Vihtavuori N130 110.0 44.1 2.86 1795 97.4 41648 3816 1.327
Accurate 2015 110.0 45.1 2.92 1792 96.1 38008 4007 1.363
PB Clermont PCL 507 110.0 49.2 3.19 1791 87.5 40070 4168 1.339
Bofors RP11 TZ ~approximation 110.0 45.9 2.97 1788 97.1 36065 4215 1.375
Hodgdon Benchmark 110.0 46.5 3.01 1784 90.0 42704 3916 1.325 ! Near Maximum !
Hodgdon CFE223 110.0 52.6 3.41 1780 83.6 40312 4283 1.343
Alliant AR-Comp 110.0 45.6 2.96 1777 96.9 35327 4196 1.387
ReloadSwiss RS 30 91.3 34.5 2.23 1764 100.0 46880 3049 1.299 ! Near Maximum !
Hodgdon BL-C2 110.0 51.5 3.34 1764 85.1 36958 4277 1.378
IMR 8208 XBR 110.0 47.2 3.06 1763 87.3 38963 4003 1.359
Ramshot Wild Boar 110.0 50.4 3.27 1762 83.8 38926 4120 1.360
Ramshot TAC 110.0 50.9 3.30 1755 80.8 41155 3949 1.345
Vihtavuori N110 92.6 33.7 2.18 1753 100.0 46880 2943 1.312 ! Near Maximum !
Somchem S265 93.0 36.6 2.37 1749 100.0 46880 3084 1.310 ! Near Maximum !
Accurate 2520 110.0 49.7 3.22 1737 87.6 33600 4173 1.422
Hodgdon H4895 110.0 47.2 3.06 1735 84.5 35146 4081 1.408
ADI AR 2206 110.0 46.7 3.02 1733 86.6 40671 3742 1.360
Rottweil R901 110.0 44.8 2.90 1732 90.2 34312 4014 1.446
ADI AR 2206H 110.0 47.2 3.06 1726 83.5 35153 4025 1.412
Bofors RP2 NT ~approximation 110.0 46.8 3.03 1726 85.6 38971 3796 1.373
Somchem S341 110.0 50.8 3.29 1721 82.7 38017 3895 1.384
Lovex S060 110.0 45.9 2.97 1719 85.3 39319 3726 1.377
Norma 202 110.0 46.4 3.01 1719 89.2 33473 4022 1.432
Somchem S335 110.0 46.2 2.99 1709 91.7 34875 3789 1.426
SNPE Vectan SP 9 110.0 48.7 3.16 1707 82.5 35459 3941 1.415
SNPE Vectan SP 7 110.0 50.6 3.28 1705 79.4 36340 3852 1.406
Norma 201 110.0 46.2 2.99 1688 85.1 32330 3909 1.468
Lovex D073.6 110.0 48.6 3.15 1687 85.9 30643 4051 1.479
PB Clermont PCL 516 110.0 50.3 3.26 1686 78.4 35721 3843 1.422
Vihtavuori N133 110.0 43.2 2.80 1684 93.5 34186 3616 1.436
Accurate 2495 110.0 46.2 2.99 1681 90.9 25716 4259 1.565
Vihtavuori N540 110.0 47.7 3.09 1677 87.4 31595 3965 1.472
IMR 3031 110.0 44.1 2.86 1673 89.1 29722 4040 1.499
IMR 4895 110.0 47.2 3.06 1671 80.6 30957 3991 1.484
Vihtavuori N140 110.0 46.3 3.00 1666 88.4 32045 3786 1.469
Raufoss RA11 110.0 47.2 3.06 1646 79.0 30397 3859 1.501
Bofors RP11 ~approximation 110.0 47.2 3.06 1646 79.0 30397 3859 1.501
Alliant Reloder-15 110.0 47.2 3.06 1646 79.0 30397 3859 1.501
Rottweil R902 110.0 45.5 2.95 1644 83.7 30051 3757 1.515
Ramshot Big Game 110.0 50.3 3.26 1642 77.7 32408 3851 1.480
Norma 203B 110.0 47.2 3.06 1637 79.4 29620 3859 1.516
ReloadSwiss RS 50 110.0 49.1 3.18 1635 76.9 31985 3706 1.485
Lovex S062 110.0 45.9 2.97 1622 82.3 28444 3752 1.540
ADI AR 2208 110.0 45.8 2.97 1617 79.0 31641 3602 1.497
IMR 4320 110.0 46.4 3.01 1611 78.3 31848 3609 1.498
Hodgdon VARGET 110.0 45.6 2.96 1611 78.7 31279 3584 1.505
Elcho TR140 - preliminary data 110.0 48.7 3.16 1606 76.0 30559 3613 1.516
ReloadSwiss RS 52 110.0 48.7 3.16 1594 76.5 29061 3775 1.545
Hodgdon H380 110.0 48.2 3.12 1590 74.8 28463 3662 1.553
IMR 4064 110.0 44.6 2.89 1586 78.5 29368 3495 1.541
SNPE Vectan SP 11 110.0 48.7 3.16 1581 75.4 28755 3702 1.556
Bofors RP7 NT ~approximation 110.0 47.6 3.08 1572 71.2 32912 3324 1.504
Norma 203 old 110.0 47.7 3.09 1564 77.6 25109 3762 1.621
Bofors RP3 110.0 47.7 3.09 1564 77.6 25109 3762 1.621
Accurate 4064 110.0 46.2 2.99 1553 82.8 21384 3885 1.709
IMR 4007 SSC 110.0 47.8 3.10 1552 70.1 28958 3355 1.565
Somchem S355 110.0 46.2 2.99 1548 77.2 25051 3604 1.630
Vihtavuori N135 110.0 42.8 2.77 1531 86.0 23609 3527 1.665
Accurate 2700 110.0 49.2 3.19 1529 69.9 29915 3138 1.563
Bofors RP3 NT ~approximation 110.0 46.9 3.04 1529 71.8 29104 3262 1.574
Rottweil R903 110.0 46.7 3.02 1512 75.2 23189 3560 1.684
Winchester 760 110.0 49.9 3.23 1509 65.4 27128 3400 1.617
Hodgdon H414 110.0 49.9 3.23 1509 65.4 27128 3400 1.617
Alliant Reloder-17 110.0 49.5 3.21 1503 68.5 26507 3544 1.632
Elcho 17 110.0 49.5 3.21 1503 68.5 26507 3544 1.632
Bofors RP7 110.0 46.3 3.00 1492 68.0 25701 3188 1.647
Rottweil R907 110.0 46.3 3.00 1492 68.0 25701 3188 1.647
Vihtavuori N550 110.0 48.2 3.12 1481 68.6 23647 3452 1.694
ReloadSwiss RS 60 110.0 49.5 3.21 1481 66.1 26077 3413 1.650
Lovex S065 110.0 46.2 2.99 1469 69.7 23303 3218 1.704
PB Clermont PCL 511 110.0 50.3 3.26 1462 63.8 25252 3277 1.675
Vihtavuori N150 110.0 44.5 2.88 1445 75.7 21998 3222 1.744
IMR 4350 110.0 46.9 3.04 1427 63.9 24243 2968 1.709
Lovex S070 110.0 46.7 3.02 1425 65.2 21622 3111 1.765
Norma URP 110.0 46.7 3.02 1413 65.3 21791 3178 1.771
Bofors RP19 ~approximation 110.0 46.7 3.02 1412 65.3 21770 3175 1.772
Norma 204 110.0 48.7 3.16 1411 59.0 24665 2940 1.712
ReloadSwiss RS 62 110.0 49.4 3.20 1408 63.7 21829 3241 1.776
Ramshot Hunter 110.0 48.7 3.16 1399 61.1 22451 3059 1.765
ReloadSwiss RS 70 110.0 50.3 3.26 1397 57.7 24036 2973 1.734
Hodgdon H4350 110.0 46.2 2.99 1394 62.4 22757 2864 1.758
Bofors RP4 NT ~approximation 110.0 47.9 3.10 1385 61.1 22023 2952 1.781
Raufoss RA4 110.0 47.2 3.06 1353 56.7 21929 2756 1.802
Bofors RP4 ~approximation 110.0 47.2 3.06 1353 56.7 21929 2756 1.802
Hodgdon Hybrid 100V 110.0 45.6 2.96 1346 64.7 20278 2876 1.846
Accurate 4350 110.0 47.2 3.06 1346 61.7 18701 3084 1.892
Rottweil R904 110.0 46.5 3.01 1344 56.6 21826 2660 1.809
Somchem S361 110.0 50.3 3.26 1329 55.2 21723 2603 1.822
ADI AR 2209 110.0 46.9 3.04 1327 53.9 21365 2619 1.831
Alliant Reloder-19 110.0 47.2 3.06 1319 54.4 20176 2677 1.866
Somchem S365 110.0 46.9 3.04 1318 61.1 18897 2917 1.903
Bofors RP14 ~approximation 110.0 47.2 3.06 1303 53.8 19710 2611 1.888
IMR 4831 110.0 45.2 2.93 1297 60.6 17369 2810 1.963
Winchester Supreme 780 110.0 49.7 3.22 1280 52.3 20722 2488 1.880
Hodgdon H4831 SC 110.0 47.7 3.09 1266 49.7 19838 2382 1.910
Somchem S385 110.0 47.7 3.09 1258 53.9 17327 2586 1.991
Vihtavuori N32C Tin Star 93.1 19.9 1.29 1243 100.0 46880 1228 1.629 ! Near Maximum !
ADI AR 2213 110.0 47.7 3.09 1235 45.5 18949 2258 1.957
IMR 7828 SSC 110.0 48.5 3.14 1226 44.2 18907 2228 1.965
Vihtavuori N160 110.0 45.2 2.93 1220 51.1 17367 2248 2.013
Norma MRP 110.0 49.2 3.19 1217 45.7 17165 2386 2.026
Vihtavuori N560 110.0 48.2 3.12 1209 43.5 17091 2278 2.034
Bofors RP5/NP ~approximation 110.0 47.7 3.09 1205 46.0 16564 2323 2.054
Alliant Reloder-22 110.0 47.7 3.09 1205 46.0 16564 2323 2.054
Raufoss RA15 110.0 47.7 3.09 1205 46.0 16564 2323 2.054
Hodgdon H4831 110.0 45.8 2.97 1204 47.1 17254 2183 2.031
Bofors RP5 NT ~approximation 110.0 48.1 3.12 1190 43.1 17356 2077 2.039
Rottweil R905 110.0 46.8 3.03 1177 44.3 16213 2162 2.088
Vihtavuori N165 110.0 46.7 3.02 1167 48.2 15794 2136 2.111
Bofors RP15 110.0 46.7 3.02 1166 44.2 15171 2185 2.137
Winchester WXR 110.0 46.7 3.02 1166 44.2 15171 2185 2.137
Accurate MAGPRO 110.0 50.2 3.25 1153 39.2 16005 2089 2.117
IMR 7828 110.0 45.8 2.97 1142 40.9 15544 1967 2.141
Ramshot Magnum 110.0 51.4 3.33 1117 39.4 16538 1891 2.132
Accurate 3100 110.0 47.2 3.06 1114 47.2 13187 2202 2.273
ADI AP 2214 110.0 49.0 3.17 1110 38.1 16118 1792 2.150
Alliant Reloder-25 110.0 46.9 3.04 1106 41.2 13881 1936 2.244
IMR TrailBoss 110.0 15.9 1.03 1101 100.0 30877 1017 1.891
ADI AS 25 BP 110.0 15.9 1.03 1101 100.0 30877 1017 1.891
SNPE Vectan SP 12 110.0 50.4 3.26 1079 35.5 15117 1767 2.219
PB Clermont PCL 517 110.0 50.4 3.26 1076 35.3 15044 1755 2.224
ADI AR 2217 110.0 46.7 3.02 1039 35.4 13431 1594 2.329
Hodgdon H1000 110.0 46.7 3.02 1039 35.4 13431 1594 2.329
Lovex S071 110.0 44.6 2.89 1028 42.8 10891 1897 2.477
Bofors RP30 110.0 47.2 3.06 1017 34.0 11727 1667 2.442
Norma MRP 2 110.0 47.2 3.06 1017 34.0 11727 1667 2.442
Lovex D100 110.0 50.8 3.29 987 30.2 12846 1428 2.419
Vihtavuori N570 110.0 49.7 3.22 977 27.4 11664 1470 2.491
ADI AR 2225 110.0 47.4 3.07 975 31.9 11096 1476 2.524
Hodgdon Retumbo 110.0 47.4 3.07 975 31.9 11096 1476 2.524
Vihtavuori N170 110.0 46.7 3.02 973 32.7 10748 1523 2.548
Vihtavuori 24N41 110.0 50.3 3.26 967 27.2 12328 1350 2.468
Alliant Reloder-33 110.0 51.8 3.36 946 25.9 11314 1374 2.551
ADI AR 2218 110.0 50.3 3.26 926 24.1 11362 1244 2.570
ReloadSwiss RS 80 110.0 51.2 3.32 901 24.1 10316 1238 2.673
Hodgdon 50BMG 110.0 47.9 3.10 885 23.1 9753 1166 2.733
Hodgdon H870 110.0 48.7 3.16 883 24.7 9277 1215 2.773
Norma 217 110.0 46.5 3.01 880 26.6 8781 1241 2.803
Hodgdon US 869 110.0 50.3 3.26 868 23.2 9513 1124 2.778
SNPE Vectan SP 13 110.0 48.2 3.12 830 23.5 8289 1065 2.938
NC A3502 ,test only 110.0 46.2 2.99 815 18.7 8875 868 2.904
Accurate 8700 110.0 49.2 3.19 812 21.8 8501 973 2.932
PB Clermont PCL 513/520/9520 110.0 48.2 3.12 807 22.0 7902 997 3.012
Bofors 12,7mmRA NC1214 Lot20115087 110.0 49.9 3.23 799 19.7 7405 1064 3.061
Alliant Reloder-50 110.0 51.0 3.31 789 19.1 7630 990 3.060
TLP A 502(RH) ,test only 110.0 46.2 2.99 786 18.5 7932 849 3.040
Vihtavuori 20N29 110.0 50.8 3.29 775 19.2 7698 906 3.085
V1734 7-multiperf ,test only 110.0 46.2 2.99 567 8.7 4649 399 4.039


https://thehandloadinglog.wordpress.com
μολὼν λαβέ

"Weatherby was too long so I nicknamed it "Bee""
Joined: Feb 2011
Posts: 2,516
B
Campfire Regular
OP Offline
Campfire Regular
B
Joined: Feb 2011
Posts: 2,516
Thanks Fotis!


Oh, and believe it or not, deer bite. Fairly hard.
Joined: May 2009
Posts: 17,260
Campfire Ranger
Online Content
Campfire Ranger
Joined: May 2009
Posts: 17,260
My pleasure sir


https://thehandloadinglog.wordpress.com
μολὼν λαβέ

"Weatherby was too long so I nicknamed it "Bee""
IC B2


Moderated by  RickBin 

Link Copied to Clipboard
AX24

690 members (10gaugeman, 160user, 007FJ, 1beaver_shooter, 16penny, 10gaugemag, 72 invisible), 3,187 guests, and 1,411 robots.
Key: Admin, Global Mod, Mod
Forum Statistics
Forums81
Topics1,191,480
Posts18,471,781
Members73,936
Most Online11,491
Jul 7th, 2023


 


Fish & Game Departments | Solunar Tables | Mission Statement | Privacy Policy | Contact Us | DMCA
Hunting | Fishing | Camping | Backpacking | Reloading | Campfire Forums | Gear Shop
Copyright © 2000-2024 24hourcampfire.com, Inc. All Rights Reserved.



Powered by UBB.threads™ PHP Forum Software 7.7.5
(Release build 20201027)
Responsive Width:

PHP: 7.3.33 Page Time: 0.128s Queries: 14 (0.004s) Memory: 0.8282 MB (Peak: 0.9416 MB) Data Comp: Zlib Server Time: 2024-04-27 01:49:05 UTC
Valid HTML 5 and Valid CSS