20 grains of green dot over a 125gr jacketed bullet, 42K PSI.

Code
Cartridge          : .30-06 Spring.  (SAAMI)
Bullet             : .308, 125, Sierra SP 2120
Useable Case Capaci: 67.523 grain H2O = 4.384 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 26.0 inch = 660.4 mm
Powder             : Alliant GREEN DOT

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.5% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-25.0   43    15.00   1960    1066   27869   2503    100.0    1.706
-22.5   45    15.50   1994    1103   29203   2577    100.0    1.646
-20.0   46    16.00   2027    1140   30539   2652    100.0    1.598
-17.5   48    16.50   2059    1177   31884   2725    100.0    1.558
-15.0   49    17.00   2091    1214   33241   2799    100.0    1.521
-12.5   50    17.50   2123    1250   34612   2873    100.0    1.488
-10.0   52    18.00   2153    1287   35997   2946    100.0    1.457
-07.5   53    18.50   2184    1324   37398   3018    100.0    1.429
-05.0   55    19.00   2214    1360   38815   3091    100.0    1.401
-02.5   56    19.50   2243    1397   40248   3163    100.0    1.374
+00.0   58    20.00   2272    1433   41699   3234    100.0    1.349
+02.5   59    20.50   2301    1470   43166   3306    100.0    1.325
+05.0   61    21.00   2330    1506   44651   3376    100.0    1.302
+07.5   62    21.50   2358    1543   46154   3447    100.0    1.281
+10.0   63    22.00   2385    1579   47674   3517    100.0    1.261
+12.5   65    22.50   2412    1615   49214   3587    100.0    1.242


Double charge is 117K PSI.


You didn't use logic or reason to get into this opinion, I cannot use logic or reason to get you out of it.

You cannot over estimate the unimportance of nearly everything. John Maxwell