Albert,

I have a rifle that really likes this combination:

Code
Cartridge          : 5.56 mm NATO - 5.56 x 45 mm
Bullet             : .224, 40, Nosler Varmag HPFB 17225
Useable Case Capaci: 27.853 grain H2O = 1.808 cm³
Cartridge O.A.L. L6: 2.260 inch = 57.40 mm
Barrel Length      : 16.0 inch = 406.4 mm
Powder             : Hodgdon Benchmark

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.852% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-18.5   87    22.00   2644     621   29539   7734     75.7    0.903
-16.7   89    22.50   2707     651   31382   7999     77.2    0.882
-14.8   91    23.00   2770     681   33346   8263     78.6    0.862
-13.0   93    23.50   2833     713   35438   8525     80.0    0.841
-11.1   95    24.00   2897     745   37667   8785     81.4    0.821
-09.3   97    24.50   2961     779   40044   9041     82.7    0.797
-07.4   99    25.00   3026     813   42579   9293     84.0    0.775
-05.6  101    25.50   3091     849   45283   9540     85.3    0.753
-03.7  103    26.00   3157     885   48170   9782     86.6    0.732
-01.9  105    26.50   3222     922   51253  10018     87.8    0.711
+00.0  107    27.00   3288     960   54550  10246     88.9    0.691  ! Near Maximum !
+01.9  109    27.50   3355    1000   58077  10467     90.1    0.672  ! Near Maximum !
+03.7  111    28.00   3422    1040   61855  10679     91.1    0.653  !DANGEROUS LOAD-DO NOT USE!
+05.6  113    28.50   3489    1081   65906  10881     92.2    0.635  !DANGEROUS LOAD-DO NOT USE!
+07.4  115    29.00   3556    1123   70254  11073     93.1    0.618  !DANGEROUS LOAD-DO NOT USE!
+09.3  117    29.50   3624    1166   74929  11253     94.1    0.601  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 3% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 3% relative to nominal value:
+Ba    107    27.00   3350     997   57432  10432     91.1    0.675  ! Near Maximum !
Data for burning rate decreased by 3% relative to nominal value:
-Ba    107    27.00   3224     923   51703  10029     86.6    0.709


It's a stainless, 16" ultra light Wilson Combat in 1/9 twist.

As I recall, my loads around 26.5 to 27 grains.


You didn't use logic or reason to get into this opinion, I cannot use logic or reason to get you out of it.

You cannot over estimate the unimportance of nearly everything. John Maxwell