Originally Posted by MikeL2
Just for grins - here's the Limited Edition Classics list with production numbers:

Year - Caliber - Production Total
1981 - 7x57, 2018 made
1982 - 257R, 6561
1983 - 300 H&H, 5846
1984 - 250 Sav, 5742
1985 - 350 Rem Mag, 5756
1986 - 264 Win Mag, 3468
1987 - 338 Win Mag, 4792
1988 - 35 Whelan, 8805
1989 - 300 Weatherby, 10,779
1990 - 25-06, 6935
1991 - 7mm Weatherby, 3092
1992 - 220 Swift, 7594
1993 - 222 Rem, 2021
1994 - 6.5x55, 3858
1995 - 300 Win Mag, 4232
1996 - 375 H&H, 3102
1997 - 280, 1917
1998 - 8mm Rem Mag, 2133
1999 - 17 Rem, 3022
2000 - 223, 3570
2001 - 7mm-08, 2682
2002 - 221 Fireball, 3567
2003 - 300 Sav, 4036
2004 - 8x57, 2248
2005 - 308, 1479

Cumulative 25 year total: 105,981

Maybe I shouldn't have traded away my 280, one of the lowest number produced!

Keep in mind, this list is only the Limited Edition Classics, does not include regular production Classics made from 1978 to 1985?? Not sure of dates.