FWIW...The new quickload has re33 in the library. Looks like it's got the speed pretty close but pressure looks a bit scary. I know the rum seems to get run pretty hard before pressure shows. This is just something to look at:
HTML
 Cartridge          : .300 Rem Ultra Mag
Bullet             : .308, 240, Sierra MK
Cartridge O.A.L. L6: 3.598 inch or 91.39 mm
Barrel Length      : 24.0 inch or 609.6 mm
Powder             : Alliant Reloder 33

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   87    86.40   2553    3329   46551  14266     98.0    1.557
-09.0   88    87.36   2584    3410   48271  14406     98.3    1.530
-08.0   89    88.32   2615    3492   50054  14538     98.7    1.504
-07.0   90    89.28   2646    3575   51903  14661     99.0    1.479
-06.0   91    90.24   2676    3658   53820  14775     99.2    1.454
-05.0   92    91.20   2707    3743   55808  14881     99.5    1.429  ! Near Maximum !
-04.0   93    92.16   2738    3827   57870  14977     99.7    1.405  ! Near Maximum !
-03.0   94    93.12   2768    3913   60009  15064     99.8    1.382  ! Near Maximum !
-02.0   95    94.08   2798    3999   62228  15141     99.9    1.358  ! Near Maximum !
-01.0   96    95.04   2829    4086   64532  15208    100.0    1.336  !DANGEROUS LOAD-DO NOT USE!
+00.0   97    96.00   2859    4173   66924  15265    100.0    1.314  !DANGEROUS LOAD-DO NOT USE!
+01.0   98    96.96   2888    4261   69408  15316    100.0    1.292  !DANGEROUS LOAD-DO NOT USE!
+02.0   99    97.92   2918    4349   71988  15366    100.0    1.270  !DANGEROUS LOAD-DO NOT USE!
+03.0  100    98.88   2948    4438   74668  15413    100.0    1.249  !DANGEROUS LOAD-DO NOT USE!
+04.0  101    99.84   2977    4527   77454  15460    100.0    1.229  !DANGEROUS LOAD-DO NOT USE!
+05.0  102   100.80   3007    4616   80352  15505    100.0    1.208  !DANGEROUS LOAD-DO NOT USE!

Results caused by � 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     97    96.00   2987    4557   82212  14660    100.0    1.202  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba     97    96.00   2666    3630   52029  15373     96.6    1.465