24hourcampfire.com
24hourcampfire.com
-->
Previous Thread
Next Thread
Print Thread
Hop To
Page 6 of 10 1 2 4 5 6 7 8 9 10
Joined: Feb 2004
Posts: 2,373
D
dla Offline OP
Campfire Regular
OP Offline
Campfire Regular
D
Joined: Feb 2004
Posts: 2,373
Originally Posted by jimmyp
Sometimes I think DLA is a special person other times I think he just wants attention, and then other times I think he is someone’s sock puppet. Then I go back to his love of Keltec and the special person moniker fits better. He has nothing but personal attacks when he defends his position, so he is probably a democrat as well. I would be delighted if he would post a picture of something he has shot, or some gun he owns.


This forum is a rough and tumble mix of dumbshlts, not-so-brights and normal folks. Dumbshlts think they know things and they attract not-so-brights as cheerleaders. Normal people are entertained and usually learn a few things along the way. Anytime the dumbshlts are pushed to examine their "facts" - they attack. Usually with stupid-assed posts like yours.

"The information's out there," Suit reminds his mentor: "All you have to do is let it in."
- Deputy Suit in Jesse Stone "No Remorse"

GB1

Joined: Oct 2014
Posts: 4,755
Y
Campfire Tracker
Offline
Campfire Tracker
Y
Joined: Oct 2014
Posts: 4,755
Originally Posted by dla

This forum is a rough and tumble mix of dumbshlts, not-so-brights and normal folks. Dumbshlts think they know things and they attract not-so-brights as cheerleaders. Normal people are entertained and usually learn a few things along the way. Anytime the dumbshlts are pushed to examine their "facts" - they attack. Usually with stupid-assed posts like yours.


Only half right - you haven't attracted any cheerleaders.

Joined: Nov 2011
Posts: 30,960
A
Campfire 'Bwana
Online Content
Campfire 'Bwana
A
Joined: Nov 2011
Posts: 30,960
Code
Trajectory
Input Data
Manufacturer:	Nosler	Description:	Accubond Long Range Spitzer (G7)
Caliber:	0.264 in	Weight:	129.0 gr
Ballistic Coefficient:	0.285 G7 (ASM)		
Muzzle Velocity:	2600.0 ft/s	Distance to Chronograph:	10.0 ft
Sight Height:	1.50 in	Sight Offset:	0.00 in
Zero Height:	0.00 in	Zero Offset:	0.00 in
Windage:	0.000 MOA	Elevation:	0.000 MOA
Line Of Sight Angle:	0.0 deg	Cant Angle:	0.0 deg
Wind Speed:	10.0 mph	Wind Angle:	90.0 deg
Target Speed:	10.0 mph	Target Angle:	90.0 deg
Target Height:	12.0 in		
Temperature:	59.0 °F	Pressure:	29.92 in Hg
Humidity:	0 %	Altitude:	5280.0 ft
Vital Zone Radius:	5.0 in		
Std. Atmosphere at Altitude:	No	Pressure is Corrected:	Yes
Zero at Max. Point Blank Range:	No	Target Relative Drops:	Yes
Mark Sound Barrier Crossing:	No	Include Extra Rows:	No
Column 1 Units:	1.00 in	Column 2 Units:	1.00 MOA
Round Output to Whole Numbers:	No		
Output Data
Elevation:	3.965 MOA	Windage:	0.000 MOA
Atmospheric Density:	0.06296 lb/ft³	Speed of Sound:	1116.4 ft/s
Maximum PBR:	327 yd	Maximum PBR Zero:	277 yd
Range of Maximum Height:	151 yd	Energy at Maximum PBR:	1370.9 ft•lbs
Sectional Density:	0.264 lb/in²		
Calculated Table
Range	Drop	Drop	Windage	Windage	Velocity	Mach	Energy	Time	Lead	Lead
(yd)	(in)	(MOA)	(in)	(MOA)	(ft/s)	(none)	(ft•lbs)	(s)	(in)	(MOA)
0	-1.5	***	0.0	***	2604.5	2.333	1942.6	0.000	0.0	***
25	-0.6	-2.4	0.0	0.1	2571.2	2.303	1893.3	0.029	5.1	19.5
50	-0.1	-0.1	0.1	0.3	2538.1	2.273	1844.9	0.058	10.3	19.6
75	0.1	0.2	0.3	0.4	2505.3	2.244	1797.5	0.088	15.5	19.7
100	-0.0	-0.0	0.5	0.5	2472.7	2.215	1751.0	0.118	20.8	19.9
125	-0.5	-0.4	0.8	0.6	2440.3	2.186	1705.5	0.149	26.2	20.0
150	-1.3	-0.9	1.2	0.8	2408.2	2.157	1660.9	0.180	31.6	20.1
175	-2.6	-1.4	1.7	0.9	2376.3	2.128	1617.2	0.211	37.1	20.3
200	-4.2	-2.0	2.2	1.0	2344.7	2.100	1574.5	0.243	42.7	20.4
225	-6.2	-2.6	2.8	1.2	2313.3	2.072	1532.6	0.275	48.4	20.5
250	-8.6	-3.3	3.5	1.3	2282.2	2.044	1491.6	0.308	54.1	20.7
275	-11.4	-4.0	4.2	1.5	2251.3	2.016	1451.5	0.341	60.0	20.8
300	-14.7	-4.7	5.1	1.6	2220.7	1.989	1412.3	0.374	65.9	21.0
325	-18.4	-5.4	6.0	1.8	2190.3	1.962	1373.9	0.408	71.9	21.1
350	-22.6	-6.2	7.0	1.9	2160.2	1.935	1336.4	0.443	77.9	21.3
375	-27.2	-6.9	8.1	2.1	2130.3	1.908	1299.7	0.478	84.1	21.4
400	-32.3	-7.7	9.2	2.2	2100.7	1.882	1263.8	0.513	90.3	21.6
425	-37.9	-8.5	10.5	2.4	2071.3	1.855	1228.7	0.549	96.7	21.7
450	-44.0	-9.3	11.8	2.5	2042.1	1.829	1194.3	0.586	103.1	21.9
475	-50.6	-10.2	13.3	2.7	2013.2	1.803	1160.7	0.623	109.6	22.0
500	-57.7	-11.0	14.8	2.8	1984.4	1.777	1127.8	0.660	116.2	22.2
525	-65.4	-11.9	16.5	3.0	1955.9	1.752	1095.6	0.698	122.9	22.4
550	-73.7	-12.8	18.2	3.2	1927.6	1.727	1064.1	0.737	129.7	22.5
575	-82.6	-13.7	20.0	3.3	1899.5	1.701	1033.3	0.776	136.6	22.7
600	-92.0	-14.6	21.9	3.5	1871.6	1.676	1003.2	0.816	143.6	22.9
625	-102.1	-15.6	24.0	3.7	1843.9	1.652	973.7	0.856	150.7	23.0
650	-112.8	-16.6	26.1	3.8	1816.3	1.627	944.8	0.897	157.9	23.2
675	-124.2	-17.6	28.4	4.0	1789.0	1.602	916.6	0.939	165.2	23.4
700	-136.3	-18.6	30.7	4.2	1761.8	1.578	889.0	0.981	172.7	23.6
725	-149.0	-19.6	33.2	4.4	1734.9	1.554	862.0	1.024	180.2	23.7
750	-162.5	-20.7	35.8	4.6	1708.1	1.530	835.5	1.068	187.9	23.9
775	-176.7	-21.8	38.6	4.8	1681.5	1.506	809.7	1.112	195.7	24.1
800	-191.7	-22.9	41.4	4.9	1655.0	1.482	784.4	1.157	203.6	24.3
825	-207.5	-24.0	44.4	5.1	1628.8	1.459	759.7	1.202	211.6	24.5
850	-224.1	-25.2	47.5	5.3	1602.7	1.436	735.6	1.249	219.8	24.7
875	-241.5	-26.4	50.7	5.5	1576.8	1.412	712.0	1.296	228.1	24.9
900	-259.9	-27.6	54.1	5.7	1551.0	1.389	689.0	1.344	236.5	25.1
925	-279.1	-28.8	57.6	5.9	1525.5	1.366	666.5	1.393	245.1	25.3
950	-299.2	-30.1	61.3	6.2	1500.1	1.344	644.5	1.442	253.9	25.5
975	-320.4	-31.4	65.1	6.4	1475.0	1.321	623.0	1.493	262.7	25.7
1000	-342.5	-32.7	69.0	6.6	1450.0	1.299	602.1	1.544	271.8	26.0


Now go f uck off Troll.


You didn't use logic or reason to get into this opinion, I cannot use logic or reason to get you out of it.

You cannot over estimate the unimportance of nearly everything. John Maxwell
Joined: Feb 2004
Posts: 2,373
D
dla Offline OP
Campfire Regular
OP Offline
Campfire Regular
D
Joined: Feb 2004
Posts: 2,373
Originally Posted by antelope_sniper
Code
Trajectory
Input Data
Manufacturer:	Nosler	Description:	Accubond Long Range Spitzer (G7)
Caliber:	0.264 in	Weight:	129.0 gr
Ballistic Coefficient:	0.285 G7 (ASM)		
Muzzle Velocity:	2600.0 ft/s	Distance to Chronograph:	10.0 ft
Sight Height:	1.50 in	Sight Offset:	0.00 in
Zero Height:	0.00 in	Zero Offset:	0.00 in
Windage:	0.000 MOA	Elevation:	0.000 MOA
Line Of Sight Angle:	0.0 deg	Cant Angle:	0.0 deg
Wind Speed:	10.0 mph	Wind Angle:	90.0 deg
Target Speed:	10.0 mph	Target Angle:	90.0 deg
Target Height:	12.0 in		
Temperature:	59.0 °F	Pressure:	29.92 in Hg
Humidity:	0 %	Altitude:	5280.0 ft
Vital Zone Radius:	5.0 in		
Std. Atmosphere at Altitude:	No	Pressure is Corrected:	Yes
Zero at Max. Point Blank Range:	No	Target Relative Drops:	Yes
Mark Sound Barrier Crossing:	No	Include Extra Rows:	No
Column 1 Units:	1.00 in	Column 2 Units:	1.00 MOA
Round Output to Whole Numbers:	No		
Output Data
Elevation:	3.965 MOA	Windage:	0.000 MOA
Atmospheric Density:	0.06296 lb/ft³	Speed of Sound:	1116.4 ft/s
Maximum PBR:	327 yd	Maximum PBR Zero:	277 yd
Range of Maximum Height:	151 yd	Energy at Maximum PBR:	1370.9 ft•lbs
Sectional Density:	0.264 lb/in²		
Calculated Table
Range	Drop	Drop	Windage	Windage	Velocity	Mach	Energy	Time	Lead	Lead
(yd)	(in)	(MOA)	(in)	(MOA)	(ft/s)	(none)	(ft•lbs)	(s)	(in)	(MOA)
0	-1.5	***	0.0	***	2604.5	2.333	1942.6	0.000	0.0	***
25	-0.6	-2.4	0.0	0.1	2571.2	2.303	1893.3	0.029	5.1	19.5
50	-0.1	-0.1	0.1	0.3	2538.1	2.273	1844.9	0.058	10.3	19.6
75	0.1	0.2	0.3	0.4	2505.3	2.244	1797.5	0.088	15.5	19.7
100	-0.0	-0.0	0.5	0.5	2472.7	2.215	1751.0	0.118	20.8	19.9
125	-0.5	-0.4	0.8	0.6	2440.3	2.186	1705.5	0.149	26.2	20.0
150	-1.3	-0.9	1.2	0.8	2408.2	2.157	1660.9	0.180	31.6	20.1
175	-2.6	-1.4	1.7	0.9	2376.3	2.128	1617.2	0.211	37.1	20.3
200	-4.2	-2.0	2.2	1.0	2344.7	2.100	1574.5	0.243	42.7	20.4
225	-6.2	-2.6	2.8	1.2	2313.3	2.072	1532.6	0.275	48.4	20.5
250	-8.6	-3.3	3.5	1.3	2282.2	2.044	1491.6	0.308	54.1	20.7
275	-11.4	-4.0	4.2	1.5	2251.3	2.016	1451.5	0.341	60.0	20.8
300	-14.7	-4.7	5.1	1.6	2220.7	1.989	1412.3	0.374	65.9	21.0
325	-18.4	-5.4	6.0	1.8	2190.3	1.962	1373.9	0.408	71.9	21.1
350	-22.6	-6.2	7.0	1.9	2160.2	1.935	1336.4	0.443	77.9	21.3
375	-27.2	-6.9	8.1	2.1	2130.3	1.908	1299.7	0.478	84.1	21.4
400	-32.3	-7.7	9.2	2.2	2100.7	1.882	1263.8	0.513	90.3	21.6
425	-37.9	-8.5	10.5	2.4	2071.3	1.855	1228.7	0.549	96.7	21.7
450	-44.0	-9.3	11.8	2.5	2042.1	1.829	1194.3	0.586	103.1	21.9
475	-50.6	-10.2	13.3	2.7	2013.2	1.803	1160.7	0.623	109.6	22.0
500	-57.7	-11.0	14.8	2.8	1984.4	1.777	1127.8	0.660	116.2	22.2
525	-65.4	-11.9	16.5	3.0	1955.9	1.752	1095.6	0.698	122.9	22.4
550	-73.7	-12.8	18.2	3.2	1927.6	1.727	1064.1	0.737	129.7	22.5
575	-82.6	-13.7	20.0	3.3	1899.5	1.701	1033.3	0.776	136.6	22.7
600	-92.0	-14.6	21.9	3.5	1871.6	1.676	1003.2	0.816	143.6	22.9
625	-102.1	-15.6	24.0	3.7	1843.9	1.652	973.7	0.856	150.7	23.0
650	-112.8	-16.6	26.1	3.8	1816.3	1.627	944.8	0.897	157.9	23.2
675	-124.2	-17.6	28.4	4.0	1789.0	1.602	916.6	0.939	165.2	23.4
700	-136.3	-18.6	30.7	4.2	1761.8	1.578	889.0	0.981	172.7	23.6
725	-149.0	-19.6	33.2	4.4	1734.9	1.554	862.0	1.024	180.2	23.7
750	-162.5	-20.7	35.8	4.6	1708.1	1.530	835.5	1.068	187.9	23.9
775	-176.7	-21.8	38.6	4.8	1681.5	1.506	809.7	1.112	195.7	24.1
800	-191.7	-22.9	41.4	4.9	1655.0	1.482	784.4	1.157	203.6	24.3
825	-207.5	-24.0	44.4	5.1	1628.8	1.459	759.7	1.202	211.6	24.5
850	-224.1	-25.2	47.5	5.3	1602.7	1.436	735.6	1.249	219.8	24.7
875	-241.5	-26.4	50.7	5.5	1576.8	1.412	712.0	1.296	228.1	24.9
900	-259.9	-27.6	54.1	5.7	1551.0	1.389	689.0	1.344	236.5	25.1
925	-279.1	-28.8	57.6	5.9	1525.5	1.366	666.5	1.393	245.1	25.3
950	-299.2	-30.1	61.3	6.2	1500.1	1.344	644.5	1.442	253.9	25.5
975	-320.4	-31.4	65.1	6.4	1475.0	1.321	623.0	1.493	262.7	25.7
1000	-342.5	-32.7	69.0	6.6	1450.0	1.299	602.1	1.544	271.8	26.0


Now go f uck off Troll.

Standard Dumbshlt post - posting data for an imaginary muzzle velocity as "proof".

Next you'll post some screenshots from your Xbox.

The 6.5 Grendel is a shlt hunting cartridge much past 200 yds.

Joined: Nov 2011
Posts: 30,960
A
Campfire 'Bwana
Online Content
Campfire 'Bwana
A
Joined: Nov 2011
Posts: 30,960
Not at all.

I could load to that velocity without much problem.

Of course, I actually know a bit about reloading and achieving maximum performance out of a cartridge for platform.


You didn't use logic or reason to get into this opinion, I cannot use logic or reason to get you out of it.

You cannot over estimate the unimportance of nearly everything. John Maxwell
IC B2

Joined: Nov 2003
Posts: 18,302
J
Campfire Ranger
Offline
Campfire Ranger
J
Joined: Nov 2003
Posts: 18,302
Originally Posted by dla
Originally Posted by jimmyp
Sometimes I think DLA is a special person other times I think he just wants attention, and then other times I think he is someone’s sock puppet. Then I go back to his love of Keltec and the special person moniker fits better. He has nothing but personal attacks when he defends his position, so he is probably a democrat as well. I would be delighted if he would post a picture of something he has shot, or some gun he owns.


This forum is a rough and tumble mix of dumbshlts, not-so-brights and normal folks. Dumbshlts think they know things and they attract not-so-brights as cheerleaders. Normal people are entertained and usually learn a few things along the way. Anytime the dumbshlts are pushed to examine their "facts" - they attack. Usually with stupid-assed posts like yours.

"The information's out there," Suit reminds his mentor: "All you have to do is let it in."
- Deputy Suit in Jesse Stone "No Remorse"


DLA, in true form instead of replying with any logic, fact, or picture you post that mine is a "stupid ass post". You got nothing except what you read on the internet. You have never done anything, shot any animal, might not even own a gun or if you do maybe a keltec. I cannot say your a moron as your able to type and are reasonably lucid, and yet you post things that you have no idea about, spouting them as "truth". On the other hand people post up pictures of dead animals, killed by the exact caliber and cartridge that you read on the internet somewhere that is worthless. Your kind of a sad pathetic person, stirring the pot to get in a conversation with men that actually have a life and actually hunt, kill animals, shoot guns of which you have only read about on the internet. You are a sad, pathetic little man.


Joined: Feb 2004
Posts: 2,373
D
dla Offline OP
Campfire Regular
OP Offline
Campfire Regular
D
Joined: Feb 2004
Posts: 2,373
Originally Posted by jimmyp, struggling to express his true feelings..
You are my hero and I want to have your babies..

Sorry, thats more Antelope Sniper's thing..

Joined: May 2002
Posts: 9,526
Campfire Outfitter
Offline
Campfire Outfitter
Joined: May 2002
Posts: 9,526
Quote
Dumbshlts think they know things



That's....well...rich...

Joined: Sep 2010
Posts: 31,417
M
Campfire 'Bwana
Offline
Campfire 'Bwana
M
Joined: Sep 2010
Posts: 31,417
Originally Posted by antelope_sniper
Code
Trajectory
Input Data
Manufacturer:	Nosler	Description:	Accubond Long Range Spitzer (G7)
Caliber:	0.264 in	Weight:	129.0 gr
Ballistic Coefficient:	0.285 G7 (ASM)		
Muzzle Velocity:	2600.0 ft/s	Distance to Chronograph:	10.0 ft
Sight Height:	1.50 in	Sight Offset:	0.00 in
Zero Height:	0.00 in	Zero Offset:	0.00 in
Windage:	0.000 MOA	Elevation:	0.000 MOA
Line Of Sight Angle:	0.0 deg	Cant Angle:	0.0 deg
Wind Speed:	10.0 mph	Wind Angle:	90.0 deg
Target Speed:	10.0 mph	Target Angle:	90.0 deg
Target Height:	12.0 in		
Temperature:	59.0 °F	Pressure:	29.92 in Hg
Humidity:	0 %	Altitude:	5280.0 ft
Vital Zone Radius:	5.0 in		
Std. Atmosphere at Altitude:	No	Pressure is Corrected:	Yes
Zero at Max. Point Blank Range:	No	Target Relative Drops:	Yes
Mark Sound Barrier Crossing:	No	Include Extra Rows:	No
Column 1 Units:	1.00 in	Column 2 Units:	1.00 MOA
Round Output to Whole Numbers:	No		
Output Data
Elevation:	3.965 MOA	Windage:	0.000 MOA
Atmospheric Density:	0.06296 lb/ft³	Speed of Sound:	1116.4 ft/s
Maximum PBR:	327 yd	Maximum PBR Zero:	277 yd
Range of Maximum Height:	151 yd	Energy at Maximum PBR:	1370.9 ft•lbs
Sectional Density:	0.264 lb/in²		
Calculated Table
Range	Drop	Drop	Windage	Windage	Velocity	Mach	Energy	Time	Lead	Lead
(yd)	(in)	(MOA)	(in)	(MOA)	(ft/s)	(none)	(ft•lbs)	(s)	(in)	(MOA)
0	-1.5	***	0.0	***	2604.5	2.333	1942.6	0.000	0.0	***
25	-0.6	-2.4	0.0	0.1	2571.2	2.303	1893.3	0.029	5.1	19.5
50	-0.1	-0.1	0.1	0.3	2538.1	2.273	1844.9	0.058	10.3	19.6
75	0.1	0.2	0.3	0.4	2505.3	2.244	1797.5	0.088	15.5	19.7
100	-0.0	-0.0	0.5	0.5	2472.7	2.215	1751.0	0.118	20.8	19.9
125	-0.5	-0.4	0.8	0.6	2440.3	2.186	1705.5	0.149	26.2	20.0
150	-1.3	-0.9	1.2	0.8	2408.2	2.157	1660.9	0.180	31.6	20.1
175	-2.6	-1.4	1.7	0.9	2376.3	2.128	1617.2	0.211	37.1	20.3
200	-4.2	-2.0	2.2	1.0	2344.7	2.100	1574.5	0.243	42.7	20.4
225	-6.2	-2.6	2.8	1.2	2313.3	2.072	1532.6	0.275	48.4	20.5
250	-8.6	-3.3	3.5	1.3	2282.2	2.044	1491.6	0.308	54.1	20.7
275	-11.4	-4.0	4.2	1.5	2251.3	2.016	1451.5	0.341	60.0	20.8
300	-14.7	-4.7	5.1	1.6	2220.7	1.989	1412.3	0.374	65.9	21.0
325	-18.4	-5.4	6.0	1.8	2190.3	1.962	1373.9	0.408	71.9	21.1
350	-22.6	-6.2	7.0	1.9	2160.2	1.935	1336.4	0.443	77.9	21.3
375	-27.2	-6.9	8.1	2.1	2130.3	1.908	1299.7	0.478	84.1	21.4
400	-32.3	-7.7	9.2	2.2	2100.7	1.882	1263.8	0.513	90.3	21.6
425	-37.9	-8.5	10.5	2.4	2071.3	1.855	1228.7	0.549	96.7	21.7
450	-44.0	-9.3	11.8	2.5	2042.1	1.829	1194.3	0.586	103.1	21.9
475	-50.6	-10.2	13.3	2.7	2013.2	1.803	1160.7	0.623	109.6	22.0
500	-57.7	-11.0	14.8	2.8	1984.4	1.777	1127.8	0.660	116.2	22.2
525	-65.4	-11.9	16.5	3.0	1955.9	1.752	1095.6	0.698	122.9	22.4
550	-73.7	-12.8	18.2	3.2	1927.6	1.727	1064.1	0.737	129.7	22.5
575	-82.6	-13.7	20.0	3.3	1899.5	1.701	1033.3	0.776	136.6	22.7
600	-92.0	-14.6	21.9	3.5	1871.6	1.676	1003.2	0.816	143.6	22.9
625	-102.1	-15.6	24.0	3.7	1843.9	1.652	973.7	0.856	150.7	23.0
650	-112.8	-16.6	26.1	3.8	1816.3	1.627	944.8	0.897	157.9	23.2
675	-124.2	-17.6	28.4	4.0	1789.0	1.602	916.6	0.939	165.2	23.4
700	-136.3	-18.6	30.7	4.2	1761.8	1.578	889.0	0.981	172.7	23.6
725	-149.0	-19.6	33.2	4.4	1734.9	1.554	862.0	1.024	180.2	23.7
750	-162.5	-20.7	35.8	4.6	1708.1	1.530	835.5	1.068	187.9	23.9
775	-176.7	-21.8	38.6	4.8	1681.5	1.506	809.7	1.112	195.7	24.1
800	-191.7	-22.9	41.4	4.9	1655.0	1.482	784.4	1.157	203.6	24.3
825	-207.5	-24.0	44.4	5.1	1628.8	1.459	759.7	1.202	211.6	24.5
850	-224.1	-25.2	47.5	5.3	1602.7	1.436	735.6	1.249	219.8	24.7
875	-241.5	-26.4	50.7	5.5	1576.8	1.412	712.0	1.296	228.1	24.9
900	-259.9	-27.6	54.1	5.7	1551.0	1.389	689.0	1.344	236.5	25.1
925	-279.1	-28.8	57.6	5.9	1525.5	1.366	666.5	1.393	245.1	25.3
950	-299.2	-30.1	61.3	6.2	1500.1	1.344	644.5	1.442	253.9	25.5
975	-320.4	-31.4	65.1	6.4	1475.0	1.321	623.0	1.493	262.7	25.7
1000	-342.5	-32.7	69.0	6.6	1450.0	1.299	602.1	1.544	271.8	26.0


Now go f uck off Troll.

+1


"I can't be canceled, because, I don't give a fuuck!"
--- Kid Rock 2022


Holocaust Deniers, the ultimate perverted dipchits: Bristoe, TheRealHawkeye, stophel, Ghostinthemachine, anyone else?
Joined: Nov 2003
Posts: 18,302
J
Campfire Ranger
Offline
Campfire Ranger
J
Joined: Nov 2003
Posts: 18,302
Originally Posted by dla
Originally Posted by jimmyp, struggling to express his true feelings..
You are my hero and I want to have your babies..

Sorry, thats more Antelope Sniper's thing..

as usual you have nothing. Sad and pathetic little man.


IC B3

Joined: Dec 2004
Posts: 14,488
Campfire Outfitter
Offline
Campfire Outfitter
Joined: Dec 2004
Posts: 14,488
Someone has gone through life not knowing that smart pills are actually rabbit turds.


Don't be the darkness.

America will perish while those who should be standing guard are satisfying their lusts.


Joined: Jul 2009
Posts: 1,120
E
Campfire Regular
Offline
Campfire Regular
E
Joined: Jul 2009
Posts: 1,120
Originally Posted by skeen
As they say, a picture equals a 1,000 words...One of my sons with a Larue 6.5 Grendel and Hornady 123grain SSTs.

[Linked Image from i.imgur.com]





Must've been inside 200 yards...

Joined: Nov 2006
Posts: 1,558
H
Campfire Regular
Offline
Campfire Regular
H
Joined: Nov 2006
Posts: 1,558
Originally Posted by dla
Originally Posted by jimmyp
Sometimes I think DLA is a special person other times I think he just wants attention, and then other times I think he is someone’s sock puppet. Then I go back to his love of Keltec and the special person moniker fits better. He has nothing but personal attacks when he defends his position, so he is probably a democrat as well. I would be delighted if he would post a picture of something he has shot, or some gun he owns.


This forum is a rough and tumble mix of dumbshlts, not-so-brights and normal folks. Dumbshlts think they know things and they attract not-so-brights as cheerleaders. Normal people are entertained and usually learn a few things along the way. Anytime the dumbshlts are pushed to examine their "facts" - they attack. Usually with stupid-assed posts like yours.

"The information's out there," Suit reminds his mentor: "All you have to do is let it in."
- Deputy Suit in Jesse Stone "No Remorse"


"dumbshlts, not-so-brights"

Not sure that you could be qualified to analyze anyone on this forum better than you may analyze yourself. Expect that is who you are referring to and in that case I feel you have done a fairly good job of describing yourself! Some how we still put up with you!


love, joy, peace, patience, kindness, goodness, faithfulness, 23 gentleness, self-control

& Proverbs 21:19
Joined: Apr 2004
Posts: 42,756
S
Campfire 'Bwana
Offline
Campfire 'Bwana
S
Joined: Apr 2004
Posts: 42,756
dla? Dumb Lard Ass?

regardless, a troll and not a bright one...


"Minus the killings, Washington has one of the lowest crime rates in the Country" Marion Barry, Mayor of Wash DC

“Owning guns is not a right. If it were a right, it would be in the Constitution.” ~Alexandria Ocasio Cortez

Joined: Feb 2004
Posts: 2,373
D
dla Offline OP
Campfire Regular
OP Offline
Campfire Regular
D
Joined: Feb 2004
Posts: 2,373
Originally Posted by Seafire, too stupid to participate in a meaningful way but wanting to join in with his fellow not-so-brights wrote:
dla? Dumb Lard Ass?

regardless, a troll and not a bright one...


Just one more of your high-quality posts - explains how you got 32k+.

Joined: Aug 2015
Posts: 13,235
Campfire Outfitter
Offline
Campfire Outfitter
Joined: Aug 2015
Posts: 13,235
Don't feed the troll.


Let's Go Brandon! FJB
Joined: Feb 2004
Posts: 2,373
D
dla Offline OP
Campfire Regular
OP Offline
Campfire Regular
D
Joined: Feb 2004
Posts: 2,373
Originally Posted by NVhntr, trying to appeal to his fanboys, types something so obviously stupid that a response is required
Don't feed the troll.

So anyone who disagrees with your cliche is a troll? Is this how you protect your ignorance from new thinking?

Last edited by dla; 11/28/19.
Joined: Nov 2011
Posts: 30,960
A
Campfire 'Bwana
Online Content
Campfire 'Bwana
A
Joined: Nov 2011
Posts: 30,960
Originally Posted by dla
Originally Posted by NVhntr, trying to appeal to his fanboys, types something so obviously stupid that a response is required
Don't feed the troll.

So anyone who disagrees with your cliche is a troll? Is this how you protect your ignorance from new thinking?



The Dunning-Kruger effect is a type of cognitive bias in which people believe that they are smarter and more capable than they really are. Essentially, low ability people do not possess the skills needed to recognize their own incompetence. The combination of poor self-awareness and low cognitive ability leads them to overestimate their own capabilities.

The term lends a scientific name and explanation to a problem that many people immediately recognize—that fools are blind to their own foolishness. As Charles Darwin wrote in his book The Descent of Man, "Ignorance more frequently begets confidence than does knowledge."

An Overview of the Dunning-Kruger Effect
This phenomenon is something you have likely experienced in real life, perhaps on the Campfire AR and Tactical Rifles Forum. Throughout the course of the 6.5 Grendel thread, a member of begins spouting off on the topic at length, boldly proclaiming that he is correct and that everyone else's opinion is stupid, uninformed, and just plain wrong. It may be plainly evident to everyone in the room that this person has no idea what he is talking about, yet he prattles on, blithely oblivious to his own ignorance.

The effect is named after researchers David Dunning and Justin Kruger, the two social psychologists who first described it. In their original study on this psychological phenomenon, they performed a series of four investigations.

People who scored in the lowest percentiles on tests of grammar, humor, and logic also tended to dramatically overestimate how well they had performed (their actual test scores placed them in the 12th percentile, but they estimated that their performance placed them in the 62nd percentile).

The Research
In one experiment, for example, Dunning and Kruger asked their 65 participants to rate how funny different jokes were. Some of the participants were exceptionally poor at determining what other people would find funny—yet these same subjects described themselves as excellent judges of humor.

Incompetent people, the researchers found, are not only poor performers, they are also unable to accurately assess and recognize the quality of their own work. This is the reason why students who earn failing scores on exams sometimes feel that they deserved a much higher score. They overestimate their own knowledge and ability and are incapable of seeing the poorness of their performance.

Low performers are unable to recognize the skill and competence levels of other people, which is part of the reason why they consistently view themselves as better, more capable, and more knowledgeable than others.

"In many cases, incompetence does not leave people disoriented, perplexed, or cautious," wrote David Dunning in an article for Pacific Standard. "Instead, the incompetent are often blessed with an inappropriate confidence, buoyed by something that feels to them like knowledge."

This effect can have a profound impact on what people believe, the decisions they make, and the actions they take. In one study, Dunning and Ehrlinger found that women performed equally to men on a science quiz, and yet women underestimated their performance because they believed they had less scientific reasoning ability than men. The researchers also found that as a result of this belief, these women were more likely to refuse to enter a science competition.

Dunning and his colleagues have also performed experiments in which they ask respondents if they are familiar with a variety of terms related to subjects including politics, biology, physics, and geography. Along with genuine subject-relevant concepts, they interjected completely made-up terms.

In one such study, approximately 90 percent of respondents claimed that they had at least some knowledge of the made up terms. Consistent with other findings related to the Dunning-Kruger effect, the more familiar participants claimed that they were with a topic, the more likely they were to also claim they were familiar with the meaningless terms. As Dunning has suggested, the very trouble with ignorance is that it can feel just like expertise.

Causes of the Dunning-Kruger Effect
So what explains this psychological effect? Are some people simply too dense, to be blunt, to know how dim-witted they are? Dunning and Kruger suggest that this phenomenon stems from what they refer to as a "dual burden." People are not only incompetent; their incompetence robs them of the mental ability to realize just how inept they are.

Incompetent people tend to:

Overestimate their own skill levels
Fail to recognize the genuine skill and expertise of other people
Fail to recognize their own mistakes and lack of skill
Dunning has pointed out that the very knowledge and skills necessary to be good at a task are the exact same qualities that a person needs to recognize that they are not good at that task. So if a person lacks those abilities, they remain not only bad at that task, but ignorant to their own inability.

An Inability to Recognize Lack of Skill and Mistakes
Dunning suggests that deficits in skill and expertise create a two-pronged problem. First, these deficits cause people to perform poorly in the domain in which they are incompetent. Secondly, their erroneous and deficient knowledge makes them unable to recognize their mistakes.

A Lack of Metacognition
