24hourcampfire.com
24hourcampfire.com
-->
Previous Thread
Next Thread
Print Thread
Hop To
Joined: Mar 2023
Posts: 6
B
benny0 Offline OP
New Member
OP Offline
New Member
B
Joined: Mar 2023
Posts: 6
.300 savage

24 inch barrel

110 grain barnes ttsx

H4895 powder

HR IC

Joined: May 2005
Posts: 1,842
Likes: 1
Campfire Regular
Offline
Campfire Regular
Joined: May 2005
Posts: 1,842
Likes: 1
Code
 Cartridge          : .300 Savage
Bullet             : .308, 110, Barnes TTSX 30362
Useable Case Capaci: 46.478 grain H2O = 3.018 cm³
Cartridge O.A.L. L6: 2.600 inch = 66.04 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : Hodgdon H4895

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-20.0   79    33.94   2350    1349   22268   4942     77.3    1.440
-18.0   81    34.78   2409    1417   23661   5127     78.7    1.405
-16.0   83    35.63   2468    1487   25147   5310     80.1    1.372
-14.0   85    36.48   2527    1559   26730   5493     81.5    1.339
-12.0   87    37.33   2586    1634   28418   5673     82.8    1.307
-10.0   89    38.18   2646    1710   30220   5851     84.1    1.276
-08.0   91    39.03   2706    1789   32143   6026     85.4    1.246
-06.0   93    39.87   2767    1870   34199   6197     86.6    1.216
-04.0   95    40.72   2827    1953   36394   6365     87.8    1.187
-02.0   97    41.57   2888    2037   38745   6528     89.0    1.155
+00.0   99    42.42   2949    2124   41261   6686     90.1    1.123
+02.0  101    43.27   3010    2213   43929   6839     91.1    1.092
+04.0  103    44.12   3071    2304   46765   6986     92.1    1.062  ! Near Maximum !
+06.0  105    44.97   3133    2397   49800   7126     93.1    1.033  ! Near Maximum !
+08.0  107    45.81   3194    2492   53051   7260     93.9    1.006  !DANGEROUS LOAD-DO NOT USE!
+10.0  109    46.66   3256    2589   56538   7386     94.8    0.978  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     99    42.42   3129    2392   49704   6949     96.3    1.036  ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba     99    42.42   2732    1823   33386   6150     80.9    1.225
 

Joined: May 2005
Posts: 1,842
Likes: 1
Campfire Regular
Offline
Campfire Regular
Joined: May 2005
Posts: 1,842
Likes: 1
Here is a list of powders at 15% below Pmax for that cartridge.

Code
 Cartridge          : .300 Savage
Bullet             : .308, 110, Barnes TTSX 30362
Useable Case Capaci: 46.478 grain H2O = 3.018 cm³
Cartridge O.A.L. L6: 2.600 inch = 66.04 mm
Barrel Length      : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 46321 psi, or 319 MPa
or a maximum loading ratio or filling of 100 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

90 loads produced a Loading Ratio below user-defined minimum of 70%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Nitrochemie A/S 0300                90.5     39.8     2.58    3102    99.5    46321    6644   1.056  ! Near Maximum !
SF033 fl, russ. 5,45x39             94.3     41.3     2.67    3097   100.0    46321    6355   1.067  ! Near Maximum !
Winchester 748                      98.7     45.5     2.95    3092    94.1    46321    7034   1.053  ! Near Maximum !
Hodgdon H322                        98.9     41.1     2.67    3070    97.3    46321    6679   1.055  ! Near Maximum !
ADI AR 2219                         93.0     41.1     2.67    3070    97.3    46321    6679   1.055  ! Near Maximum !
Bofors RP11 TZ *C *T approximation 100.0     41.7     2.70    3068    99.8    43082    6603   1.079
Hodgdon H335                        93.5     43.7     2.83    3066    96.2    46321    6787   1.060  ! Near Maximum !
SNPE Vectan SP 10                   92.8     42.5     2.75    3058    96.1    46321    6747   1.065  ! Near Maximum !
PB Clermont PCL 508 *C (PCL223)     92.7     42.5     2.76    3057    96.1    46321    6738   1.065  ! Near Maximum !
Alliant Reloder-10x *C              96.1     38.9     2.52    3054    99.4    46321    6426   1.074  ! Near Maximum !
Alliant AR-Comp *C *T              100.0     41.4     2.69    3051    99.8    42307    6586   1.088
Somchem S321                        98.1     45.2     2.93    3051    93.4    46321    6875   1.069  ! Near Maximum !
PB Clermont PCL 507 *C              99.8     44.6     2.89    3050    93.0    46321    6822   1.063  ! Near Maximum !
Vihtavuori N530 *C                  98.6     42.5     2.75    3039    93.1    46321    6739   1.065  ! Near Maximum !
Norma 200 *C                        92.4     38.7     2.51    3037    99.8    46321    6300   1.092  ! Near Maximum !
Accurate 2015                       99.3     40.7     2.64    3035    99.0    46321    6364   1.080  ! Near Maximum !
Hodgdon BL-C2                      100.0     46.8     3.03    3033    91.9    43664    7029   1.086
Lovex D073.5                        97.3     44.7     2.90    3033    94.3    46321    6684   1.083  ! Near Maximum !
Accurate 2460                       97.0     44.7     2.90    3033    94.3    46321    6684   1.083  ! Near Maximum !
ReloadSwiss RS 40                   96.3     42.1     2.73    3033    94.8    46321    6627   1.067  ! Near Maximum !
Alliant Reloder-12                  98.3     43.0     2.78    3030    97.2    46321    6467   1.064  ! Near Maximum !
ADI AR 2207                         90.2     36.1     2.34    3020   100.0    46321    5872   1.072  ! Near Maximum !
Ramshot Wild Boar                  100.0     45.8     2.97    3019    90.3    44931    6821   1.076
Shooters World AR Plus              95.3     43.8     2.84    3016    94.2    46321    6548   1.080  ! Near Maximum !
Lovex D073.4                        95.3     43.8     2.84    3016    94.2    46321    6548   1.080  ! Near Maximum !
IMR 8208 XBR                       100.0     42.8     2.78    3009    92.7    45599    6602   1.075  ! Near Maximum !
IMR 4198                            94.3     36.2     2.35    3008    99.8    46321    5919   1.057  ! Near Maximum !
Accurate 2520                      100.0     45.2     2.93    3008    94.1    42092    6842   1.109
Alliant Reloder TS 11 *C *T         91.1     37.5     2.43    3002    99.9    46321    5923   1.067  ! Near Maximum !
Bofors RP 705 *C *T approximation   91.1     37.5     2.43    3002    99.9    46321    5923   1.067  ! Near Maximum !
Accurate 2230                       96.1     44.6     2.89    3001    92.0    46321    6518   1.078  ! Near Maximum !
Winchester 296                      70.0     32.2     2.09    3001   100.0    46321    5782   1.086  ! Near Maximum !
ADI AR 2210                         92.8     41.1     2.66    2991    94.1    46321    6401   1.074  ! Near Maximum !
Alliant Reloder-7                   89.2     37.0     2.40    2988    99.6    46321    5975   1.082  ! Near Maximum !
Vihtavuori N130 *C                  98.2     39.3     2.55    2986    99.3    46321    6012   1.077  ! Near Maximum !
Ramshot X-Terminator *C             96.9     44.3     2.87    2982    90.7    46321    6474   1.078  ! Near Maximum !
Hodgdon H4895                      100.0     42.8     2.78    2980    90.6    42578    6764   1.107
ADI BM2                             90.5     41.3     2.68    2979    94.0    46321    6322   1.077  ! Near Maximum !
ReloadSwiss RS 36                   84.4     35.2     2.28    2977   100.0    46321    5717   1.073  ! Near Maximum !
Hodgdon Benchmark                   98.4     41.5     2.69    2977    93.8    46321    6320   1.077  ! Near Maximum !
Ramshot TAC *C                      99.5     45.9     2.98    2976    86.7    46321    6541   1.077  ! Near Maximum !
Accurate 1680                       82.0     36.7     2.38    2976    98.0    46321    6042   1.072  ! Near Maximum !
Lovex D060                          79.2     31.7     2.05    2975    99.7    46321    5901   1.067  ! Near Maximum !
Accurate 5744                       77.4     31.7     2.05    2975    99.7    46321    5901   1.067  ! Near Maximum !
Shooters World Buffalo Rifle        79.2     31.7     2.05    2975    99.7    46321    5901   1.067  ! Near Maximum !
Rottweil R901                      100.0     40.7     2.64    2975    95.2    43637    6559   1.125
Shooters World Tactical Rifle       93.6     42.7     2.77    2973    92.2    46321    6304   1.075  ! Near Maximum !
Kazan Sunar 308W                    93.3     39.1     2.53    2972    99.0    46321    5967   1.081  ! Near Maximum !
Accurate 2200                       99.3     43.2     2.80    2972    88.2    46321    6433   1.074  ! Near Maximum !
Vihtavuori N120 *C                  92.5     36.2     2.34    2971   100.0    46321    5449   1.076  ! Near Maximum !
ADI AR 2206H                       100.0     42.8     2.78    2963    89.6    42480    6690   1.111
Vihtavuori N125 *C                  86.9     34.6     2.24    2962   100.0    46321    5428   1.079  ! Near Maximum !
Somchem S341                       100.0     46.1     2.99    2959    89.5    43662    6499   1.092
Bofors RP1 NT *C ~approximation     89.8     37.3     2.42    2957    96.5    46321    5977   1.068  ! Near Maximum !
Accurate 2495                      100.0     41.9     2.72    2957    97.1    38112    6853   1.181
Hodgdon H4227                       84.9     33.3     2.16    2956   100.0    46321    5477   1.068  ! Near Maximum !
Norma 202 *C                       100.0     42.1     2.73    2950    94.6    40857    6563   1.125
ReloadSwiss RS 30                   84.7     32.0     2.07    2948   100.0    46321    5161   1.072  ! Near Maximum !
Hodgdon H4198                       90.3     36.3     2.36    2948    96.8    46321    5883   1.070  ! Near Maximum !
Shooters World Blackout             74.7     33.4     2.16    2948    99.7    46321    5642   1.067  ! Near Maximum !
Lovex D063                          74.7     33.4     2.16    2948    99.7    46321    5642   1.067  ! Near Maximum !
Bofors RP2 NT *C ~approximation    100.0     42.5     2.76    2943    91.0    44640    6292   1.088
ADI AR 2206                        100.0     42.4     2.75    2941    91.5    45985    6189   1.081  ! Near Maximum !
Nitrochemie A/S 0200                76.6     32.8     2.13    2941   100.0    46321    5388   1.085  ! Near Maximum !
SNPE Vectan SP 7                   100.0     46.0     2.98    2937    86.5    43577    6479   1.106
IMR 4227                            84.0     32.9     2.13    2936   100.0    46321    5440   1.070  ! Near Maximum !
Lovex D073.6                       100.0     44.1     2.86    2933    92.9    38850    6684   1.149
Shooters World Match Rifle         100.0     44.1     2.86    2933    92.9    38850    6684   1.149
Hodgdon CFE BLK *C                  89.3     40.6     2.63    2932    93.0    46321    6077   1.085  ! Near Maximum !
SNPE Vectan SP 9                   100.0     44.2     2.87    2931    89.0    41494    6552   1.116
Hodgdon H110                        71.2     32.7     2.12    2928   100.0    46321    5305   1.095  ! Near Maximum !
Lovex S060                         100.0     41.7     2.70    2924    90.5    44781    6192   1.094
Accurate No.11 FS                   75.1     33.2     2.15    2918   100.0    46321    5242   1.080  ! Near Maximum !
Lovex S053                          85.3     32.8     2.12    2917   100.0    46321    5169   1.083  ! Near Maximum !
Somchem S335                       100.0     41.9     2.72    2914    96.2    42654    6142   1.124
Hodgdon Lil'Gun                     70.1     31.2     2.02    2908   100.0    46321    5029   1.099  ! Near Maximum !
IMR 3031                           100.0     40.1     2.60    2906    95.2    36339    6633   1.166
Norma 201 *C                       100.0     41.9     2.72    2904    91.1    40671    6466   1.148
PB Clermont PCL 516                100.0     45.6     2.96    2900    85.4    41237    6453   1.122
IMR 4895                           100.0     42.8     2.78    2893    87.6    37806    6679   1.160
Vihtavuori N540 *C                 100.0     43.3     2.81    2876    93.3    38026    6453   1.159
Vihtavuori N133 *C                 100.0     39.2     2.54    2874    97.4    40441    5870   1.132
Rottweil R910                       73.1     28.9     1.88    2868   100.0    46321    4671   1.086  ! Near Maximum !
Vihtavuori N140 *C                 100.0     42.0     2.72    2865    94.1    38363    6204   1.154
Somchem S265                        81.9     32.2     2.09    2857   100.0    46321    4921   1.104  ! Near Maximum !
Ramshot Big Game                   100.0     45.6     2.96    2856    85.9    37816    6516   1.158
Bofors RP11 ~approximation         100.0     42.8     2.78    2852    86.2    37101    6490   1.174
Raufoss RA11                       100.0     42.8     2.78    2852    86.2    37101    6490   1.174
Alliant Reloder-15 *C              100.0     42.8     2.78    2852    86.2    37101    6490   1.174
Hodgdon CFE223 *C                  100.0     46.7     3.03    2849    83.7    37799    6563   1.160
ReloadSwiss RS 52                  100.0     44.2     2.87    2846    88.4    35488    6665   1.183
Vihtavuori N110 *C                  79.8     29.0     1.88    2844   100.0    46321    4658   1.097  ! Near Maximum !
Norma 203B *C                      100.0     42.8     2.78    2839    86.7    36274    6478   1.183
Rottweil R902                      100.0     41.3     2.68    2837    90.0    38305    6249   1.181
ADI AR 2205                         79.0     32.2     2.09    2836   100.0    46321    4823   1.086  ! Near Maximum !
Shooters World Precision           100.0     41.7     2.70    2810    89.1    36188    6259   1.197
Lovex S062                         100.0     41.7     2.70    2810    89.1    36188    6259   1.197
Lovex S040                          72.0     27.5     1.78    2809   100.0    46321    4500   1.086  ! Near Maximum !
IMR 4320                           100.0     42.1     2.73    2790    85.5    36676    6108   1.175
Elcho TR140 - preliminary data     100.0     44.2     2.87    2784    83.4    36505    6122   1.186
ADI AR 2208                        100.0     41.6     2.69    2781    85.4    36806    6040   1.179
Hodgdon VARGET *T                  100.0     41.4     2.69    2772    85.2    36440    6013   1.185
Hodgdon H380                       100.0     43.8     2.84    2767    82.5    34983    6210   1.206
ReloadSwiss RS 50                  100.0     44.6     2.89    2762    80.6    36879    5995   1.188
SNPE Vectan BA6½                    88.2     31.0     2.01    2762   100.0    46321    4244   1.104  ! Near Maximum !
Accurate 4064                      100.0     41.9     2.72    2762    91.4    31572    6471   1.273
SNPE Vectan SP 11                  100.0     44.2     2.87    2761    83.8    34137    6297   1.208
Bofors RP3                         100.0     43.3     2.81    2751    86.1    32233    6356   1.237
Norma 203 old                      100.0     43.3     2.81    2751    86.1    32233    6356   1.237
Alliant BLUE DOT                    70.8     24.7     1.60    2743   100.0    46321    4213   1.100  ! Near Maximum !
IMR 4064                           100.0     40.5     2.62    2740    85.1    35088    5903   1.204
Bofors RP7 NT *C ~approximation    100.0     43.2     2.80    2719    78.6    36850    5708   1.182
Alliant Reloder TS 15.5 *C *T      100.0     41.0     2.66    2711    87.1    31064    6169   1.248
Bofors RP 712 *C*T ~approximation  100.0     41.0     2.66    2711    87.1    31064    6169   1.248
Somchem S355                       100.0     41.9     2.72    2704    85.0    31805    6084   1.250
IMR 4166 Enduron *C*T              100.0     41.0     2.66    2692    79.3    36561    5594   1.204
IMR 4007 SSC                       100.0     43.5     2.82    2685    77.3    35189    5736   1.222
Vihtavuori N135 *C                 100.0     38.8     2.52    2681    92.9    30111    5858   1.267
Elcho 17                           100.0     44.9     2.91    2676    79.8    31367    6303   1.249
Alliant Reloder-17 *T              100.0     44.9     2.91    2676    79.8    31367    6303   1.249
Rottweil R903                      100.0     42.4     2.75    2671    84.1    30047    6076   1.280
IMR 4451 Enduron *C*T              100.0     42.3     2.74    2671    77.8    34564    5632   1.218
Hodgdon H414                       100.0     45.3     2.94    2662    74.6    32173    5958   1.247
Winchester 760                     100.0     45.3     2.94    2662    74.6    32173    5958   1.247
Bofors RP3 NT *C ~approximation    100.0     42.6     2.76    2651    79.2    33629    5577   1.227
ReloadSwiss RS 60 *T               100.0     44.9     2.91    2649    78.9    30784    6261   1.260
Accurate 2700                      100.0     44.7     2.90    2643    77.1    35758    5387   1.224
Vihtavuori N550 *C*T               100.0     43.8     2.84    2615    77.8    29166    5968   1.287
Hodgdon LVR                        100.0     42.8     2.78    2604    76.7    29927    5773   1.276
Bofors RP7                         100.0     42.1     2.73    2592    75.2    31825    5476   1.271
Rottweil R907                      100.0     42.1     2.73    2592    75.2    31825    5476   1.271
PB Clermont PCL 511                100.0     45.6     2.96    2590    73.7    30077    5779   1.278
Vihtavuori N160 *C                 100.0     43.7     2.83    2584    77.8    29944    5606   1.279
ADI AP 100                          72.7     21.5     1.39    2572   100.0    46321    3492   1.120  ! Near Maximum !
Shooters World Long Rifle          100.0     41.9     2.72    2567    77.5    29652    5516   1.299
Lovex S065                         100.0     41.9     2.72    2567    77.5    29652    5516   1.299
Bofors RL16 TZ *C *T               100.0     41.7     2.70    2539    74.2    28117    5590   1.307
Alliant Reloder-16 *C *T           100.0     41.7     2.70    2539    74.2    28117    5590   1.307
Vihtavuori N150 *C                 100.0     40.4     2.62    2538    83.9    27490    5475   1.321
Norma URP *C                       100.0     42.4     2.75    2517    75.2    26889    5600   1.330
Bofors RP19 ~approximation         100.0     42.4     2.75    2516    75.1    26866    5596   1.330
Shooters World SW4350              100.0     42.4     2.75    2510    73.6    27592    5403   1.330
Lovex S070                         100.0     42.4     2.75    2510    73.6    27592    5403   1.330
ReloadSwiss RS 70 *C               100.0     45.6     2.96    2506    69.6    28367    5528   1.321
IMR 4350                           100.0     42.6     2.76    2503    72.0    28920    5180   1.306
Norma 204 *C                       100.0     44.2     2.87    2492    67.9    28936    5216   1.314
Ramshot Hunter                     100.0     44.2     2.87    2492    71.2    27247    5450   1.330
ReloadSwiss RS 62                  100.0     44.9     2.91    2486    72.5    26070    5627   1.359
Alliant HERCO                       70.0     18.8     1.22    2472   100.0    46321    3228   1.163  ! Near Maximum !
PB Clermont PCL 518                100.0     44.2     2.87    2463    69.7    26625    5343   1.344
Bofors RP4 NT *C ~approximation    100.0     43.5     2.82    2458    70.4    26839    5213   1.352
Winchester 6,5 StaBall *T*C        100.0     46.1     2.99    2455    75.0    28026    5122   1.328
Accurate 4350                      100.0     42.8     2.78    2454    73.4    24298    5571   1.390
Hodgdon H4350 *T                   100.0     41.9     2.72    2451    70.5    27399    5019   1.334
Hodgdon Hybrid 100V                100.0     41.4     2.69    2419    75.6    25040    5173   1.372
Somchem S365                       100.0     42.6     2.76    2413    74.7    23858    5471   1.409
Bofors RP4 ~approximation          100.0     42.8     2.78    2402    65.7    26252    4928   1.357
Raufoss RA4                        100.0     42.8     2.78    2402    65.7    26252    4928   1.357
Rottweil J706                       70.4     18.0     1.17    2380   100.0    46321    2968   1.192  ! Near Maximum !
Rottweil R904                      100.0     42.2     2.74    2376    64.9    26133    4728   1.364
ADI AR 2209                        100.0     42.6     2.76    2366    63.4    25490    4776   1.387
Alliant Reloder-19 *C              100.0     42.8     2.78    2356    63.9    24612    4844   1.391
Somchem S361                       100.0     45.6     2.96    2350    63.8    26153    4625   1.385
IMR 4831                           100.0     41.0     2.66    2348    71.4    22479    5068   1.447
Bofors RP14 ~approximation         100.0     42.8     2.78    2331    63.3    24108    4738   1.404
NitroKemia REX 3/Green/36           76.3     18.0     1.16    2330   100.0    46321    2701   1.183  ! Near Maximum !
NitroKemia REX 2/Yellow/32          76.1     17.2     1.11    2322   100.0    46321    2679   1.181  ! Near Maximum !
NitroKemia REX 1/Red/28             76.9     17.5     1.14    2317   100.0    46321    2713   1.175  ! Near Maximum !
IMR 4955 Enduron *C*T              100.0     41.7     2.70    2299    62.6    24271    4459   1.408
Winchester Supreme 780             100.0     45.2     2.93    2297    62.5    24602    4564   1.416
Somchem S385                       100.0     43.3     2.81    2281    64.4    22165    4727   1.465
Hodgdon H4831 SC *T                100.0     43.3     2.81    2268    58.9    23814    4377   1.434
Norma MRP *C                       100.0     44.7     2.90    2240    57.8    21570    4647   1.483
ADI AR 2213                        100.0     43.3     2.81    2237    55.2    22859    4246   1.458
IMR 7828 SSC                       100.0     44.0     2.85    2235    54.4    22904    4263   1.457
Vihtavuori N555 *C*T               100.0     42.0     2.72    2225    65.4    19453    4875   1.532
Vihtavuori N560 *C                 100.0     43.8     2.84    2213    54.1    21416    4384   1.490
Alliant Reloder-22 *C              100.0     43.3     2.81    2208    57.2    20939    4454   1.502
Bofors RP5/NP ~approximation       100.0     43.3     2.81    2208    57.2    20939    4454   1.502
Raufoss RA15 *C                    100.0     43.3     2.81    2208    57.2    20939    4454   1.502
Alliant Reloder-26 *C              100.0     46.1     2.98    2202    56.6    20830    4595   1.507
Norma R1                            72.2     15.6     1.01    2198   100.0    46321    2437   1.221  ! Near Maximum !
Rottweil P805                       73.8     15.6     1.01    2198   100.0    46321    2436   1.222  ! Near Maximum !
Bofors RP36 ZT *C *T               100.0     41.9     2.72    2188    63.6    19644    4490   1.540
Alliant Reloder-23 *C *T           100.0     41.9     2.72    2188    63.6    19644    4490   1.540
Hodgdon Clays                       70.4     14.4     0.94    2175   100.0    46321    2376   1.216  ! Near Maximum !
Hodgdon H4831 *T                   100.0     41.6     2.70    2172    56.4    21256    4059   1.503
Rottweil R905                      100.0     42.5     2.76    2154    54.8    20432    4140   1.523
Bofors RP5 NT *C ~approximation    100.0     43.7     2.83    2153    52.1    21246    3868   1.512
Winchester WXR                     100.0     42.4     2.75    2146    55.3    19503    4215   1.548
Bofors RP15                        100.0     42.4     2.75    2146    55.3    19503    4215   1.548
Accurate MAGPRO                    100.0     45.5     2.95    2135    50.2    20255    4122   1.532
Vihtavuori N32C Tin Star            86.8     18.6     1.20    2132   100.0    46321    2192   1.247  ! Near Maximum !
Vihtavuori N165 *C                 100.0     42.4     2.75    2131    59.0    20014    4040   1.542
Accurate 3100                      100.0     42.8     2.78    2103    60.7    17960    4303   1.593
IMR 7828                           100.0     41.6     2.70    2099    50.6    19551    3784   1.556
IMR 7977 Enduron *C*T              100.0     42.4     2.75    2075    50.3    21230    3505   1.528
Ramshot Magnum                     100.0     46.7     3.02    2067    50.7    20174    3751   1.553
Alliant Reloder-25 *C              100.0     42.6     2.76    2049    52.0    18003    3766   1.610
ADI AP 2214                        100.0     44.5     2.88    2036    47.4    19717    3455   1.570
SNPE Vectan SP 12                  100.0     45.7     2.96    2003    45.7    18788    3505   1.599
PB Clermont PCL 517                100.0     45.7     2.96    1998    45.4    18708    3483   1.602
Vihtavuori N565 *C*T               100.0     44.0     2.85    1996    48.4    16822    3772   1.649
Lovex S071                         100.0     40.5     2.63    1969    56.6    15448    3838   1.697
ReloadSwiss RS 76 *C               100.0     46.1     2.99    1934    42.0    17130    3296   1.662
Bofors RP30                        100.0     42.8     2.78    1924    44.7    15804    3377   1.700
Norma MRP 2 *C                     100.0     42.8     2.78    1924    44.7    15804    3377   1.700
ADI AR 2217                        100.0     42.4     2.75    1923    44.4    17090    3096   1.665
Hodgdon H1000 *T                   100.0     42.4     2.75    1923    44.4    17090    3096   1.665
Vihtavuori N568 *C*T               100.0     44.7     2.90    1877    39.9    15691    3131   1.718
ADI AS 25 BP                       100.0     14.4     0.94    1871   100.0    30354    1780   1.468
IMR TrailBoss                      100.0     14.4     0.94    1871   100.0    30354    1780   1.468
Vihtavuori N570 *C                 100.0     45.2     2.93    1848    36.2    15522    2985   1.730
Shooters World BMG                 100.0     46.1     2.99    1842    38.9    16374    2836   1.713
Lovex D100                         100.0     46.1     2.99    1842    38.9    16374    2836   1.713
ADI AR 2225                        100.0     43.1     2.79    1834    41.3    14901    2933   1.759
Hodgdon Retumbo                    100.0     43.1     2.79    1834    41.3    14901    2933   1.759
Vihtavuori N170 *C                 100.0     42.4     2.75    1831    42.5    14704    3056   1.760
ReloadSwiss RS 80 *C               100.0     46.5     3.01    1813    37.0    15039    2936   1.759
Ramshot LRT                        100.0     46.2     2.99    1805    33.2    15773    2667   1.740
Vihtavuori 24N41 *C                100.0     45.6     2.96    1801    34.7    15792    2652   1.741
Alliant Reloder-33 *C              100.0     46.5     3.01    1768    34.0    14501    2727   1.793
ADI AR 2218                        100.0     45.6     2.96    1740    31.3    14797    2483   1.791
IMR 8133 Enduron *C*T              100.0     41.9     2.72    1729    37.1    12955    2673   1.860
Norma 217 *C                       100.0     42.2     2.73    1706    36.5    12593    2616   1.882
Somchem 12.7-0                     100.0     44.2     2.87    1700    32.0    14064    2301   1.833
Hodgdon H870                       100.0     44.2     2.87    1695    33.4    12969    2514   1.874
Hodgdon 50BMG                      100.0     43.5     2.82    1679    30.3    13247    2352   1.867
Hodgdon US 869                     100.0     45.6     2.96    1653    30.9    13011    2285   1.893
Bofors 12,7mmRA NC1214 Lot20115087 100.0     45.3     2.94    1610    29.6    11286    2440   2.022
SNPE Vectan SP 13                  100.0     43.8     2.84    1606    32.1    11836    2224   1.959
Alliant Reloder-50 *C              100.0     46.3     3.00    1568    27.8    11291    2200   2.047
PB Clermont PCL 513/520/9520       100.0     43.8     2.84    1566    30.2    11382    2088   1.998
Accurate 8700                      100.0     44.7     2.90    1565    29.5    11879    2018   1.977
NC A3502 ,test only                100.0     41.9     2.72    1547    23.8    12125    1731   1.966
Vihtavuori 20N29 *C                100.0     46.1     2.99    1515    27.0    11107    1938   2.037
TLP A 502(RH) ,test only           100.0     41.9     2.72    1509    24.4    11216    1729   2.026
V1734 7-multiperf ,test only       100.0     41.9     2.72    1144    12.3     7474     864   2.554
  

Joined: Mar 2023
Posts: 6
B
benny0 Offline OP
New Member
OP Offline
New Member
B
Joined: Mar 2023
Posts: 6
Thanks!


Moderated by  RickBin 

Link Copied to Clipboard
AX24

555 members (1badf350, 1beaver_shooter, 1minute, 1eyedmule, 160user, 1234, 59 invisible), 2,471 guests, and 1,214 robots.
Key: Admin, Global Mod, Mod
Forum Statistics
Forums81
Topics1,193,417
Posts18,507,237
Members74,000
Most Online11,491
Jul 7th, 2023


 


Fish & Game Departments | Solunar Tables | Mission Statement | Privacy Policy | Contact Us | DMCA
Hunting | Fishing | Camping | Backpacking | Reloading | Campfire Forums | Gear Shop
Copyright © 2000-2024 24hourcampfire.com, Inc. All Rights Reserved.



Powered by UBB.threads™ PHP Forum Software 7.7.5
(Release build 20201027)
Responsive Width:

PHP: 7.3.33 Page Time: 0.085s Queries: 22 (0.007s) Memory: 0.8380 MB (Peak: 0.9001 MB) Data Comp: Zlib Server Time: 2024-05-12 23:25:31 UTC
Valid HTML 5 and Valid CSS