24hourcampfire.com
24hourcampfire.com
-->
Previous Thread
Next Thread
Print Thread
Hop To
#19382233 04/13/24
Joined: Feb 2005
Posts: 4,656
Campfire Tracker
OP Offline
Campfire Tracker
Joined: Feb 2005
Posts: 4,656
I am finally getting my Raptor together and now the site is down and I don't know where to go to get load data. I remember RL10 was used for some stuff, but I am fresh out and can't seem to find it (except at $65/pound - not gonna happen).
Any load data would be helpful. I have 235gr and 270gr bullets. If Sierra ever wants to make the 250gr (#2650) again, I'll buy some of those too.


Some is Good---More is Better----Too Much is Just Right
GB1

Joined: May 2005
Posts: 1,823
Campfire Regular
Offline
Campfire Regular
Joined: May 2005
Posts: 1,823
[Linked Image from i.postimg.cc]
Code
 Cartridge          : .375 Raptor
Bullet             : .375, 235, Barnes 'TSX' 30486
Useable Case Capaci: 46.717 grain H2O = 3.033 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length      : 20.0 inch = 508.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 50763 psi, or 350 MPa
or a maximum loading ratio or filling of 100 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

71 loads produced a Loading Ratio below user-defined minimum of 70%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Nitrochemie A/S 0300                95.6     42.3     2.74    2363    99.6    50763    6037   1.078  ! Near Maximum !
SF033 fl, russ. 5,45x39             99.6     43.8     2.84    2363   100.0    50763    5759   1.084  ! Near Maximum !
Hodgdon H335                        98.5     46.3     3.00    2339    96.3    50763    6234   1.080  ! Near Maximum !
ADI AR 2219                         98.0     43.6     2.82    2337    97.5    50763    6095   1.078  ! Near Maximum !
SNPE Vectan SP 10                   97.9     45.0     2.92    2333    96.3    50763    6189   1.086  ! Near Maximum !
PB Clermont PCL 508 *C (PCL223)     97.8     45.1     2.92    2332    96.3    50763    6181   1.086  ! Near Maximum !
Norma 200 *C                        97.4     41.0     2.66    2308    99.9    50763    5697   1.115  ! Near Maximum !
Alliant Reloder-10x *C             100.0     40.6     2.63    2295    99.4    48811    5781   1.115
ADI AR 2207                         95.2     38.3     2.48    2291   100.0    50763    5285   1.099  ! Near Maximum !
Lovex D073.4                       100.0     46.2     2.99    2291    94.2    50480    5970   1.103  ! Near Maximum !
Shooters World AR Plus             100.0     46.2     2.99    2291    94.2    50480    5970   1.103  ! Near Maximum !
IMR 4198                            99.5     38.4     2.49    2281    99.9    50763    5335   1.087  ! Near Maximum !
Bofors RP 705 *C *T approximation   96.1     39.8     2.58    2279    99.9    50763    5352   1.094  ! Near Maximum !
Alliant Reloder TS 11 *C *T         96.1     39.8     2.58    2279    99.9    50763    5352   1.094  ! Near Maximum !
ReloadSwiss RS 40                  100.0     43.9     2.85    2277    94.5    48483    5986   1.110
ADI AR 2210                         97.7     43.5     2.82    2274    94.3    50763    5853   1.101  ! Near Maximum !
Winchester 296                      74.0     34.2     2.22    2270   100.0    50763    5173   1.119  ! Near Maximum !
Alliant Reloder-7                   94.0     39.2     2.54    2267    99.8    50763    5402   1.111  ! Near Maximum !
ADI BM2                             95.4     43.8     2.84    2265    94.3    50763    5790   1.104  ! Near Maximum !
Winchester 748                     100.0     46.3     3.00    2265    92.3    44951    6204   1.126
Accurate 2460                      100.0     46.3     3.00    2262    93.5    47435    6000   1.132
Accurate 2230                      100.0     46.6     3.02    2259    91.6    49093    5896   1.114
Shooters World Tactical Rifle       98.4     45.1     2.93    2259    92.4    50763    5757   1.102  ! Near Maximum !
Kazan Sunar 308W                    98.3     41.4     2.68    2258    99.2    50763    5422   1.107  ! Near Maximum !
Shooters World Socom                86.4     38.8     2.52    2256    98.3    50763    5478   1.103  ! Near Maximum !
Accurate 1680                       86.4     38.8     2.52    2256    98.3    50763    5478   1.103  ! Near Maximum !
Lovex D063-01                       86.4     38.8     2.52    2256    98.3    50763    5478   1.103  ! Near Maximum !
ReloadSwiss RS 36                   89.1     37.3     2.42    2256   100.0    50763    5140   1.104  ! Near Maximum !
Lovex D073.5                       100.0     46.2     2.99    2255    93.4    46959    5982   1.136
Lovex D060                          84.0     33.8     2.19    2254    99.9    50763    5340   1.104  ! Near Maximum !
Shooters World Buffalo Rifle        84.0     33.8     2.19    2254    99.9    50763    5340   1.104  ! Near Maximum !
Accurate 5744                       82.1     33.8     2.19    2254    99.9    50763    5340   1.104  ! Near Maximum !
Vihtavuori N120 *C                  97.6     38.4     2.49    2252   100.0    50763    4893   1.104  ! Near Maximum !
Somchem S321                       100.0     46.3     3.00    2251    92.0    45630    6117   1.134
Hodgdon H322                       100.0     41.8     2.71    2246    96.2    44829    5877   1.134
Vihtavuori N125 *C                  91.8     36.7     2.38    2242   100.0    50763    4864   1.110  ! Near Maximum !
Bofors RP1 NT *C ~approximation     94.7     39.5     2.56    2241    96.8    50763    5427   1.100  ! Near Maximum !
Hodgdon H4227                       89.5     35.3     2.29    2234   100.0    50763    4901   1.102  ! Near Maximum !
Hodgdon H4198                       95.2     38.5     2.50    2233    97.2    50763    5327   1.103  ! Near Maximum !
Alliant Reloder-12                 100.0     43.9     2.85    2232    96.3    45560    5745   1.135
Lovex D063                          78.8     35.4     2.29    2229    99.9    50763    5073   1.102  ! Near Maximum !
Shooters World Blackout             78.8     35.4     2.29    2229    99.9    50763    5073   1.102  ! Near Maximum !
Vihtavuori N530 *C                 100.0     43.3     2.81    2227    91.7    45086    5930   1.140
ReloadSwiss RS 30                   89.5     33.9     2.20    2227   100.0    50763    4606   1.106  ! Near Maximum !
Hodgdon CFE BLK *C                  94.1     43.0     2.79    2227    93.2    50763    5562   1.115  ! Near Maximum !
Bofors RP11 TZ *C *T approximation 100.0     41.9     2.71    2225    99.2    40371    5825   1.167
Ramshot X-Terminator *C            100.0     46.0     2.98    2224    89.8    47683    5814   1.130
Nitrochemie A/S 0200                81.0     34.9     2.26    2223   100.0    50763    4823   1.119  ! Near Maximum !
IMR 4227                            88.6     34.9     2.26    2218   100.0    50763    4868   1.105  ! Near Maximum !
Accurate 2015                      100.0     41.2     2.67    2215    98.2    44370    5603   1.163
Hodgdon H110                        75.2     34.8     2.25    2214   100.0    50763    4762   1.130  ! Near Maximum !
Alliant AR-Comp *C *T              100.0     41.7     2.70    2213    99.1    39704    5802   1.175
PB Clermont PCL 507 *C             100.0     44.9     2.91    2211    90.9    43459    5939   1.153
Accurate No.11 FS                   79.3     35.3     2.29    2205   100.0    50763    4691   1.115  ! Near Maximum !
Lovex S053                          90.1     34.8     2.25    2204   100.0    50763    4626   1.118  ! Near Maximum !
Vihtavuori N130 *C                 100.0     40.3     2.61    2202    98.9    46087    5333   1.145
Hodgdon Lil'Gun                     73.9     33.1     2.14    2193   100.0    50763    4481   1.135  ! Near Maximum !
Hodgdon BL-C2                      100.0     47.0     3.05    2191    89.2    40464    6105   1.176
Hodgdon Benchmark                  100.0     42.4     2.75    2187    92.6    45735    5577   1.153
Ramshot Wild Boar                  100.0     46.0     2.98    2180    87.6    41879    5903   1.168
IMR 8208 XBR                       100.0     43.1     2.79    2176    90.6    42657    5717   1.170
Accurate 2520                      100.0     45.4     2.94    2172    91.8    38848    5949   1.197
Ramshot TAC *C                     100.0     46.4     3.01    2160    84.2    43944    5684   1.165
Somchem S265                        87.0     34.4     2.23    2160   100.0    50763    4425   1.147  ! Near Maximum !
Accurate 2200                      100.0     43.7     2.83    2159    86.1    44333    5588   1.162
Rottweil R910                       77.1     30.7     1.99    2156   100.0    50763    4133   1.126  ! Near Maximum !
Hodgdon H4895                      100.0     43.1     2.79    2153    88.3    39807    5844   1.197
Rottweil R901                      100.0     40.9     2.65    2152    93.6    41195    5698   1.215
Accurate 2495                      100.0     42.1     2.73    2142    95.6    35669    5979   1.251
Accurate 4100                       72.2     32.1     2.08    2142   100.0    50763    4186   1.135  ! Near Maximum !
ADI AR 2205                         83.5     34.2     2.22    2141   100.0    50763    4339   1.127  ! Near Maximum !
ADI AR 2206H                       100.0     43.1     2.79    2140    87.3    39798    5774   1.201
Vihtavuori N110 *C                  84.2     30.8     1.99    2139   100.0    50763    4131   1.139  ! Near Maximum !
Alliant 2400                        70.4     28.8     1.86    2138   100.0    50763    4147   1.136  ! Near Maximum !
Norma 202 *C                       100.0     42.4     2.75    2136    92.8    38311    5703   1.212
Somchem S341                       100.0     46.3     3.00    2135    86.7    40738    5611   1.186
Bofors RP2 NT *C ~approximation    100.0     42.7     2.77    2127    88.8    41933    5436   1.185
ADI AR 2206                        100.0     42.6     2.76    2126    89.4    43421    5355   1.181
PB Clermont PCL 512                 73.9     30.4     1.97    2124   100.0    50763    4074   1.144  ! Near Maximum !
Shooters World Match Rifle         100.0     44.4     2.88    2118    90.6    36154    5794   1.232
Lovex D073.6                       100.0     44.4     2.88    2118    90.6    36154    5794   1.232
SNPE Vectan SP 9                   100.0     44.5     2.88    2118    86.5    38962    5657   1.206
SNPE Vectan SP 7                   100.0     46.2     2.99    2115    83.5    40343    5577   1.201
Lovex S060                         100.0     41.9     2.71    2112    88.3    42340    5345   1.192
Somchem S335                       100.0     42.1     2.73    2111    94.6    40229    5354   1.216
Lovex S040                          76.1     29.2     1.89    2110   100.0    50763    3996   1.133  ! Near Maximum !
IMR 3031                           100.0     40.3     2.61    2104    93.5    34528    5740   1.245
Norma 201 *C                       100.0     42.1     2.73    2098    89.0    38369    5593   1.235
PB Clermont PCL 516                100.0     45.9     2.97    2093    82.5    38646    5552   1.213
IMR 4895                           100.0     43.1     2.79    2090    85.2    35620    5752   1.242
Vihtavuori N540 *C                 100.0     43.5     2.82    2085    91.2    35854    5615   1.243
Vihtavuori N133 *C                 100.0     39.4     2.55    2083    96.2    38364    5100   1.225
SNPE Vectan BA6½                    93.2     32.9     2.13    2080   100.0    50763    3784   1.147  ! Near Maximum !
Vihtavuori N140 *C                 100.0     42.2     2.74    2074    92.2    36258    5381   1.241
Ramshot Big Game                   100.0     45.9     2.97    2062    82.9    35636    5595   1.243
Alliant Reloder-15 *C              100.0     43.1     2.79    2060    83.6    35011    5579   1.255
Bofors RP11 ~approximation         100.0     43.1     2.79    2060    83.6    35011    5579   1.255
Raufoss RA11                       100.0     43.1     2.79    2060    83.6    35011    5579   1.255
Alliant BLUE DOT                    75.3     26.4     1.71    2058   100.0    50763    3752   1.154  ! Near Maximum !
ReloadSwiss RS 52                  100.0     44.5     2.88    2056    85.7    33556    5738   1.263
Hodgdon CFE223 *C                  100.0     47.0     3.04    2056    80.5    35570    5626   1.244
Norma 203B *C                      100.0     43.1     2.79    2051    84.2    34277    5574   1.264
Rottweil R902                      100.0     41.5     2.69    2050    87.9    36314    5395   1.265
Lovex S062                         100.0     41.9     2.71    2031    86.9    34149    5397   1.279
Shooters World Precision           100.0     41.9     2.71    2031    86.9    34149    5397   1.279
IMR 4320                           100.0     42.4     2.75    2017    83.0    34926    5234   1.261
ADI AR 2208                        100.0     41.8     2.71    2012    83.1    35059    5192   1.266
Elcho TR140 - preliminary data     100.0     44.5     2.88    2009    80.7    34463    5252   1.271
Hodgdon VARGET *T                  100.0     41.7     2.70    2005    82.9    34740    5168   1.271
Accurate 4064                      100.0     42.1     2.73    2001    89.4    29824    5598   1.338
SNPE Vectan SP 11                  100.0     44.5     2.88    1996    81.0    32456    5400   1.290
Hodgdon H380                       100.0     44.0     2.85    1996    79.8    33020    5328   1.290
ReloadSwiss RS 50                  100.0     44.8     2.90    1992    77.8    34776    5134   1.275
Bofors RP3                         100.0     43.5     2.82    1987    83.5    30528    5469   1.317
Norma 203 old                      100.0     43.5     2.82    1987    83.5    30528    5469   1.317
IMR 4064                           100.0     40.7     2.64    1980    82.9    33490    5063   1.291
Vihtavuori 3N38                     71.1     25.0     1.62    1978   100.0    50763    3287   1.173  ! Near Maximum !
Bofors RP7 NT *C ~approximation    100.0     43.4     2.81    1966    75.9    35102    4866   1.270
Alliant Reloder TS 15.5 *C *T      100.0     41.2     2.67    1963    84.8    29803    5301   1.330
Bofors RP 712 *C*T ~approximation  100.0     41.2     2.67    1963    84.8    29803    5301   1.330
Vihtavuori N105 *C                  71.7     24.2     1.57    1961   100.0    50763    3200   1.188  ! Near Maximum !
Somchem S355                       100.0     42.1     2.73    1956    82.6    30313    5232   1.331
Vihtavuori N135 *C                 100.0     39.0     2.53    1944    91.3    29008    5053   1.349
IMR 4166 Enduron *C*T              100.0     41.2     2.67    1941    76.9    34968    4785   1.298
Alliant Reloder-17 *T              100.0     45.2     2.93    1936    76.5    29966    5354   1.331
Elcho 17                           100.0     45.2     2.93    1936    76.5    29966    5354   1.331
IMR 4007 SSC                       100.0     43.7     2.83    1935    74.6    33299    4905   1.311
Rottweil R903                      100.0     42.6     2.76    1931    81.6    28689    5214   1.354
IMR 4451 Enduron *C*T              100.0     42.6     2.76    1930    75.3    33030    4818   1.308
ADI AP 100                          77.4     23.0     1.49    1921   100.0    50763    3091   1.183  ! Near Maximum !
Hodgdon H414                       100.0     45.5     2.95    1921    71.6    30642    5063   1.327
Winchester 760                     100.0     45.5     2.95    1921    71.6    30642    5063   1.327
ReloadSwiss RS 60 *T               100.0     45.2     2.93    1920    75.4    29461    5286   1.343
Bofors RP3 NT *C ~approximation    100.0     42.8     2.77    1916    76.6    32151    4766   1.316
Accurate 2700                      100.0     44.9     2.91    1903    74.2    33815    4603   1.316
Vihtavuori N550 *C*T               100.0     44.0     2.85    1893    75.1    28005    5107   1.369
Hodgdon LVR                        100.0     43.1     2.79    1884    74.0    28774    4919   1.360
PB Clermont PCL 511                100.0     45.9     2.97    1873    70.6    28791    4914   1.363
Rottweil R907                      100.0     42.3     2.74    1869    72.7    30382    4679   1.361
Bofors RP7                         100.0     42.3     2.74    1869    72.7    30382    4679   1.361
Vihtavuori N160 *C                 100.0     44.0     2.85    1867    75.0    28729    4776   1.366
Shooters World Long Rifle          100.0     42.1     2.73    1855    75.1    28444    4725   1.386
Lovex S065                         100.0     42.1     2.73    1855    75.1    28444    4725   1.386
ADI AP 90                           71.4     21.2     1.38    1853   100.0    50763    2837   1.211  ! Near Maximum !
SNPE Vectan BA7½                    72.9     23.0     1.49    1848   100.0    50763    2810   1.224  ! Near Maximum !
Bofors RL16 TZ *C *T               100.0     41.9     2.72    1844    71.7    27237    4735   1.390
Alliant Reloder-16 *C *T           100.0     41.9     2.72    1844    71.7    27237    4735   1.390
Alliant HERCO                       74.8     20.2     1.31    1844   100.0    50763    2861   1.239  ! Near Maximum !
Vihtavuori N150 *C                 100.0     40.6     2.63    1840    81.8    26657    4706   1.407
Norma URP *C                       100.0     42.6     2.76    1824    72.6    26061    4775   1.413
Bofors RP19 ~approximation         100.0     42.6     2.76    1823    72.6    26040    4771   1.414
ReloadSwiss RS 70 *C               100.0     45.9     2.97    1819    66.4    27286    4652   1.398
Lovex S070                         100.0     42.6     2.76    1814    71.2    26614    4616   1.417
Shooters World SW4350              100.0     42.6     2.76    1814    71.2    26614    4616   1.417
IMR 4350                           100.0     42.8     2.78    1812    69.6    27925    4411   1.394
Ramshot Hunter                     100.0     44.5     2.88    1807    68.5    26334    4634   1.414
Norma 204 *C                       100.0     44.5     2.88    1803    65.2    27863    4423   1.394
ReloadSwiss RS 62                  100.0     45.1     2.92    1799    69.5    25203    4774   1.431
PB Clermont PCL 518                100.0     44.5     2.88    1787    67.0    25770    4541   1.428
Winchester 6,5 StaBall *T*C        100.0     46.3     3.00    1783    72.0    26994    4359   1.416
Bofors RP4 NT *C ~approximation    100.0     43.7     2.83    1778    67.7    25971    4436   1.429
Hodgdon H4350 *T                   100.0     42.1     2.73    1776    68.2    26587    4273   1.423
Accurate 4350                      100.0     43.1     2.79    1775    70.7    23663    4740   1.461
Lovex S035                          73.0     19.6     1.27    1771   100.0    50763    2511   1.246  ! Near Maximum !
Rottweil J706                       74.9     19.3     1.25    1770   100.0    50763    2614   1.270  ! Near Maximum !
SNPE Vectan A0                      71.7     19.8     1.28    1758   100.0    50763    2421   1.262  ! Near Maximum !
Hodgdon Hybrid 100V                100.0     41.7     2.70    1756    73.2    24454    4398   1.458
Somchem S365                       100.0     42.8     2.78    1755    72.1    23340    4643   1.475
Bofors RP4 ~approximation          100.0     43.1     2.79    1742    63.3    25516    4182   1.445
Raufoss RA4                        100.0     43.1     2.79    1742    63.3    25516    4182   1.445
NitroKemia REX 3/Green/36           81.2     19.2     1.24    1731   100.0    50763    2367   1.261  ! Near Maximum !
NitroKemia REX 2/Yellow/32          81.1     18.4     1.19    1724   100.0    50763    2350   1.261  ! Near Maximum !
NitroKemia REX 1/Red/28             81.9     18.8     1.22    1723   100.0    50763    2390   1.253  ! Near Maximum !
ADI AR 2209                        100.0     42.8     2.78    1722    61.2    24850    4044   1.461
Rottweil R904                      100.0     42.5     2.75    1722    62.6    25438    4013   1.454
Alliant Reloder-19 *C              100.0     43.1     2.79    1714    61.7    24047    4115   1.477
Shooters World Sparta 100           71.3     16.0     1.04    1711   100.0    50763    2429   1.305  ! Near Maximum !
Lovex D013                          71.3     16.0     1.04    1711   100.0    50763    2429   1.305  ! Near Maximum !
Accurate Nitro 100                  71.3     16.0     1.04    1711   100.0    50763    2429   1.305  ! Near Maximum !
Maxam CSB 1                         73.7     18.6     1.21    1708   100.0    50763    2294   1.269  ! Near Maximum !
IMR 4831                           100.0     41.2     2.67    1706    69.3    22163    4323   1.512
Alliant GREEN DOT                   71.3     17.1     1.11    1700   100.0    50763    2364   1.307  ! Near Maximum !
Somchem S361                       100.0     45.9     2.97    1700    61.2    25304    3928   1.467
Bofors RP14 ~approximation         100.0     43.1     2.79    1696    61.2    23593    4025   1.490
Maxam CSB 3                         70.8     17.6     1.14    1695   100.0    50763    2302   1.272  ! Near Maximum !
Accurate Solo 1000                  71.5     17.1     1.11    1684   100.0    50763    2302   1.309  ! Near Maximum !
Lovex S015                          71.5     17.1     1.11    1684   100.0    50763    2302   1.309  ! Near Maximum !
Alliant RED DOT                     74.6     16.0     1.04    1677   100.0    50763    2305   1.292  ! Near Maximum !
IMR 4955 Enduron *C*T              100.0     41.9     2.71    1671    60.7    23802    3800   1.499
Rottweil R905                      100.0     42.7     2.77    1666    59.9    22536    3974   1.516
Winchester Supreme 780             100.0     45.4     2.94    1666    59.9    23942    3861   1.496
ADI AS 30                           73.9     16.4     1.07    1656   100.0    50763    2221   1.307  ! Near Maximum !
Somchem S385                       100.0     43.5     2.82    1656    62.1    21810    4019   1.535
Hodgdon H4831 SC *T                100.0     43.5     2.82    1650    56.8    23315    3705   1.510
Norma MRP *C                       100.0     44.9     2.91    1639    55.6    21243    3924   1.586
Norma R1                            77.3     16.8     1.09    1633   100.0    50763    2151   1.311  ! Near Maximum !
Rottweil P805                       79.0     16.8     1.09    1633   100.0    50763    2149   1.312  ! Near Maximum !
ADI AR 2213                        100.0     43.5     2.82    1633    53.2    22458    3580   1.534
IMR 7828 SSC                       100.0     44.2     2.87    1630    52.2    22469    3577   1.565
Vihtavuori N555 *C*T               100.0     42.2     2.74    1626    63.5    19427    4153   1.590
Vihtavuori N560 *C                 100.0     44.0     2.85    1620    52.3    21139    3705   1.594
Hodgdon Clays                       75.6     15.6     1.01    1616   100.0    50763    2099   1.308  ! Near Maximum !
Alliant Reloder-22 *C              100.0     43.5     2.82    1615    55.3    20725    3778   1.569
Bofors RP5/NP ~approximation       100.0     43.5     2.82    1615    55.3    20725    3778   1.569
Raufoss RA15 *C                    100.0     43.5     2.82    1615    55.3    20725    3778   1.569
Alliant Reloder-23 *C *T           100.0     42.1     2.73    1608    61.9    19605    3823   1.600
Bofors RP36 ZT *C *T               100.0     42.1     2.73    1608    61.9    19605    3823   1.600
Alliant Reloder-26 *C              100.0     46.3     3.00    1608    54.0    20537    3858   1.608
Hodgdon H4831 *T                   100.0     41.8     2.71    1587    54.7    21067    3446   1.574
Vihtavuori N32C Tin Star            92.4     19.8     1.29    1584   100.0    50763    1925   1.335  ! Near Maximum !
Bofors RP5 NT *C ~approximation    100.0     43.9     2.85    1577    50.4    21005    3279   1.584
Winchester WXR                     100.0     42.6     2.76    1575    53.8    19465    3588   1.611
Bofors RP15                        100.0     42.6     2.76    1575    53.8    19465    3588   1.611
Accurate MAGPRO                    100.0     45.8     2.97    1563    48.3    20047    3475   1.634
Vihtavuori N165 *C                 100.0     42.6     2.76    1557    57.2    19917    3431   1.609
IMR 7828                           100.0     41.8     2.71    1540    49.2    19527    3202   1.664
Accurate 3100                      100.0     43.1     2.79    1534    58.8    18081    3668   1.695
Ramshot Magnum                     100.0     46.9     3.04    1509    48.4    19943    3144   1.663
Alliant Reloder-25 *C              100.0     42.8     2.78    1509    50.7    18111    3210   1.672
IMR 7977 Enduron *C*T              100.0     42.6     2.76    1508    48.7    21026    2972   1.609
ADI AP 2214                        100.0     44.7     2.90    1490    45.7    19602    2913   1.682
Vihtavuori N565 *C*T               100.0     44.2     2.87    1471    47.1    17030    3215   1.746
SNPE Vectan SP 12                  100.0     46.0     2.98    1467    43.9    18738    2953   1.707
PB Clermont PCL 517                100.0     46.0     2.98    1463    43.6    18665    2935   1.710
Lovex S071                         100.0     40.7     2.64    1446    55.5    15904    3297   1.798
ReloadSwiss RS 76 *C               100.0     46.3     3.00    1422    40.6    17252    2795   1.764
Norma MRP 2 *C                     100.0     43.1     2.79    1422    43.8    16138    2890   1.798
Bofors RP30                        100.0     43.1     2.79    1422    43.8    16138    2890   1.798
Hodgdon H1000 *T                   100.0     42.6     2.76    1415    43.4    17291    2631   1.777
ADI AR 2217                        100.0     42.6     2.76    1415    43.4    17291    2631   1.777
Vihtavuori N568 *C*T               100.0     44.9     2.91    1386    39.0    15995    2671   1.816
ReloadSwiss RS 14                  100.0     14.8     0.96    1366   100.0    29337    1572   1.638
Vihtavuori N570 *C                 100.0     45.4     2.94    1364    35.3    15834    2542   1.826
ADI AR 2225                        100.0     43.3     2.81    1358    40.7    15312    2520   1.863
Hodgdon Retumbo                    100.0     43.3     2.81    1358    40.7    15312    2520   1.863
Shooters World BMG                 100.0     46.3     3.00    1355    37.8    16572    2405   1.821
Lovex D100                         100.0     46.3     3.00    1355    37.8    16572    2405   1.821
Vihtavuori N170 *C                 100.0     42.6     2.76    1350    41.8    15165    2624   1.861
ReloadSwiss RS 80 *C               100.0     46.7     3.03    1340    36.0    15384    2505   1.856
ADI AS 25 BP                       100.0     14.5     0.94    1339   100.0    30289    1471   1.627
IMR TrailBoss                      100.0     14.5     0.94    1339   100.0    30289    1471   1.627
Ramshot LRT                        100.0     46.4     3.01    1331    32.3    16028    2269   1.842
Vihtavuori 24N41 *C                100.0     45.9     2.97    1328    33.8    16057    2256   1.847
Alliant Reloder-33 *C              100.0     46.7     3.03    1308    33.2    14899    2334   1.889
IMR 8133 Enduron *C*T              100.0     42.1     2.73    1290    37.0    13593    2319   1.953
ADI AR 2218                        100.0     45.9     2.97    1286    30.5    15166    2117   1.894
Norma 217 *C                       100.0     42.4     2.75    1274    36.4    13269    2271   1.972
Hodgdon H870                       100.0     44.5     2.88    1262    33.1    13566    2174   1.965
Somchem 12.7-0                     100.0     44.5     2.88    1259    31.5    14524    1968   1.939
Hodgdon 50BMG                      100.0     43.7     2.83    1248    30.0    13812    2025   1.963
Hodgdon US 869                     100.0     45.9     2.97    1229    30.5    13569    1969   1.989
Bofors 12,7mmRA NC1214 Lot20115087 100.0     45.5     2.95    1209    29.6    12097    2137   2.045
SNPE Vectan SP 13                  100.0     44.0     2.85    1201    32.0    12552    1936   2.051
Alliant Reloder-50 *C              100.0     46.6     3.02    1176    27.7    12062    1920   2.077
PB Clermont PCL 513/520/9520       100.0     44.0     2.85    1173    30.2    12140    1822   2.088
Accurate 8700                      100.0     44.9     2.91    1168    29.3    12569    1747   2.075
NC A3502 ,test only                100.0     42.1     2.73    1151    23.8    12781    1472   2.067
Vihtavuori 20N29 *C                100.0     46.3     3.00    1136    26.9    11873    1689   2.125
TLP A 502(RH) ,test only           100.0     42.1     2.73    1129    24.5    11973    1488   2.121
V1734 7-multiperf ,test only       100.0     42.1     2.73     873    12.8     8558     759   2.667
 

Joined: May 2005
Posts: 1,823
Campfire Regular
Offline
Campfire Regular
Joined: May 2005
Posts: 1,823
Code
 Cartridge          : .375 Raptor
Bullet             : .375, 270, Barnes 'TSX' 30489
Useable Case Capaci: 43.701 grain H2O = 2.837 cm³
Cartridge O.A.L. L6: 2.800 inch = 71.12 mm
Barrel Length      : 20.0 inch = 508.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 50763 psi, or 350 MPa
or a maximum loading ratio or filling of 100 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

73 loads produced a Loading Ratio below user-defined minimum of 70%. These powders have been skipped.
Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Nitrochemie A/S 0300                93.8     38.8     2.51    2167    99.9    50763    5510   1.162  ! Near Maximum !
SF033 fl, russ. 5,45x39             97.6     40.2     2.60    2162   100.0    50763    5232   1.170  ! Near Maximum !
Hodgdon H335                        96.9     42.6     2.76    2154    97.5    50763    5794   1.162  ! Near Maximum !
ADI AR 2219                         96.3     40.1     2.60    2150    98.5    50763    5637   1.161  ! Near Maximum !
SNPE Vectan SP 10                   96.2     41.4     2.68    2146    97.5    50763    5740   1.170  ! Near Maximum !
PB Clermont PCL 508 *C (PCL223)     96.1     41.5     2.69    2145    97.5    50763    5733   1.170  ! Near Maximum !
Alliant Reloder-10x *C              99.5     37.8     2.45    2130    99.9    50763    5328   1.183  ! Near Maximum !
Winchester 748                     100.0     43.4     2.81    2127    94.8    47326    5905   1.185
ReloadSwiss RS 40                   99.8     41.0     2.65    2126    96.4    50763    5649   1.174  ! Near Maximum !
Accurate 2460                      100.0     43.4     2.81    2122    95.7    50270    5682   1.190  ! Near Maximum !
Norma 200 *C                        95.5     37.6     2.44    2116   100.0    50763    5183   1.202  ! Near Maximum !
Lovex D073.5                       100.0     43.2     2.80    2115    95.6    49765    5667   1.195  ! Near Maximum !
Lovex D073.4                        98.5     42.5     2.76    2114    95.7    50763    5571   1.185  ! Near Maximum !
Shooters World AR Plus              98.5     42.5     2.76    2114    95.7    50763    5571   1.185  ! Near Maximum !
Somchem S321                       100.0     43.4     2.81    2113    94.4    48281    5830   1.194
Accurate 2230                       99.4     43.3     2.81    2105    93.7    50763    5573   1.184  ! Near Maximum !
Hodgdon H322                       100.0     39.1     2.53    2102    97.9    47214    5530   1.196
ADI AR 2207                         93.4     35.2     2.28    2095   100.0    50763    4805   1.187  ! Near Maximum !
ADI AR 2210                         96.1     40.0     2.59    2094    95.8    50763    5456   1.185  ! Near Maximum !
IMR 4198                            97.8     35.3     2.29    2090   100.0    50763    4854   1.173  ! Near Maximum !
Vihtavuori N530 *C                 100.0     40.5     2.62    2088    94.1    47589    5648   1.202
Alliant Reloder-12                 100.0     41.1     2.66    2088    97.9    47948    5411   1.196
Bofors RP 705 *C *T approximation   94.4     36.5     2.37    2088   100.0    50763    4870   1.181  ! Near Maximum !
