256 Newton load data from Speer Manual #1

87 Grain Bullet:

60.0 4831 3135
58.0 4831 3005
56.5 4831 2940

59.0 4350 3345
57.0 4350 3214
55.5 4350 3075

56.0 4320 3567
54.0 4320 3436
52.0 4320 3298

54.0 4064 3556
52.0 4064 3415
50.0 4064 3252

55.5 4895 3534
53.5 4895 3390
52.0 4895 3295

51.0 3031 3476
49.0 3031 3366
47.0 3031 3212

120 Grain Bullet

59.0 4831 3065
57.0 4831 2938
55.0 4831 2875

56.0 4350 3065
54.5 4350 2955
53.0 4350 2845

51.0 4320 3030
49.0 4320 2915
47.0 4320 2791

50.0 4064 3010
48.0 4064 2892
46.0 4064 2812

48.5 4895 2845
47.0 4895 2767
45.0 4895 2691

47.0 3031 2965
45.0 3031 2863
43.0 3031 2758

140 Grain Bullet

58.0 4831 2952
56.0 4831 2845
54.0 4831 2764

53.0 4350 2853
51.5 4350 2758
50.5 4350 2665

48.0 4320 2792
46.0 4320 2674
44.0 4320 2582

47.0 4064 2761
45.0 4064 2663
43.0 4064 2575

47.5 4895 2733
45.0 4895 2604
43.0 4064 2526

45.0 3031 2764
43.0 3031 2645
41.0 3031 2562

Caution! This manual was printed in 1954 so powders have changed significantly even though they still have the same numbers. Particularly 4831 as it was then surplus 20mm cannon powder and slower burning then today's offerings. IMR 4831 is much faster then H4831 which is suppose to be close to the surplus. As always start low and work up. Enjoy shooting this old timer.

Dusty