Originally Posted by LeroyBeans
Year Inflation Fed Economic growth
2008 0.1% 0.00% Contraction (-0.1%) Financial crisis
2009 2.7% 0.00% June trough (-2.5%) ARRA
2010 1.5% 0.00% Expansion (2.6%) ACA, Dodd-Frank Act
2011 3.0% 0.00% Expansion (1.6%) Debt ceiling crisis
2012 1.7% 0.00% Expansion (2.2%)
2013 1.5% 0.00% Expansion (1.8%) Government shutdown. Sequestration
2014 0.8% 0.00% Expansion (2.5%) QE ends
2015 0.7% 0.25% Expansion (2.9%) Deflation in oil and gas prices
2016 2.1%

I don't see a lot of inflation in the Obama years.
............And you are no economist either IDIOT........Trump's growth #s pound Obummers.


28 Nosler,,,,300WSM,,,,338-378 Wby,,,,375 Ruger