Code
      Bullet weight    : 200 grains or 12.96 Grams
 Muzzle velocity  : 2083 fps
 Crosswind speed  : 10 Mph 
 Ballistic Coefficient(s) (G1): 
 C1=0.195@V>0 fps;


 Table of Various Zero Ranges - Trajectory Path to LOS in inches
-------------------------------------------------------------------------------------------------------------
 Range               50 yd.  100 yd.  150 yd.  200 yd.  250 yd.  300 yd.  350 yd.  400 yd.  450 yd.  500 yd. 
-------------------------------------------------------------------------------------------------------------
  50 yd. Zero           X       -0.5     -4.1    -11.2    -23.0    -40.4    -64.4    -96.0   -135.7   -184.4   
 100 yd. Zero          +0.3      X       -3.3    -10.2    -21.7    -38.8    -62.6    -93.9   -133.3   -181.7   
 150 yd. Zero          +1.4     +2.2      X       -5.8    -16.2    -32.3    -55.0    -85.2   -123.5   -170.9   
 200 yd. Zero          +2.8     +5.1     +4.4      X       -9.0    -23.6    -44.8    -73.5   -110.5   -156.3   
 250 yd. Zero          +4.6     +8.7     +9.7     +7.2      X      -12.8    -32.2    -59.2    -94.3   -138.4   
 300 yd. Zero          +6.7    +12.9    +16.1    +15.7    +10.7      X      -17.3    -42.1    -75.1   -117.1   
 350 yd. Zero          +9.2    +17.9    +23.6    +25.6    +23.0    +14.8      X      -22.3    -52.9    -92.3   
 400 yd. Zero         +12.0    +23.5    +31.9    +36.8    +37.0    +31.6    +19.5      X      -27.7    -64.4   
 450 yd. Zero         +15.1    +29.6    +41.2    +49.1    +52.4    +50.1    +41.1    +24.6      X      -33.6   
 500 yd. Zero         +18.4    +36.3    +51.3    +62.5    +69.2    +70.2    +64.6    +51.5    +30.3      X     
-------------------------------------------------------------------------------------------------------------
 126 yd. PB Zero       +0.8     +1.0     -1.7     -8.1    -19.1    -35.7    -59.0    -89.7   -128.7   -176.6   
-------------------------------------------------------------------------------------------------------------
Velocity       fps.  1886.3   1704.0   1535.1   1383.2   1252.4   1146.7   1066.3   1005.4    956.7    915.6   
Energy      ft.lbs.  1580.0   1289.3   1046.4    849.6    696.5    583.9    504.9    448.9    406.5    372.2   
Deflection      in.     0.5      2.7      6.4     11.8     19.2     28.6     39.8     52.7     66.9     82.5   
Correction  MOA/mph   0.098    0.259    0.408    0.562    0.732    0.910    1.086    1.257    1.420    1.576   
Time            sec   0.075    0.159    0.252    0.355    0.469    0.594    0.730    0.875    1.028    1.189   
      


Give a man a fish and he eats for a day. Give a man a welfare check, a forty ounce malt liquor, a crack pipe, an Obama phone, free health insurance. and some Air Jordan's and he votes Democrat for a lifetime.