This is what QL shows for the 150gr Hornaday and Varget:

Code
Cartridge          : .30-06 Spring.  (SAAMI)
Bullet             : .308, 150, Hornady SP 3031
Useable Case Capaci: 64.410 grain H2O = 4.182 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : Hodgdon VARGET *T

Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.971% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-09.7   81    46.50   2540    2150   35497   7846     94.4    1.361
-08.7   82    47.00   2565    2192   36465   7937     94.8    1.346
-07.8   83    47.50   2590    2234   37457   8027     95.2    1.331
-06.8   84    48.00   2615    2277   38475   8115     95.6    1.314
-05.8   84    48.50   2639    2320   39520   8202     95.9    1.297
-04.9   85    49.00   2664    2363   40591   8287     96.3    1.281
-03.9   86    49.50   2688    2407   41689   8370     96.6    1.265
-02.9   87    50.00   2713    2451   42816   8451     96.9    1.250
-01.9   88    50.50   2737    2495   43972   8530     97.2    1.234
-01.0   89    51.00   2761    2540   45158   8607     97.5    1.219
+00.0   90    51.50   2786    2585   46375   8683     97.8    1.205
+01.0   91    52.00   2810    2630   47623   8756     98.0    1.190
+01.9   91    52.50   2834    2676   48903   8827     98.3    1.176
+02.9   92    53.00   2858    2721   50217   8896     98.5    1.162
+03.9   93    53.50   2882    2767   51565   8962     98.7    1.148  ! Near Maximum !
+04.9   94    54.00   2906    2814   52949   9026     98.9    1.134  ! Near Maximum !

Results caused by ± 3% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 3% relative to nominal value:
+Ba     90    51.50   2826    2659   48668   8700     98.8    1.179
Data for burning rate decreased by 3% relative to nominal value:
-Ba     90    51.50   2743    2505   44097   8631     96.4    1.232



You didn't use logic or reason to get into this opinion, I cannot use logic or reason to get you out of it.

You cannot over estimate the unimportance of nearly everything. John Maxwell