Cartridge Information 270wsm; 300wsm; 338wsm
Index Number Cartridge Type Weight (grs.) Bullet Style Primer No. Ballistic Coefficient
PRA270WSMB Premier� AccuTip� 150 AccuTip� Boat Tail 9 1/2 M 0.525
PRSC300WB Premier� Scirocco� Bonded 180 Swift� Scirocco� Bonded 9 1/2 M 0.507
PRC338WA Premier� Core-Lokt� Ultra 225 Core-Lokt� Ultra Bonded 9 1/2 M 0.456


Velocity (ft/sec)
Cartridge Type Bullet Muzzle 100 200 300 400 500
Premier� AccuTip� 150 AT BT 3160 2972 2792 2618 2452 2291
Premier� Scirocco� Bonded 180 SSB 2960 2274 2595 2424 2259 2100
Premier� Core-Lokt� Ultra 225 CLUB 2780 2582 2392 2210 2036 1871


Energy (ft-lbs)
Cartridge Type Bullet Muzzle 100 200 300 400 500
Premier� AccuTip� 150 AT BT 3325 2941 2595 2283 2002 1748
Premier� Scirocco� Bonded 180 SSB 3501 3075 2692 2348 2039 1762
Premier� Core-Lokt� Ultra 225 CLUB 3860 3329 2858 2440 2071 1748


Short-Range Trajectory
Cartridge Type Bullet 50 100 150 200 250 300
Premier� AccuTip� 150 AT BT -0.1 0.5 zero -1.5 -4.1 -8.0
Premier� Scirocco� Bonded 180 SSB 0.1 0.6 zero -1.8 -4.9 -9.4
Premier� Core-Lokt� Ultra 225 CLUB 0.2 0.8 zero -2.2 -5.9 -11.2


Long-Range Trajectory
Cartridge Type Bullet 100 150 200 250 300 400 500
Premier� AccuTip� 150 AT BT 2.1 2.5 1.8 zero -3.0 -12.8 -28.5
Premier� Scirocco� Bonded 180 SSB 1.5 1.4 zero -2.6 -6.7 -19.3 -38.7
Premier� Core-Lokt� Ultra 225 CLUB 1.9 1.6 zero -3.2 -7.9 -23.0 -46.5


Last edited by RookieSniper; 09/09/09.