Here is some data sent by Berger that was generated via Quick Load for 24" barrel:

6.5x55mm Swedish Mauser
Bullet Powder Start Load Approximate Start Velocity Max Load Approximate Max Velocity Fill Ratio
140 Grain H4831 SC 44.0 2494 47.1 2700 95.2%
140 Grain IMR 4350 38.5 2575 41.1 2675 86.7%
140 Grain NORMA MRP 44.0 2563 47.2 2775 95.4%
140 Grain Ramshot Magnum 47.5 2543 50.8 2755 99.1%
140 Grain VIHT N160 41.5 2429 44.6 2621 93.2%
140 Grain WW WXR 43.5 2531 46.6 2733 94.7%
140 Grain RE 22 43.5 2544 46.4 2736 95.8%
140 Grain AA XMR 3100 42.5 2504 46.1 2661 96.3%
140 Grain NORMA 204 40.5 2489 43.2 2665 88.3%
140 Grain VIHT N165 44.0 2499 46.8 2657 96.5%
140 Grain IMR 4895 35.0 2522 37.2 2644 78.4%
140 Grain IMR 4064 35.0 2475 37.1 2593 78.1%
140 Grain RE 19 40.5 2408 45.0 2669 92.7%
140 Grain H4350 41.5 2503 43.5 2620 88.7%


Please cross check with other sources to be sure that no typos got in here. I could not get the nice formatting from the original to carry into this post.