Cartridge (WbMV) Rifle Weight Recoil energy Recoil velocity
30-06 Spfd. (150 at 2910) 8.0 17.6 11.9
.30-06 Spfd. (180 at 2700) 8.0 20.3 12.8
.300 WSM (150 at 3300) 8.25 22.5 13.3
.300 WSM (180 at 2970) 8.25 23.8 13.6
.300 Win. Mag. (150 at 3320) 8.5 23.5 13.3
.300 Win. Mag. (180 at 2960) 8.5 25.9 14.0

These are number put out by Chuck Hawks if you can buy what he is selling. To bad he didn't test them all in 8 lbs guns. But again with today's recoil pads you can reduce these number a fair amount. I recommend putting them on all of the above guns.

http://www.chuckhawks.com/recoil_table.htm

Last edited by Adams; 01/27/18.