Cartridge : .270 Win. (SAAMI)
Bullet : .277, 129, Barnes 'LRX'BT 30262
Useable Case Capaci: 58.012 grain H2O = 3.767 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : Alliant Reloder-26 *C

Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms

-20.0 83 48.00 2427 1687 26330 9574 87.8 1.567
-18.0 86 49.20 2498 1787 28247 9945 89.7 1.523
-16.0 88 50.40 2570 1891 30321 10301 91.4 1.481
-14.0 90 51.60 2642 2000 32566 10638 93.0 1.439
-12.0 92 52.80 2716 2112 35002 10953 94.5 1.398
-10.0 94 54.00 2789 2229 37642 11245 95.8 1.356
-08.0 96 55.20 2863 2348 40518 11509 96.9 1.308
-06.0 98 56.40 2937 2471 43647 11744 97.9 1.263
-04.0 100 57.60 3011 2597 47060 11947 98.7 1.219
-02.0 102 58.80 3085 2726 50785 12116 99.3 1.177
+00.0 104 60.00 3159 2858 54860 12248 99.7 1.136
+02.0 106 61.20 3232 2992 59338 12343 99.9 1.096 ! Near Maximum !
+04.0 109 62.40 3305 3129 64254 12399 100.0 1.058 ! Near Maximum !
+06.0 111 63.60 3377 3267 69673 12438 100.0 1.021 !DANGEROUS LOAD-DO NOT USE!
+08.0 113 64.80 3449 3408 75659 12470 100.0 0.985 !DANGEROUS LOAD-DO NOT USE!
+10.0 115 66.00 3521 3551 82295 12497 100.0 0.950 !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 104 60.00 3334 3185 69821 11658 100.0 1.032 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 104 60.00 2900 2409 42951 12011 93.4 1.269