Originally Posted by WyColoCowboy
Originally Posted by walt501
Originally Posted by WyColoCowboy
About the same number of Tundras that are sold in Japan... They don't have a market for them.

Besides, Tundras are built in San Antonio with 75% of the parts manufactured in the US.

Silverados - 62% of the parts are manufactured in the US. (let me know how long that Mexican transmission lasts...)




75% U.S. parts? Really? Or are those parts made on U.S. soil by Toyota subsidiaries? And tell me, where do the profits go? Let's have a discussion on that, shall we? Since Toyota stock isn't listed on an American exchange, where do you think those profits are going?


What stock exchange you lookin' at?

New York Stock Exchange http://money.cnn.com/quote/quote.html?symb=TM.

I'm guessing the profits go in your and my 401K. Now what?


Look closer - that's not Toyota common stock.

In the United States, Toyota stock is offered in the form of American Depositary Receipts (ADRs) on the New York Stock Exchange (NYSE). The ADRs are traded under the symbol TM on the NYSE and are based on shares traded in Japan. Each ADR represents two shares of Toyota common stock.

Click Here

What are American Depositary Receipts?

A negotiable certificate issued by a U.S. bank representing a specified number of shares (or one share) in a foreign stock that is traded on a U.S. exchange. ADRs are denominated in U.S. dollars, with the underlying security held by a U.S. financial institution overseas. ADRs help to reduce administration and duty costs that would otherwise be levied on each transaction.


Click Here

Why is the difference important? Because Toyota shares don't technically trade on any U.S. exchange, they are exempt from U.S. exchange reporting requirements. Just another way Toyota can hide their dealings in this country.

As for 401K investments, that's also worthy of a closer look.

Let's take a look at Ford Motor's major shareholders -

% of Shares Held by All Insider and 5% Owners: 0%
% of Shares Held by Institutional & Mutual Fund Owners: 54%
% of Float Held by Institutional & Mutual Fund Owners: 54%
Number of Institutions Holding Shares: 949

Top Institutional Holders
Holder Shares % Out Value* Reported
Evercore Trust Company, N.A. 226,292,166 5.84 3,491,688,121 Dec 31, 2013
Vanguard Group, Inc. (The) 189,185,464 4.88 2,919,131,709 Dec 31, 2013
State Street Corporation 165,044,263 4.26 2,546,632,978 Dec 31, 2013
Wellington Management Company, LLP 113,632,779 2.93 1,753,353,779 Dec 31, 2013
BlackRock Institutional Trust Company, N.A. 101,389,949 2.62 1,564,446,913 Dec 31, 2013
Northern Trust Corporation 49,066,858 1.27 757,101,618 Dec 31, 2013
Allianz Asset Management AG 44,496,886 1.15 686,586,950 Dec 31, 2013
Bank of New York Mellon Corporation 42,442,457 1.10 654,887,111 Dec 31, 2013
BlackRock Fund Advisors 34,736,449 0.90 535,983,408 Dec 31, 2013
Institutional Capital Corporation 34,234,155 0.88 528,233,011 Dec 31, 2013

Top Mutual Fund Holders
Holder Shares % Out Value* Reported
Vanguard Total Stock Market Index Fund 56,301,689 1.45 949,809,493 Sep 30, 2013
Vanguard/Wellington Fund Inc. 38,588,880 1.00 659,098,070 Nov 30, 2013
Vanguard Institutional Index Fund-Institutional Index Fund 38,542,787 1.00 650,216,816 Sep 30, 2013
Vanguard 500 Index Fund 37,711,417 0.97 636,191,604 Sep 30, 2013
SPDR S&P 500 ETF Trust 37,240,064 0.96 557,111,357 Jan 31, 2014
Hartford Capital Appreciation Fund 21,442,024 0.55 330,850,430 Dec 31, 2013
Allianz Fds-AllianzGI NFJ Dividend Value Fd 20,230,400 0.52 302,646,784 Jan 31, 2014
Spartan 500 Index Fund 16,459,861 0.42 253,975,655 Dec 31, 2013
iShares Core S&P 500 ETF 12,529,304 0.32 187,438,387 Jan 31, 2014
Select Sector SPDR Fund-Consumer Discretionary 12,043,581 0.31 180,171,971 Jan 31, 2014

Click Here

So, we see that a lot of AMERICAN hopes and dreams are riding on the performance, i.e. profit, of Ford Motor Company.

How about Toyota ADR's? Keep in mind these are percentage ownership of Toyota ADR's, not Toyota common stock -

Breakdown
% of Shares Held by All Insider and 5% Owners: NaN
% of Shares Held by Institutional & Mutual Fund Owners: NaN
% of Float Held by Institutional & Mutual Fund Owners: NaN
Number of Institutions Holding Shares:

Top Institutional Holders
Holder Shares % Out Value* Reported
Fisher Asset Management, LLC 4,565,198 0.29 556,588,940 Dec 31, 2013
Brandywine Global Investment Management, LLC 1,272,032 0.08 155,086,141 Dec 31, 2013
Thornburg Investment Management Inc. 1,244,170 0.08 151,689,206 Dec 31, 2013
Adage Capital Partners GP L.L.C. 875,000 0.06 106,680,000 Dec 31, 2013
Franklin Resources, Inc 745,460 0.05 90,886,483 Dec 31, 2013
Morgan Stanley 856,888 0.05 104,471,784 Dec 31, 2013
Brandes Investment Partners L.P. 671,010 0.04 81,809,539 Dec 31, 2013
Dimensional Fund Advisors LP 641,253 0.04 78,181,565 Dec 31, 2013
Northern Trust Corporation 585,586 0.04 71,394,645 Dec 31, 2013
Arrowstreet Capital, Limited Partnership 579,023 0.04 70,594,484 Dec 31, 2013

Top Mutual Fund Holders
Holder Shares % Out Value* Reported
American Beacon Large Cap Value Fd 806,800 0.05 98,365,056 Dec 31, 2013
DFA International Core Equity Portfolio 360,892 0.02 46,706,642 Oct 31, 2013
Fidelity Select Portfolios - Automotive 337,844 0.02 41,189,940 Dec 31, 2013
Franklin Templeton VIP-Foreign Securities Fund 291,181 0.02 35,500,787 Dec 31, 2013
Fidelity Leveraged Company Stock Fund 89,500 0.01 11,583,090 Oct 31, 2013
DFA Large Cap International Portfolio 94,713 0.01 12,257,756 Oct 31, 2013
Natixis Fds Tr I-CGM Advisor Targeted Equity Fd 145,000 0.01 17,678,400 Dec 31, 2013
Federated Equity Income Fund 180,300 0.01 22,546,515 Nov 30, 2013
SEI Institutional Managed Tr-Large Cap Value Fund 74,500 0.00 9,641,790 Oct 31, 2013
MML Series Investment Fund-MML Foreign Fund 57,405 0.00 7,349,562 Sep 30, 201

Click Here

Well look at that, not even 1% of Toyota ADR's are held by institutions and mutual funds, while 54% of Ford's outstanding common stock is funding the financial future of AMERICA and AMERICANS.

Now, who is funding my retirement?