325
URNT15 KNHC 280129
AF302 2409A IAN HDOB 11 20220928
012030 2618N 08508W 4101 07386 0378 -110 -260 322015 016 032 000 00
012100 2616N 08506W 4099 07390 0378 -109 -255 317016 016 032 000 00
012130 2614N 08504W 4101 07388 0378 -110 -251 313016 018 032 000 00
012200 2612N 08502W 4112 07376 0383 -106 -248 314018 019 032 000 00
012230 2610N 08500W 4266 07095 0367 -088 -246 335018 019 032 000 00
012300 2608N 08458W 4403 06850 0346 -072 -237 355019 019 032 000 00
012330 2606N 08456W 4538 06614 0327 -067 -228 011022 022 033 000 00
012400 2604N 08454W 4683 06366 0308 -054 -226 018025 027 034 000 00
012430 2602N 08453W 4833 06114 0288 -043 -217 013028 029 032 000 00
012500 2601N 08450W 4990 05863 0271 -038 -206 034027 030 035 001 03
012530 2601N 08448W 5158 05604 0254 -040 -196 029024 025 037 000 00
012600 2601N 08445W 5326 05349 0237 -024 -177 024025 025 036 000 00
012630 2601N 08443W 5498 05094 0221 -004 -163 021023 025 036 001 00
012700 2601N 08440W 5636 04894 0039 +002 -147 024021 023 035 000 03
012730 2601N 08438W 5786 04685 0032 +021 -131 040025 027 037 000 00
012800 2601N 08436W 5957 04444 0037 +031 -119 060030 031 041 000 00
012830 2601N 08433W 6137 04200 0057 +034 -106 060033 035 041 000 00
012900 2601N 08431W 6327 03954 0054 +050 -098 058035 035 040 000 00
012930 2601N 08429W 6569 03643 0054 +070 -083 053036 037 037 001 00
013000 2601N 08427W 6798 03361 0054 +087 -071 051037 038 037 001 00

The entire country of Cuba is without power. Complete grid failure. Hurricane Ian has collapsed Cuba's power grid, knocking out power to the island's 11 million people. https://t.co/CdMKTmfwvL
-- The Associated Press (@AP) September 28, 2022

South FL is inundated with tornadoes. It's just one after another. Damn it.

Radar indicating >130 mph winds at eye. HH aircraft is in the storm, still waiting for data broadcast. The last broadcast found 126+ at the aircraft altitude. This would probably mean 115 or so at the surface.


A person who's happy will make others happy. Anne Frank