Originally Posted by antelope_sniper
Code
Trajectory
Input Data
Manufacturer:	Nosler	Description:	Accubond Long Range Spitzer (G7)
Caliber:	0.264 in	Weight:	129.0 gr
Ballistic Coefficient:	0.285 G7 (ASM)		
Muzzle Velocity:	2600.0 ft/s	Distance to Chronograph:	10.0 ft
Sight Height:	1.50 in	Sight Offset:	0.00 in
Zero Height:	0.00 in	Zero Offset:	0.00 in
Windage:	0.000 MOA	Elevation:	0.000 MOA
Line Of Sight Angle:	0.0 deg	Cant Angle:	0.0 deg
Wind Speed:	10.0 mph	Wind Angle:	90.0 deg
Target Speed:	10.0 mph	Target Angle:	90.0 deg
Target Height:	12.0 in		
Temperature:	59.0 °F	Pressure:	29.92 in Hg
Humidity:	0 %	Altitude:	5280.0 ft
Vital Zone Radius:	5.0 in		
Std. Atmosphere at Altitude:	No	Pressure is Corrected:	Yes
Zero at Max. Point Blank Range:	No	Target Relative Drops:	Yes
Mark Sound Barrier Crossing:	No	Include Extra Rows:	No
Column 1 Units:	1.00 in	Column 2 Units:	1.00 MOA
Round Output to Whole Numbers:	No		
Output Data
Elevation:	3.965 MOA	Windage:	0.000 MOA
Atmospheric Density:	0.06296 lb/ft³	Speed of Sound:	1116.4 ft/s
Maximum PBR:	327 yd	Maximum PBR Zero:	277 yd
Range of Maximum Height:	151 yd	Energy at Maximum PBR:	1370.9 ft•lbs
Sectional Density:	0.264 lb/in²		
Calculated Table
Range	Drop	Drop	Windage	Windage	Velocity	Mach	Energy	Time	Lead	Lead
(yd)	(in)	(MOA)	(in)	(MOA)	(ft/s)	(none)	(ft•lbs)	(s)	(in)	(MOA)
0	-1.5	***	0.0	***	2604.5	2.333	1942.6	0.000	0.0	***
25	-0.6	-2.4	0.0	0.1	2571.2	2.303	1893.3	0.029	5.1	19.5
50	-0.1	-0.1	0.1	0.3	2538.1	2.273	1844.9	0.058	10.3	19.6
75	0.1	0.2	0.3	0.4	2505.3	2.244	1797.5	0.088	15.5	19.7
100	-0.0	-0.0	0.5	0.5	2472.7	2.215	1751.0	0.118	20.8	19.9
125	-0.5	-0.4	0.8	0.6	2440.3	2.186	1705.5	0.149	26.2	20.0
150	-1.3	-0.9	1.2	0.8	2408.2	2.157	1660.9	0.180	31.6	20.1
175	-2.6	-1.4	1.7	0.9	2376.3	2.128	1617.2	0.211	37.1	20.3
200	-4.2	-2.0	2.2	1.0	2344.7	2.100	1574.5	0.243	42.7	20.4
225	-6.2	-2.6	2.8	1.2	2313.3	2.072	1532.6	0.275	48.4	20.5
250	-8.6	-3.3	3.5	1.3	2282.2	2.044	1491.6	0.308	54.1	20.7
275	-11.4	-4.0	4.2	1.5	2251.3	2.016	1451.5	0.341	60.0	20.8
300	-14.7	-4.7	5.1	1.6	2220.7	1.989	1412.3	0.374	65.9	21.0
325	-18.4	-5.4	6.0	1.8	2190.3	1.962	1373.9	0.408	71.9	21.1
350	-22.6	-6.2	7.0	1.9	2160.2	1.935	1336.4	0.443	77.9	21.3
375	-27.2	-6.9	8.1	2.1	2130.3	1.908	1299.7	0.478	84.1	21.4
400	-32.3	-7.7	9.2	2.2	2100.7	1.882	1263.8	0.513	90.3	21.6
425	-37.9	-8.5	10.5	2.4	2071.3	1.855	1228.7	0.549	96.7	21.7
450	-44.0	-9.3	11.8	2.5	2042.1	1.829	1194.3	0.586	103.1	21.9
475	-50.6	-10.2	13.3	2.7	2013.2	1.803	1160.7	0.623	109.6	22.0
500	-57.7	-11.0	14.8	2.8	1984.4	1.777	1127.8	0.660	116.2	22.2
525	-65.4	-11.9	16.5	3.0	1955.9	1.752	1095.6	0.698	122.9	22.4
550	-73.7	-12.8	18.2	3.2	1927.6	1.727	1064.1	0.737	129.7	22.5
575	-82.6	-13.7	20.0	3.3	1899.5	1.701	1033.3	0.776	136.6	22.7
600	-92.0	-14.6	21.9	3.5	1871.6	1.676	1003.2	0.816	143.6	22.9
625	-102.1	-15.6	24.0	3.7	1843.9	1.652	973.7	0.856	150.7	23.0
650	-112.8	-16.6	26.1	3.8	1816.3	1.627	944.8	0.897	157.9	23.2
675	-124.2	-17.6	28.4	4.0	1789.0	1.602	916.6	0.939	165.2	23.4
700	-136.3	-18.6	30.7	4.2	1761.8	1.578	889.0	0.981	172.7	23.6
725	-149.0	-19.6	33.2	4.4	1734.9	1.554	862.0	1.024	180.2	23.7
750	-162.5	-20.7	35.8	4.6	1708.1	1.530	835.5	1.068	187.9	23.9
775	-176.7	-21.8	38.6	4.8	1681.5	1.506	809.7	1.112	195.7	24.1
800	-191.7	-22.9	41.4	4.9	1655.0	1.482	784.4	1.157	203.6	24.3
825	-207.5	-24.0	44.4	5.1	1628.8	1.459	759.7	1.202	211.6	24.5
850	-224.1	-25.2	47.5	5.3	1602.7	1.436	735.6	1.249	219.8	24.7
875	-241.5	-26.4	50.7	5.5	1576.8	1.412	712.0	1.296	228.1	24.9
900	-259.9	-27.6	54.1	5.7	1551.0	1.389	689.0	1.344	236.5	25.1
925	-279.1	-28.8	57.6	5.9	1525.5	1.366	666.5	1.393	245.1	25.3
950	-299.2	-30.1	61.3	6.2	1500.1	1.344	644.5	1.442	253.9	25.5
975	-320.4	-31.4	65.1	6.4	1475.0	1.321	623.0	1.493	262.7	25.7
1000	-342.5	-32.7	69.0	6.6	1450.0	1.299	602.1	1.544	271.8	26.0


Now go f uck off Troll.

+1


"I can't be canceled, because, I don't give a fuuck!"
--- Kid Rock 2022


Holocaust Deniers, the ultimate perverted dipchits: Bristoe, TheRealHawkeye, stophel, Ghostinthemachine, anyone else?