Originally Posted by CraigC


.44 - 355gr at 1130fps
.45 - 360gr at 1060fps

.44 - 330gr at 1226fps
.45 - 335gr at 1225fps

.44 - 320gr at 1282fps
.45 - 325gr at 1241fps

.44 - 310gr at 1314fps
.45 - 300gr at 1176fps (should be closer to 1300fps)

.44 - 300gr XTP at 1156fps
.45 - 300gr XTP at 1267fps

.44 - 250gr Keith at 1296fps
.45 - 260gr Keith at 1290fps


Based on the data above, do you see ANY advantage whatsoever between the two cartridges???


Do you have pressure data for these loads?


Max Prasac

Semper Fidelis

The Gun Digest Book of Hunting Revolvers:
https://youtu.be/zKJbjjPaNUE

Bovine Bullet Test
https://www.youtube.com/watch?v=mmtZky8T7-k&t=35s

Gun Digest TV's Modern Shooter:
https://www.youtube.com/watch?v=nGo-KMpXPpA&t=7s