Finally got some time to shoot, and well I'm not exactly impressed with any thing at this point, can't get anything to be consistent especially the groups. This little sucker is extremely difficult for me to shoot. I'm use to guns around that 10 lb range with scope etc.. I've lightened the trigger up substantially, and I bear hug the piss out of it to keep it from wiggling in the sand bags. Guess I'll try benchmark and tac next and if nothing comes together the gun will be gone.
Here is what I have so far.

All were with federal 210 match primers
160 TTSX and H322
47.5 2.835 OAL 2885 avg velocity >2"
47.5 2.820 OAL 2905 avg velocity 1.25"
47.5 2.800 OAL 2900 avg velocity 1.25"
48.0 2.820 OAL 2890 avg velocity >2"
48.0 2.800 OAL 2955 avg velocity >2"
48.5 2.820 OAL 2895 avg velocity >2"
48.5 2.800 OAL 2910 avg velocity >2"

160 TTSX and H4198
41.8 2.835 OAL 2820 avg >2"
41.8 2.820 OAL 2824 avg >2"
41.8 2.805 OAL 2810 avg >2"
42.1 2.835 OAL 2840 avg >2"
42.1 2.820 OAL 2844 avg >2"
42.1 2.805 OAL 2820 avg >2"
42.5 2.835 OAL 2856 avg >2"
42.5 2.820 OAL 2880 avg >2"
42.5 2.805 OAL 2867 avg >2"

180 Accubond and H322
44.8 2.835 OAL 2725 avg >2"
44.8 2.820 OAL 2735 avg 1.75"
44.8 2.800 OAL 2733 avg 1" couldn't duplicate again(3 attempts)
45.3 2.815 OAL 2775 avg 1.75"
45.3 2.805 OAL 2765 avg >2"
45.6 2.820 OAL 2780 avg >2"
45.6 2.805 OAL 2785 avg >2"


Last edited by Woodtick; 08/05/12.

Golden Rule: One should treat others as one would like others to treat oneself.

Tall, Wide and Handsome!
TICK